CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 7:59 am

Floor Units — Utah Jazz

Units

Utah Jazz

☰ Weeks

Five-Man Floor Units - Utah Jazz - Regular Season - Week 20

RK UNIT GAMES APP MIN OFF DEF NET +/- W L WIN%
1 Harden-Hart-Jones-Gordon-Embiid 4 17 102 122.5 120.8 1.7 6 2 1 0.6667
2 Harden-Joe-Thybulle-Bey-Williams 4 8 22 110.1 108.5 1.6 2 2 2 0.5000
3 Joe-Hart-Jones-Gordon-Embiid 4 9 19 96.1 154.8 -58.7 -19 0 4 0.0000
4 Joe-Thybulle-Bey-Biyombo-Williams 3 11 15 133.6 95.1 38.5 10 3 0 1.0000
5 Harden-Thybulle-Bey-Biyombo-Embiid 4 7 10 101.7 116.3 -14.6 -4 1 3 0.2500
6 Joe-Thybulle-Bey-Biyombo-Embiid 4 5 6 69.4 101.0 -31.6 -2 1 3 0.2500
7 Harden-Thybulle-Bey-Biyombo-Williams 2 2 6 66.3 95.4 -29.1 -3 1 1 0.5000
8 Hart-Thybulle-Jones-Gordon-Embiid 3 3 4 133.7 88.5 45.2 5 2 0 1.0000
9 Harden-Joe-Thybulle-Bey-Embiid 1 2 4 139.7 151.9 -12.2 -3 0 1 0.0000
10 Harden-Hart-Jones-Gordon-Williams 1 1 2 0.0 59.2 -59.2 -4 0 1 0.0000
11 Harden-Joe-Thybulle-Biyombo-Embiid 1 1 2 156.3 69.4 86.9 4 1 0 1.0000
12 Hart-Jones-Gordon-Biyombo-Embiid 1 1 2 79.8 154.6 -74.8 -3 0 1 0.0000
13 Joe-Hart-Jones-Bey-Embiid 1 1 2 122.0 154.6 -32.6 -2 0 1 0.0000
14 Harden-Hart-Jones-Bey-Embiid 1 1 1 42.4 41.7 0.7 0 0 0
15 Harden-Joe-Jones-Gordon-Embiid 1 1 1 173.6 144.9 28.7 1 1 0 1.0000

Five-Man Floor Units Details - Utah Jazz - Regular Season - Week 20

RK UNIT eFG eFGA OREB OREBA FTA PIP SCP FBP PTO TO
1 Harden-Hart-Jones-Gordon-Embiid 0.577 0.561 0.098 0.138 -2 -4 -14 +1 +12 0
2 Harden-Joe-Thybulle-Bey-Williams 0.537 0.512 0.048 0.080 -2 -2 -2 +5 0 +2
3 Joe-Hart-Jones-Gordon-Embiid 0.500 0.653 0.000 0.200 -5 +2 0 -2 -7 +5
4 Joe-Thybulle-Bey-Biyombo-Williams 0.685 0.538 0.091 0.077 -2 0 +2 -1 0 -2
5 Harden-Thybulle-Bey-Biyombo-Embiid 0.550 0.500 0.000 0.100 -4 -2 0 -3 -2 +1
6 Joe-Thybulle-Bey-Biyombo-Embiid 0.417 0.500 0.000 0.000 -3 -4 +2 -4 -2 0
7 Harden-Thybulle-Bey-Biyombo-Williams 0.318 0.385 0.125 0.250 0 -6 -2 0 0 +1
8 Hart-Thybulle-Jones-Gordon-Embiid 0.929 0.357 0.000 0.250 -3 +8 -2 +4 +1 +1
9 Harden-Joe-Thybulle-Bey-Embiid 0.643 0.688 0.000 0.000 -1 0 0 -2 0 0
10 Harden-Hart-Jones-Gordon-Williams 0.000 0.333 0.167 0.000 0 -2 -4 0 -2 -1
11 Harden-Joe-Thybulle-Biyombo-Embiid 0.750 0.333 0.000 0.500 0 +4 0 -2 +2 -1
12 Hart-Jones-Gordon-Biyombo-Embiid 0.333 1.000 0.000 +2 -4 0 -2 +1 -1
13 Joe-Hart-Jones-Bey-Embiid 0.500 1.000 0.333 +1 -2 +2 +2 +2 -1
14 Harden-Hart-Jones-Bey-Embiid 0.000 0.000 0.000 0.000 0 0 0 0 0 -1
15 Harden-Joe-Jones-Gordon-Embiid 0.833 0.333 0.000 0.500 -2 0 -2 0 0 0

Legend:

 

 

 

© 2026| All Rights Reserved | About Us |