Advanced Team Stats
| TEAM | POSS | OEff | DEff | eFGPerc | TSPerc | TOp | RebPerc | FTp | Pace | ExpWPerc | NetEff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League* | 100.98 | 113.71 | 113.74 | 0.58 | 0.60 | 9.94 | 0.50 | 14.22 | 100.98 | 0.50 | -0.03 |
| RK | TEAM | POSS | OEff | DEff | eFGPerc | TSPerc | TOp | RebPerc | FTp | Pace | ExpWPerc | NetEff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Was | 102.20 | 118.52 | 112.48 | 0.603 | 0.623 | 9.90 | 0.518 | 15.42 | 102.05 | 0.675 | 6.04 |
| 2 | Utah | 100.96 | 110.66 | 114.89 | 0.554 | 0.581 | 8.65 | 0.471 | 14.58 | 101.11 | 0.372 | -4.23 |
| 3 | Tor | 100.25 | 106.59 | 118.06 | 0.537 | 0.562 | 9.43 | 0.460 | 14.35 | 100.35 | 0.193 | -11.47 |
| 4 | Sac | 101.49 | 110.86 | 115.65 | 0.552 | 0.576 | 9.63 | 0.487 | 14.55 | 101.58 | 0.356 | -4.79 |
| 5 | SA | 99.82 | 120.51 | 112.45 | 0.613 | 0.634 | 10.29 | 0.534 | 15.83 | 99.57 | 0.725 | 8.06 |
| 6 | Por | 100.65 | 114.84 | 110.87 | 0.580 | 0.602 | 9.56 | 0.509 | 13.54 | 100.67 | 0.621 | 3.97 |
| 7 | Pho | 100.24 | 107.29 | 117.50 | 0.544 | 0.570 | 10.50 | 0.478 | 14.84 | 100.36 | 0.219 | -10.21 |
| 8 | Phi | 100.99 | 109.93 | 116.21 | 0.545 | 0.571 | 9.11 | 0.483 | 15.33 | 101.09 | 0.315 | -6.28 |
| 9 | Orl | 101.36 | 111.68 | 114.34 | 0.571 | 0.592 | 9.73 | 0.488 | 13.22 | 101.43 | 0.418 | -2.66 |
| 10 | OKC | 101.19 | 118.10 | 110.27 | 0.591 | 0.612 | 8.41 | 0.500 | 14.10 | 101.38 | 0.723 | 7.83 |
| 11 | NY | 103.00 | 124.58 | 108.51 | 0.639 | 0.658 | 10.53 | 0.555 | 14.52 | 103.02 | 0.874 | 16.07 |
| 12 | NO | 99.88 | 108.16 | 116.71 | 0.547 | 0.572 | 9.13 | 0.459 | 13.72 | 99.86 | 0.256 | -8.55 |
| 13 | Min | 100.78 | 105.78 | 118.70 | 0.535 | 0.560 | 9.86 | 0.463 | 14.18 | 100.70 | 0.166 | -12.92 |
| 14 | Mil | 103.08 | 116.84 | 110.84 | 0.599 | 0.623 | 10.36 | 0.518 | 15.43 | 102.92 | 0.677 | 6.00 |
| 15 | Mia | 101.77 | 114.44 | 108.51 | 0.582 | 0.603 | 11.28 | 0.526 | 13.44 | 101.73 | 0.678 | 5.93 |
| 16 | Mem | 100.08 | 113.96 | 110.89 | 0.577 | 0.600 | 9.52 | 0.509 | 14.37 | 100.04 | 0.595 | 3.07 |
| 17 | LAL | 101.36 | 118.06 | 107.75 | 0.597 | 0.619 | 9.63 | 0.533 | 14.12 | 101.28 | 0.782 | 10.31 |
| 18 | LAC | 101.13 | 114.60 | 114.88 | 0.579 | 0.601 | 9.94 | 0.494 | 13.55 | 101.07 | 0.492 | -0.28 |
| 19 | Ind | 100.71 | 118.08 | 111.02 | 0.596 | 0.617 | 9.32 | 0.508 | 14.10 | 100.94 | 0.703 | 7.06 |
| 20 | Hou | 100.42 | 119.14 | 117.68 | 0.599 | 0.622 | 9.53 | 0.499 | 14.17 | 100.19 | 0.543 | 1.46 |
| 21 | GS | 100.08 | 112.63 | 111.08 | 0.586 | 0.610 | 12.04 | 0.511 | 15.70 | 100.23 | 0.548 | 1.55 |
| 22 | Det | 100.91 | 108.00 | 114.33 | 0.550 | 0.569 | 11.18 | 0.496 | 14.32 | 100.93 | 0.311 | -6.33 |
| 23 | Den | 101.32 | 114.69 | 118.00 | 0.583 | 0.602 | 9.76 | 0.491 | 13.02 | 101.27 | 0.402 | -3.31 |
| 24 | Dal | 99.68 | 112.29 | 113.20 | 0.569 | 0.592 | 11.21 | 0.521 | 13.63 | 99.71 | 0.472 | -0.91 |
| 25 | Cle | 101.11 | 118.94 | 113.09 | 0.588 | 0.608 | 9.58 | 0.528 | 13.97 | 101.17 | 0.669 | 5.85 |
| 26 | Chi | 102.86 | 114.88 | 112.90 | 0.589 | 0.613 | 11.19 | 0.508 | 14.69 | 102.56 | 0.560 | 1.98 |
| 27 | Cha | 101.17 | 114.08 | 111.03 | 0.571 | 0.592 | 9.68 | 0.517 | 14.20 | 100.95 | 0.594 | 3.05 |
| 28 | Bos | 101.32 | 110.06 | 118.76 | 0.565 | 0.586 | 10.18 | 0.469 | 13.24 | 101.42 | 0.256 | -8.70 |
| 29 | Bkn | 99.33 | 107.25 | 117.39 | 0.539 | 0.561 | 9.47 | 0.468 | 12.79 | 99.50 | 0.220 | -10.14 |
| 30 | Atl | 100.39 | 115.84 | 114.12 | 0.582 | 0.605 | 9.74 | 0.505 | 13.69 | 100.44 | 0.552 | 1.72 |
* The League average is not an average per game, but calculated from the advanced stats per team. All teams have the same impact on this, no matter whether they have played 1 or 10 games.
These stats are used to determine Team-Rankings.
Find a detailed description of these stats here.














