CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
NY 133
CHI 101
SA 122
POR 99
GS 128
HOU 135
NBA SIMS LEAGUE
Edwards and Flagg combine for 74 points to push Portland past the Spurs and into the Second Round ...  
May 23 4:43 am

Team Stats - Regular Season - 0

League

TM Gs FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF PIP SCP FBP BEP PTS MRG
League 2460 45.3 88.8 .51 11.7 33.3 .35 12.6 16.4 .77 5.1 38.3 43.4 30.7 7.7 6.5 10.0 12.9 60.0 7.7 18.5 28.4 114.8 0.0

Team

TM Gs FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF PIP SCP FBP BEP PTS MRG
Was 82 48.3 89.0 .54 10.8 28.6 .38 13.7 18.6 .74 5.1 39.2 44.3 31.7 8.1 6.4 10.1 12.6 66.2 7.7 19.7 28.4 121.1 6.5
Utah 82 43.2 89.1 .48 12.3 37.1 .33 13.0 15.9 .82 3.9 37.9 41.8 29.6 8.0 6.4 8.7 12.4 54.6 6.3 17.8 27.0 111.7 -4.6
Tor 82 41.4 87.8 .47 11.5 33.6 .34 12.6 16.4 .77 4.2 36.2 40.4 27.4 7.0 6.3 9.5 12.8 52.6 6.4 16.8 27.7 106.9 -11.7
Sac 82 43.9 90.0 .49 11.6 35.4 .33 13.1 17.6 .75 6.0 37.9 44.0 29.4 7.5 6.5 9.8 13.0 57.1 8.3 17.9 27.0 112.5 -5.1
SA 82 48.0 86.9 .55 10.4 27.9 .37 13.8 18.0 .76 5.3 38.8 44.1 31.3 7.4 6.6 10.3 12.7 68.4 8.4 19.8 29.2 120.3 8.6
Por 82 46.0 89.2 .52 11.4 34.4 .33 12.1 15.7 .77 5.0 39.6 44.7 30.7 7.7 7.2 9.6 12.6 60.4 7.3 20.1 28.8 115.6 4.0
Pho 82 42.2 87.0 .48 10.3 31.3 .33 12.9 16.6 .78 4.6 37.2 41.8 27.5 6.8 6.3 10.5 12.3 58.0 7.0 16.0 24.7 107.5 -10.5
Phi 82 43.5 89.4 .49 10.2 32.9 .31 13.7 17.9 .76 5.5 36.8 42.2 28.1 7.6 6.2 9.2 12.7 59.3 7.8 17.6 25.0 111.0 -6.6
Orl 82 44.5 88.8 .50 12.5 34.5 .36 11.7 15.4 .76 4.1 38.8 42.9 31.3 7.6 6.1 9.9 12.8 57.3 6.0 18.1 28.3 113.2 -2.9
OKC 82 47.0 90.3 .52 12.7 35.1 .36 12.7 16.7 .76 5.0 38.8 43.8 30.7 8.6 6.3 8.5 12.7 59.8 7.5 21.2 31.9 119.5 7.5
NY 82 52.0 90.1 .58 11.3 28.4 .40 13.1 16.7 .78 5.3 41.8 47.1 34.2 7.7 7.7 10.8 12.7 70.7 7.9 22.7 36.9 128.3 16.5
NO 82 42.1 87.7 .48 11.7 36.0 .33 12.0 15.4 .78 3.7 36.3 40.0 28.0 7.8 5.9 9.1 13.1 53.3 5.8 16.1 24.8 108.0 -8.5
Min 82 41.7 88.0 .47 10.7 32.7 .33 12.5 16.5 .76 4.4 35.9 40.3 27.8 7.5 6.3 9.9 12.8 55.3 6.6 16.5 22.7 106.6 -12.8
Mil 82 48.8 89.0 .55 9.1 24.6 .37 13.7 17.3 .79 4.3 40.0 44.3 30.8 8.0 7.2 10.7 13.5 69.4 6.5 21.8 29.0 120.4 6.5
Mia 82 45.8 89.7 .51 12.8 37.1 .34 12.1 15.6 .77 6.3 40.3 46.6 31.9 8.5 6.8 11.5 13.1 59.9 8.9 19.5 29.0 116.5 6.1
Mem 82 45.9 87.8 .52 9.7 28.2 .34 12.6 16.2 .78 4.4 38.9 43.3 28.5 7.8 6.5 9.5 12.5 62.8 7.2 16.6 31.3 114.0 3.1
LAL 82 48.6 89.6 .54 9.9 27.9 .35 12.6 16.2 .78 5.1 40.6 45.7 33.2 8.5 7.0 9.8 12.6 68.2 8.1 21.6 31.5 119.7 10.6
LAC 82 45.6 89.5 .51 12.5 33.9 .37 12.1 15.7 .77 5.4 37.0 42.3 31.7 7.8 7.0 10.0 13.6 60.6 7.9 19.2 27.1 115.9 -0.1
Ind 82 46.7 89.2 .52 13.0 34.6 .38 12.6 16.2 .78 5.0 39.0 44.0 31.8 8.1 7.5 9.4 12.9 59.0 7.7 20.2 30.8 118.9 6.6
Hou 82 45.8 89.3 .51 15.4 38.2 .40 12.6 15.7 .80 5.3 37.0 42.4 32.2 7.3 6.1 9.6 12.4 53.3 8.5 17.2 28.9 119.6 2.0
GS 82 44.3 84.8 .52 10.8 30.1 .36 13.3 17.4 .77 4.4 38.8 43.2 31.9 7.9 7.0 12.0 13.3 61.2 6.4 18.2 27.9 112.7 1.2
Det 82 43.0 87.7 .49 10.3 34.2 .30 12.6 18.2 .69 6.1 37.7 43.8 30.5 8.0 6.7 11.3 13.7 60.7 8.4 18.7 28.4 109.0 -6.4
Den 82 45.5 89.7 .51 13.5 38.0 .35 11.7 15.5 .75 5.1 37.4 42.5 33.7 6.9 6.0 9.9 12.9 58.2 7.9 18.0 31.4 116.2 -3.2
Dal 82 44.4 87.8 .51 11.1 34.4 .32 12.0 15.4 .78 6.0 39.0 45.0 30.9 6.8 6.8 11.2 12.9 59.6 9.3 18.1 27.0 111.9 -1.0
Cle 82 47.0 91.5 .51 13.4 36.7 .37 12.8 16.8 .76 7.4 39.1 46.5 31.0 8.0 5.9 9.7 13.0 61.0 11.0 18.3 30.5 120.3 5.8
Chi 82 46.5 89.2 .52 12.0 34.0 .35 13.1 16.4 .80 5.0 38.7 43.7 31.2 8.0 6.7 11.5 13.5 63.0 7.9 19.1 28.2 118.2 2.7
Cha 82 46.1 89.9 .51 10.5 29.5 .35 12.8 17.2 .74 6.1 39.0 45.1 32.5 8.4 6.5 9.8 12.6 64.8 8.7 17.6 28.2 115.4 3.6
Bos 82 43.9 88.4 .50 12.0 35.1 .34 11.7 15.6 .75 4.2 36.8 41.0 31.0 7.2 5.7 10.3 13.2 57.4 6.1 17.8 27.5 111.5 -9.0
Bkn 82 41.2 88.3 .47 12.8 37.8 .34 11.3 14.9 .76 4.9 36.2 41.2 28.9 8.0 5.9 9.4 12.6 50.1 7.0 16.0 23.6 106.5 -10.5
Atl 82 45.4 89.3 .51 13.3 36.7 .36 12.2 15.5 .79 5.6 38.2 43.8 30.7 7.3 6.9 9.8 12.7 58.0 9.2 18.0 30.2 116.3 1.6

Opponents

TM Gs FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF PIP SCP FBP BEP PTS MRG
Atl 82 45.4 88.2 .51 11.4 32.8 .35 12.5 16.3 .77 4.8 38.2 43.0 31.6 7.2 6.1 9.8 12.4 60.7 6.7 20.5 27.7 114.7 1.6
Bkn 82 46.2 87.4 .53 12.5 32.6 .38 12.2 15.8 .77 4.9 41.9 46.8 31.2 7.0 5.8 10.2 11.6 60.5 7.5 18.8 30.9 117.0 -10.5
Bos 82 48.5 91.3 .53 11.3 33.1 .34 12.3 16.1 .76 6.1 40.3 46.4 32.3 7.9 6.4 9.2 12.0 66.5 9.1 20.5 30.2 120.6 -9.0
Cha 82 43.6 87.4 .50 11.9 33.9 .35 12.6 16.4 .77 4.6 37.5 42.1 29.9 7.7 8.2 10.8 13.1 55.7 6.7 17.9 27.1 111.9 3.6
Chi 82 45.5 89.6 .51 11.7 33.4 .35 12.8 17.0 .75 5.5 36.8 42.3 30.4 8.9 6.6 10.6 13.3 60.1 7.5 17.9 29.0 115.5 2.7
Cle 82 44.7 88.4 .51 12.3 34.1 .36 12.8 16.3 .78 4.6 37.0 41.6 30.6 7.7 6.3 10.2 12.6 58.0 6.5 18.9 27.6 114.5 5.8
Dal 82 44.5 88.6 .50 11.3 32.5 .35 12.6 16.5 .76 4.9 36.5 41.4 30.3 8.6 6.0 8.7 12.1 59.4 7.0 19.1 27.5 112.9 -1.0
Den 82 47.4 89.5 .53 11.8 33.0 .36 12.8 16.8 .76 4.8 39.2 44.1 31.8 7.7 6.4 9.2 12.2 63.4 7.5 19.1 27.8 119.4 -3.2
Det 82 45.3 88.2 .51 10.7 31.8 .34 14.0 18.0 .78 5.3 39.2 44.5 30.3 8.6 6.8 10.1 13.6 62.2 8.1 18.0 28.5 115.4 -6.4
GS 82 43.8 87.9 .50 10.7 32.7 .33 13.2 17.3 .77 5.3 36.0 41.4 28.8 9.6 6.8 10.2 13.2 59.0 8.2 18.5 25.7 111.5 1.2
Hou 82 46.6 88.3 .53 12.0 32.6 .37 12.5 16.2 .77 4.9 37.7 42.6 31.4 7.5 6.6 9.5 12.5 61.6 7.3 18.8 29.4 117.6 2.0
Ind 82 43.9 88.0 .50 11.5 33.0 .35 13.1 17.0 .77 4.9 37.7 42.6 29.6 7.4 6.1 10.7 13.1 57.2 7.2 17.9 27.0 112.3 6.6
LAC 82 46.2 88.7 .52 10.6 30.4 .35 13.1 17.0 .77 5.0 38.3 43.3 31.3 7.5 6.5 9.9 12.4 63.9 8.5 16.0 29.4 116.0 -0.1
LAL 82 42.7 87.9 .49 11.9 33.9 .35 11.7 15.2 .77 4.1 35.9 40.0 29.0 7.5 6.5 10.8 13.4 54.9 6.0 16.2 25.6 109.0 10.6
Mem 82 43.5 87.3 .50 11.8 34.6 .34 12.0 15.9 .76 4.7 37.2 41.8 30.2 7.5 6.5 10.4 13.0 56.3 7.0 17.5 26.3 110.9 3.1
Mia 82 43.2 88.2 .49 11.6 33.9 .34 12.4 16.3 .76 4.7 37.2 41.9 29.2 8.9 6.4 11.0 12.3 56.4 6.8 18.9 23.4 110.3 6.1
Mil 82 44.7 90.6 .49 11.4 34.4 .33 13.0 16.8 .78 5.5 35.8 41.3 29.7 8.5 7.5 10.2 13.7 59.4 8.0 16.6 28.0 113.9 6.5
Min 82 47.5 88.7 .53 11.9 31.6 .38 12.6 16.4 .77 5.2 41.5 46.7 32.3 7.4 6.7 9.9 12.6 63.7 9.1 18.8 33.5 119.4 -12.8
NO 82 45.8 87.7 .52 11.7 32.9 .35 13.3 17.0 .78 5.6 41.5 47.1 31.0 6.8 6.3 10.2 12.1 60.9 8.6 19.1 30.9 116.5 -8.5
NY 82 43.9 90.7 .48 11.6 34.5 .34 12.4 16.4 .75 4.8 33.0 37.8 29.3 8.5 6.0 9.9 13.0 57.9 7.0 15.8 27.4 111.8 16.5
OKC 82 44.4 88.6 .50 11.1 33.1 .33 12.1 15.9 .76 5.0 38.8 43.8 30.0 6.5 6.1 10.9 13.1 60.0 7.2 16.7 27.5 112.0 7.5
Orl 82 45.7 89.1 .51 12.2 34.2 .36 12.5 16.1 .77 4.7 40.4 45.1 31.2 7.5 6.1 10.0 12.7 59.7 6.9 19.4 30.1 116.1 -2.9
Phi 82 46.8 89.1 .52 11.4 32.7 .35 12.6 16.4 .77 5.3 40.0 45.3 31.5 7.1 7.2 10.1 13.8 63.9 7.8 19.8 31.6 117.6 -6.6
Pho 82 46.8 90.1 .52 12.2 34.5 .35 12.3 15.8 .78 5.9 39.7 45.6 31.5 7.7 7.1 9.3 12.7 61.7 8.4 21.3 31.6 118.1 -10.5
Por 82 43.9 88.5 .50 11.5 33.3 .34 12.4 16.1 .77 4.9 38.2 43.0 29.7 7.5 5.6 10.0 12.5 58.2 7.2 16.8 26.1 111.6 4.0
SA 82 43.5 87.3 .50 12.0 34.1 .35 12.7 16.5 .77 4.8 33.6 38.4 29.2 7.9 6.7 9.5 14.0 56.4 7.5 17.3 25.8 111.7 8.6
Sac 82 46.1 90.6 .51 12.3 34.5 .36 13.1 17.1 .77 6.3 40.0 46.3 31.8 7.4 6.6 9.9 13.6 60.1 9.7 21.5 28.4 117.6 -5.1
Tor 82 47.5 89.5 .53 11.2 32.3 .35 12.3 16.2 .76 5.6 41.8 47.4 32.0 7.2 7.7 9.4 12.8 65.2 8.7 20.4 31.1 118.6 -11.7
Utah 82 46.0 89.1 .52 11.9 33.9 .35 12.5 16.3 .77 5.3 41.6 46.9 31.9 6.9 6.2 10.2 12.6 60.3 8.4 20.5 31.0 116.3 -4.6
Was 82 45.0 89.6 .50 12.4 34.8 .35 12.3 16.0 .77 5.1 36.1 41.2 31.1 7.9 6.8 10.3 14.3 57.2 7.5 17.8 26.8 114.6 6.5

 

 

 

© 2019| All Rights Reserved | About Us |