CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 12:28 am

Statistics — Cleveland Cavaliers

Statistics

Cleveland Cavaliers

Advanced Stats Starting Five Playbook

Playoffs

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Stephen Curry 6 6 32.3 69-139 0.50 42-84 0.50 21-22 0.95 0.2 2.8 3.0 3.2 0.8 0.3 2.5 2.0 33.5 1.5
Julius Randle 6 6 35.0 47-106 0.44 11-36 0.31 21-23 0.91 0.2 5.2 5.3 5.8 1.3 0.8 1.0 1.5 21.0 0.5
Desmond Bane 6 6 37.0 41-104 0.39 23-63 0.37 18-19 0.95 0.2 4.0 4.2 4.7 1.3 0.2 1.2 2.0 20.5 3.7
Andre Drummond 6 6 28.0 31-38 0.82 0-0 5-11 0.45 2.3 10.3 12.7 3.3 0.8 0.8 2.2 1.3 11.2 0.8
Brandin Podziemski 6 0 29.8 20-54 0.37 11-32 0.34 9-11 0.82 0.3 4.5 4.8 5.3 0.5 0.2 1.7 1.8 10.0 3.7
Yves Missi 6 0 21.8 25-35 0.71 0-0 2-4 0.50 1.2 5.3 6.5 1.2 1.2 1.8 0.7 1.5 8.7 4.5
Tristan Da Silva 6 5 27.8 16-27 0.59 5-11 0.45 5-5 1.00 0.2 3.3 3.5 2.2 1.2 1.2 0.2 1.0 7.0 2.8
Kris Dunn 6 0 13.3 6-17 0.35 0-9 0.00 1-1 1.00 0.0 1.7 1.7 2.7 0.8 0.0 0.3 0.7 2.2 3.7
Taylor Hendricks 6 1 13.2 3-8 0.38 1-6 0.17 1-3 0.33 0.2 2.7 2.8 1.8 0.0 0.3 0.3 0.2 1.3 -0.2
Trayce Jackson-Davis 2 0 2.0 0-1 0.00 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 -4.5
Corey Kispert 1 0 2.0 0-1 0.00 0-0 0-0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Isaac Okoro 2 0 1.5 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ben Saraf 1 0 4.0 0-1 0.00 0-0 0-0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Cle 6 258-531 0.49 93-241 0.39 83-99 0.84 4.8 40.3 45.2 30.2 8.0 5.7 10.0 1.2 115.3
Opp. 6 264-537 0.49 74-223 0.33 67-85 0.79 5.0 39.8 44.8 30.8 8.5 6.2 10.3 1.1 111.5

Regular Season

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
S. Curry 40 40 32.7 433-829 0.52 262-543 0.48 152-164 0.93 0.2 2.1 2.2 5.3 0.7 0.6 1.5 1.7 32.0 10.1 31.02
J. Randle 82 82 36.4 879-1830 0.48 164-542 0.30 260-328 0.79 0.8 7.4 8.2 5.9 1.1 0.7 1.7 1.8 26.6 5.2 24.64
D. Bane 45 41 35.3 330-836 0.39 196-559 0.35 85-92 0.92 0.3 3.6 3.9 4.2 0.8 0.6 1.3 1.5 20.9 -1.1 20.71
S. Barnes * 37 37 34.6 273-516 0.53 73-204 0.36 60-76 0.79 0.6 5.0 5.6 5.4 1.3 0.8 1.7 1.9 18.4 11.4 19.93
A. Drummond 82 82 29.9 577-746 0.77 0-2 0.00 102-168 0.61 3.9 9.1 13.0 3.0 1.4 1.3 1.0 1.7 15.3 3.9 22.96
A. Nembhard * 16 16 30.7 63-133 0.47 23-67 0.34 19-24 0.79 0.1 2.4 2.6 6.0 1.4 0.5 2.0 2.2 10.5 -2.3 15.53
A. Caruso * 25 12 29.6 96-225 0.43 40-125 0.32 24-32 0.75 0.1 2.9 3.0 4.2 0.9 0.5 1.5 1.6 10.2 7.9 13.88
Y. Missi 69 0 19.6 310-431 0.72 0-8 0.00 51-103 0.50 1.9 6.3 8.3 1.5 0.8 1.1 0.6 1.5 9.7 2.1 20.62
B. Podziemski 44 4 19.2 138-271 0.51 57-125 0.46 37-51 0.73 0.0 2.0 2.0 2.4 0.5 0.1 1.0 1.0 8.4 -0.3 12.52
J. Hardy * 31 0 12.8 78-175 0.45 32-85 0.38 30-39 0.77 0.1 1.5 1.6 2.4 0.3 0.2 0.5 0.6 7.0 2.4 16.87
K. Dunn 82 39 24.7 203-487 0.42 88-255 0.35 65-91 0.71 0.1 2.3 2.4 3.3 0.7 0.5 1.1 1.2 6.8 2.6 10.65
T. Hendricks 41 4 16.9 92-159 0.58 42-86 0.49 21-28 0.75 0.1 2.5 2.6 1.3 0.6 0.3 0.5 0.9 6.0 1.3 12.30
J. Sochan * 29 0 13.3 61-152 0.40 7-53 0.13 39-48 0.81 0.1 2.3 2.5 2.7 0.9 0.3 0.6 0.7 5.8 1.3 16.37
I. Okoro 39 33 25.8 70-166 0.42 36-97 0.37 26-33 0.79 0.1 2.3 2.4 2.4 0.8 0.5 0.5 1.5 5.2 -0.6 8.61
B. Saraf 20 0 15.2 31-119 0.26 8-56 0.14 21-27 0.78 0.1 1.7 1.8 3.7 0.7 0.3 1.4 1.1 4.6 1.7 12.44
C. Kispert 17 8 14.3 24-46 0.52 11-28 0.39 4-4 1.00 0.0 1.4 1.4 0.8 0.3 0.2 0.2 0.5 3.7 1.4 13.22
J. Kent * 4 0 12.0 5-18 0.28 1-9 0.11 3-3 1.00 0.0 1.3 1.3 3.0 0.5 0.5 0.8 1.0 3.5 -4.0 10.41
S. Fontecchio * 37 4 11.7 39-78 0.50 18-48 0.38 14-17 0.82 0.1 1.6 1.7 0.7 0.2 0.1 0.3 0.7 3.0 0.6 7.16
T. Jackson-Davis 50 0 5.3 65-81 0.80 0-1 0.00 12-22 0.55 0.2 1.4 1.7 0.5 0.2 0.3 0.2 0.3 2.8 0.0 19.90
M. Peavy 46 8 9.6 45-104 0.43 22-64 0.34 4-10 0.40 0.0 1.2 1.2 0.9 0.4 0.3 0.3 0.5 2.5 2.1 10.77
J. Huff * 11 0 4.9 8-16 0.50 1-6 0.17 4-4 1.00 0.0 1.3 1.3 0.4 0.1 0.4 0.2 0.2 1.9 1.4 13.48
T. Da Silva 36 0 4.1 25-40 0.63 13-23 0.57 3-3 1.00 0.0 0.7 0.7 0.3 0.1 0.1 0.1 0.1 1.8 0.8 11.62
N. Hayes * 7 0 2.0 2-2 1.00 1-1 1.00 2-2 1.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.3 7.24
J. Strawther 47 0 4.9 10-38 0.26 4-20 0.20 10-10 1.00 0.1 0.3 0.3 0.6 0.2 0.0 0.2 0.3 0.7 -0.4 7.18
D. Jones-Garcia * 3 0 1.0 0-1 0.00 0-1 0.00 0-0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 -1.3 14.97
B. Scheierman * 2 0 1.5 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 7.29
T. Enaruna * 7 0 1.0 0-1 0.00 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.35
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Cle 82 3857-7500 0.51 1099-3008 0.37 1048-1379 0.76 7.4 39.1 46.5 31.0 8.0 5.9 9.7 13.0 120.3
Opp. 82 3665-7252 0.51 1012-2799 0.36 1046-1339 0.78 4.6 37.0 41.6 30.6 7.7 6.3 10.2 12.6 114.5
TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Cle 101.11 118.94 113.09 0.588 0.608 9.58 0.528 13.97 101.17 0.669
PLAYER G MPG PIP PMID P3P PFT SCP FBP PTO Dunks TCH TWB
S. Curry 40 32.7 5.9 2.7 19.7 3.8 1.4 3.9 2.5 0 0 0
J. Randle 82 36.4 15.9 1.6 6.0 3.2 1.8 4.2 2.9 226 0 0
D. Bane 45 35.3 3.8 2.1 13.1 1.9 1.0 2.5 1.9 22 0 0
S. Barnes * 37 34.6 9.8 1.0 5.9 1.6 0.7 4.0 2.2 68 0 0
A. Drummond 82 29.9 13.9 0.2 0.0 1.2 4.1 1.6 1.5 327 0 0
A. Nembhard * 16 30.7 4.4 0.6 4.3 1.2 0.7 1.0 1.8 5 0 0
A. Caruso * 25 29.6 4.0 0.5 4.8 1.0 0.5 2.1 1.2 17 0 0
Y. Missi 69 19.6 8.8 0.2 0.0 0.7 1.9 1.7 0.8 170 0 0
B. Podziemski 44 19.2 3.3 0.4 3.9 0.8 0.3 1.0 1.2 14 0 0
J. Hardy * 31 12.8 2.5 0.5 3.1 1.0 0.5 0.9 0.7 8 0 0
K. Dunn 82 24.7 2.4 0.4 3.2 0.8 0.5 1.1 1.0 18 0 0
T. Hendricks 41 16.9 2.4 0.0 3.1 0.5 0.3 1.2 0.7 31 0 0
J. Sochan * 29 13.3 3.7 0.0 0.7 1.3 0.1 1.3 0.7 23 0 0
I. Okoro 39 25.8 1.7 0.1 2.8 0.7 0.5 1.0 0.4 9 0 0
B. Saraf 20 15.2 2.0 0.3 1.2 1.1 0.0 0.6 0.4 3 0 0
C. Kispert 17 14.3 1.4 0.1 1.9 0.2 0.2 1.0 0.9 2 0 0
J. Kent * 4 12.0 2.0 0.0 0.8 0.8 0.0 0.5 0.8 1 0 0
S. Fontecchio * 37 11.7 1.0 0.2 1.5 0.4 0.1 0.6 0.1 5 0 0
T. Jackson-Davis 50 5.3 2.6 0.0 0.0 0.2 0.3 0.6 0.4 49 0 0
M. Peavy 46 9.6 0.9 0.1 1.4 0.1 0.0 0.7 0.2 10 0 0
J. Huff * 11 4.9 1.1 0.2 0.3 0.4 0.0 0.0 0.0 2 0 0
T. Da Silva 36 4.1 0.7 0.0 1.1 0.1 0.2 0.3 0.4 6 0 0
N. Hayes * 7 2.0 0.3 0.0 0.4 0.3 0.4 0.0 0.0 1 0 0
J. Strawther 47 4.9 0.3 0.0 0.3 0.2 0.1 0.1 0.1 2 0 0
D. Jones-Garcia * 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
T. Enaruna * 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
B. Scheierman * 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0

Preseason Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Stephen Curry 2 2 35.5 21-45 0.47 14-26 0.54 14-14 1.00 0.0 0.5 0.5 8.5 1.0 0.5 0.5 3.5 35.0 -2.5 32.40
Julius Randle 2 2 41.0 27-50 0.54 4-14 0.29 10-12 0.83 0.5 6.5 7.0 8.5 1.0 1.0 2.0 2.5 34.0 -7.0 26.43
Scottie Barnes * 2 2 41.5 18-39 0.46 9-24 0.38 0-1 0.00 0.0 4.5 4.5 5.5 1.0 1.5 2.0 0.0 22.5 -2.5 18.13
Andre Drummond 2 2 32.0 11-12 0.92 0-0 1-1 1.00 3.0 12.0 15.0 3.5 1.5 1.0 3.0 3.5 11.5 -10.0 14.35
Alex Caruso * 2 2 35.5 6-21 0.29 3-14 0.21 0-0 0.5 4.5 5.0 2.5 0.0 0.0 0.5 2.0 7.5 -3.0 7.09
Yves Missi 2 0 17.0 6-7 0.86 0-0 3-5 0.60 1.5 4.5 6.0 0.0 2.0 0.5 1.0 1.0 7.5 3.0 17.17
Kris Dunn 2 0 18.5 3-9 0.33 1-4 0.25 1-2 0.50 0.0 2.5 2.5 1.0 0.5 0.0 1.0 1.5 4.0 -6.0 5.25
Julian Strawther 2 0 10.5 3-5 0.60 1-3 0.33 0-0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 1.5 3.5 -4.0 6.51
Jeremy Sochan * 2 0 11.0 2-6 0.33 1-1 1.00 1-2 0.50 1.0 1.0 2.0 1.5 0.5 0.0 0.5 1.0 3.0 0.0 12.02
Jaden Hardy * 1 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 3.0 -11.64
Simone Fontecchio * 2 0 9.0 0-2 0.00 0-1 0.00 0-0 0.0 1.5 1.5 2.0 0.0 0.0 0.5 0.5 0.0 -4.5 2.88
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Cle 9 390-812 0.48 139-367 0.38 128-157 0.82 4.9 38.0 42.9 30.1 7.8 5.7 10.4 13.3 116.3
Opp. 9 437-825 0.53 111-313 0.35 114-145 0.79 5.3 41.6 46.9 33.4 8.6 6.1 10.0 14.1 122.1
TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Cle 111.64 115.10 123.86 0.579 0.605 10.75 0.471 15.31 110.52 0.264

Advanced Stats per Starting Five

Playoffs

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Curry-Bane-Da Silva-Randle-Drummond 5 117.6 21.6 101.4 116.1 113.5 0.578 9.6 0.511 16.0 101.2 0.599 0.000
Curry-Bane-Hendricks-Randle-Drummond 1 104.0 21.0 98.6 105.5 96.0 0.548 11.2 0.454 14.3 99.8 0.789 0.000

Regular Season

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Curry-Dunn-Barnes-Randle-Drummond 17 128.1 29.8 101.7 126.2 109.2 0.623 8.3 0.550 14.3 101.7 0.827 0.941
Nembhard-Bane-Okoro-Randle-Drummond 12 113.3 29.8 100.4 112.9 113.5 0.565 10.0 0.500 12.5 100.9 0.516 0.500
Dunn-Bane-Okoro-Randle-Drummond 10 116.0 32.2 101.0 115.0 115.7 0.565 10.9 0.522 14.5 100.5 0.479 0.400
Dunn-Bane-Kispert-Randle-Drummond 8 119.9 37.6 101.0 118.4 111.5 0.577 9.6 0.544 13.4 100.9 0.580 0.625
Caruso-Barnes-Fontecchio-Randle-Drummond 4 112.5 22.8 104.2 107.9 109.5 0.519 10.3 0.531 15.5 103.2 0.486 0.500
Curry-Bane-Hendricks-Randle-Drummond 4 128.0 24.5 101.0 126.8 124.1 0.631 8.4 0.502 9.9 101.5 0.484 0.250
Caruso-Peavy-Barnes-Randle-Drummond 4 121.3 28.5 103.0 118.0 114.7 0.584 11.7 0.555 17.1 102.8 0.525 0.500
Curry-Nembhard-Okoro-Randle-Drummond 4 124.8 41.0 98.8 126.3 122.1 0.617 7.3 0.492 15.3 99.6 0.633 0.750
Curry-Okoro-Barnes-Randle-Drummond 4 124.0 28.3 99.3 125.1 111.4 0.616 9.5 0.552 13.8 99.3 0.821 1.000
Curry-Caruso-Barnes-Randle-Drummond 4 122.8 28.3 101.5 121.1 108.3 0.586 7.4 0.517 14.0 101.9 0.774 0.750
Dunn-Bane-Podziemski-Randle-Drummond 4 113.5 24.5 101.7 111.5 121.3 0.571 10.3 0.488 12.1 102.3 0.357 0.250
Curry-Peavy-Barnes-Randle-Drummond 4 121.3 39.8 101.7 119.2 105.1 0.599 11.5 0.566 15.3 101.3 0.654 0.500
Curry-Bane-Okoro-Randle-Drummond 3 111.0 22.7 98.3 113.1 112.9 0.540 9.8 0.521 19.0 98.8 0.534 0.667

Preseason

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Curry-Caruso-Barnes-Randle-Drummond 2 128.5 18.0 111.6 114.3 123.2 0.576 11.0 0.472 15.0 110.5 0.260 0.000

Weekly Stats

Previous Week Next Week

No weekly stats for week 21.

 

 

 

© 2026| All Rights Reserved | About Us |