CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
NY 133
CHI 101
SA 122
POR 99
GS 128
HOU 135
NBA SIMS LEAGUE
Edwards and Flagg combine for 74 points to push Portland past the Spurs and into the Second Round ...  
May 22 11:12 pm

League Leaders - Regular Season - Average - All Players

Minimum number of games required to be considered for League Leaders is 62.

RK PLAYER TEAM POS EXP GS MINS PTS
1 Victor Wembanyama LAL C 2 62 34.8 38.5
2 Kevin Durant NY PF 18 82 34.0 38.1
3 Devin Booker Was SG 10 66 36.3 35.9
4 Luka Doncic Por SG 7 66 36.2 33.6
5 Tyrese Maxey Hou PG 5 70 36.1 33.6
6 Shai Gilgeous-Alexander Mil PG 7 70 34.8 32.0
7 Karl-Anthony Towns Bkn C 10 79 37.2 31.8
8 Anthony Edwards Por SG 5 63 34.7 31.3
9 Jamal Murray SA PG 9 78 37.2 31.2
10 LaMelo Ball Chi PG 5 74 38.6 30.4
11 James Harden Utah SG 16 73 36.9 30.3
12 Edrice Adebayo Cha PF 8 74 36.8 29.1
13 Nikola Jokic Hou C 10 65 36.7 28.9
14 Kawhi Leonard Mil SF 14 64 36.8 28.9
15 Cade Cunningham Ind PG 4 66 33.8 26.9
16 Jaylen Brown Mem SF 9 74 34.8 26.8
17 Julius Randle Cle PF 11 82 36.4 26.6
18 Paolo Banchero LAC PF 3 74 36.7 26.4
19 Jalen Brunson NY PG 7 79 32.9 26.3
20 DeAaron Fox OKC PG 8 74 33.1 25.9
21 Chet Holmgren Ind C 2 70 34.6 25.5
22 Donovan Mitchell OKC SG 8 72 32.3 24.8
23 Alperen Sengun Bos C 4 74 39.1 24.5
24 Devin Vassell Cha SG 5 64 32.6 24.0
25 Desmond Bane Cle SG 5 80 37.0 23.1
26 Immanuel Quickley Atl PG 5 68 35.2 22.8
27 Brandon Ingram LAL SF 9 79 35.6 22.7
28 DeMar DeRozan LAL SF 16 79 32.6 22.2
29 Dylan Harper NO PG 0 70 31.7 22.0
30 Pascal Siakam Bkn PF 9 68 36.5 22.0
31 Stephon Castle Mem PG 1 70 32.5 20.6
32 Keldon Johnson Orl SG 6 82 36.2 20.5
33 Scottie Barnes Atl SF 4 84 35.1 20.3
34 Evan Mobley Mil C 4 66 32.5 19.8
35 Jalen Johnson Den PF 4 74 35.4 19.5
36 Jalen Duren Mia C 3 70 32.0 19.0
37 Cooper Flagg Por SF 0 73 35.0 19.0
38 Derrick White Mia PG 8 78 32.9 18.8
39 Mark Williams Dal C 3 63 36.2 18.7
40 Ausar Thompson Det SF 2 75 34.1 18.6
41 Jarrett Allen NY C 8 62 28.7 18.1
42 Brandon Miller Orl SF 2 67 33.6 17.9
43 Miles Bridges OKC PF 6 76 36.1 17.7
44 Moussa Diabate Det C 3 74 32.6 17.7
45 Andrew Wiggins Mia SF 11 71 33.3 17.6
46 Nicolas Claxton Chi C 6 74 33.6 17.4
47 Mikal Bridges Ind SF 7 82 33.1 17.1
48 Zion Williamson Phi PF 6 65 32.0 17.1
49 Reed Sheppard Orl PG 1 82 31.4 17.0
50 Jonas Valanciunas Por C 13 70 29.2 16.9

Categories
Filters
Position Filter
Point Guards
Shooting Guards
Small Forwards
Power Forwards
Centers
Division Filter
Atlantic
Central
South East
South West
North West
Pacific
Number to show
 

 

 

 

© 2019| All Rights Reserved | About Us |