CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 12:28 am

Statistics — San Antonio Spurs

Statistics

San Antonio Spurs

Advanced Stats Starting Five Playbook

Playoffs

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Giannis Antetokounmpo 5 5 35.4 102-146 0.70 7-15 0.47 15-27 0.56 0.6 7.2 7.8 7.8 1.8 2.4 3.8 3.0 45.2 6.0
Jamal Murray 5 5 37.2 40-83 0.48 13-37 0.35 19-22 0.86 0.2 2.8 3.0 6.2 1.0 0.2 2.0 2.2 22.4 0.2
Onyeka Okongwu 5 3 25.6 26-40 0.65 0-1 0.00 13-15 0.87 1.4 8.4 9.8 1.2 0.8 0.6 1.2 1.6 13.0 -0.6
Jrue Holiday 5 5 33.2 16-44 0.36 9-29 0.31 7-7 1.00 0.0 3.0 3.0 6.0 1.0 0.4 0.4 1.4 9.6 0.4
Nick Richards 5 2 22.4 21-27 0.78 0-0 1-2 0.50 0.8 5.2 6.0 1.4 0.4 2.0 0.0 1.6 8.6 1.2
Robert Williams 5 3 28.2 20-28 0.71 0-1 0.00 2-4 0.50 0.8 5.8 6.6 2.4 1.2 2.0 1.2 2.0 8.4 -1.6
Bruce Brown 5 1 25.0 9-36 0.25 3-17 0.18 5-5 1.00 0.0 2.8 2.8 2.4 0.8 0.4 0.4 1.6 5.2 1.8
Dalano Banton 4 0 13.5 4-16 0.25 0-6 0.00 0-0 0.0 2.8 2.8 1.3 0.8 0.3 0.8 1.8 2.0 -2.0
Keshad Johnson 5 1 4.6 3-6 0.50 0-2 0.00 0-0 0.0 0.6 0.6 0.0 0.0 0.4 0.4 0.0 1.2 0.0
Pat Connaughton 5 0 9.2 3-9 0.33 0-2 0.00 0-0 0.0 1.2 1.2 1.8 0.0 0.4 0.2 0.6 1.2 0.8
Doug McDermott 5 0 3.8 2-7 0.29 1-4 0.25 0-0 0.0 0.6 0.6 0.2 0.0 0.0 0.0 0.0 1.0 -2.0
Taj Gibson 3 0 8.3 1-2 0.50 0-0 1-2 0.50 0.7 0.7 1.3 0.3 0.0 0.3 0.0 0.0 1.0 -3.3
Jamaree Bouyea 2 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
SA 5 247-444 0.56 33-114 0.29 63-84 0.75 4.2 40.2 44.4 30.6 7.6 9.2 10.2 1.3 118.0
Opp. 5 222-445 0.50 67-175 0.38 76-100 0.76 5.0 35.4 40.4 28.4 7.4 6.6 9.0 1.2 117.4

Regular Season

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
G. Antetokounmpo 37 37 32.7 526-793 0.66 15-94 0.16 98-159 0.62 1.5 7.8 9.4 7.4 1.4 1.5 3.4 2.1 31.5 16.4 32.10
J. Murray 78 78 37.2 875-1793 0.49 272-687 0.40 413-465 0.89 0.2 3.6 3.8 6.8 1.1 0.8 2.0 1.7 31.2 8.1 27.83
P. Siakam * 25 25 35.6 236-461 0.51 64-141 0.45 60-91 0.66 0.7 6.5 7.2 5.5 1.2 1.0 1.1 1.9 23.8 7.9 21.93
J. Holiday 25 25 31.9 149-351 0.42 72-200 0.36 70-81 0.86 0.1 2.6 2.7 5.1 1.2 0.4 1.6 1.6 17.6 6.9 17.99
O. Okongwu 38 34 31.0 309-405 0.76 1-5 0.20 43-57 0.75 1.9 8.8 10.7 3.0 0.8 1.2 1.0 1.9 17.4 4.6 21.02
W. Carter Jr * 28 28 31.7 198-334 0.59 50-105 0.48 32-48 0.67 0.7 6.3 6.9 2.9 0.8 1.1 1.5 1.6 17.1 11.7 20.42
B. Bogdanovic * 8 0 19.3 42-83 0.51 16-46 0.35 8-9 0.89 0.0 1.3 1.3 2.9 0.5 0.4 0.5 0.8 13.5 -0.3 19.52
R. Gobert * 28 28 31.1 172-215 0.80 0-1 0.00 26-48 0.54 2.9 9.4 12.3 2.8 1.3 1.6 1.3 2.0 13.2 11.5 21.51
H. Barnes * 28 16 26.6 124-238 0.52 59-132 0.45 29-31 0.94 0.3 2.8 3.0 2.4 0.5 0.3 1.0 1.2 12.0 1.0 14.65
R. Williams 21 17 32.7 114-134 0.85 0-1 0.00 17-29 0.59 1.5 8.5 10.0 3.1 1.0 1.7 1.0 1.5 11.7 8.5 15.77
N. Richards 37 8 19.7 149-199 0.75 0-3 0.00 42-58 0.72 1.5 5.8 7.3 1.6 0.6 1.1 0.8 1.3 9.2 4.2 19.94
K. Caldwell-Pope * 4 4 30.5 14-28 0.50 7-16 0.44 0-0 0.0 4.0 4.0 5.0 1.3 0.5 0.3 1.5 8.8 6.5 11.13
C. Martin 8 8 28.6 25-52 0.48 15-34 0.44 4-10 0.40 0.1 3.0 3.1 3.3 1.0 0.5 0.9 1.4 8.6 0.9 10.79
C. Boucher * 4 4 32.3 13-24 0.54 8-16 0.50 0-0 0.5 6.8 7.3 2.3 0.3 0.8 1.0 1.3 8.5 4.8 12.78
M. Conley * 8 0 17.6 24-52 0.46 10-27 0.37 8-9 0.89 0.0 1.9 1.9 4.1 0.4 0.0 1.0 0.8 8.3 1.3 15.79
R. Rollins * 40 8 23.5 123-242 0.51 21-67 0.31 53-70 0.76 0.1 2.0 2.1 4.8 0.8 0.5 1.2 1.7 8.0 3.4 13.06
B. Brown 33 8 25.6 93-249 0.37 41-130 0.32 31-41 0.76 0.0 2.8 2.8 4.2 0.7 0.5 0.9 1.3 7.8 3.5 12.37
T. Peter * 4 0 10.8 11-21 0.52 5-9 0.56 1-2 0.50 0.0 0.0 0.0 1.0 0.0 0.3 0.0 0.3 7.0 -8.8 20.95
G. Yabusele * 32 0 16.1 96-154 0.62 12-29 0.41 20-30 0.67 0.3 3.0 3.3 1.0 0.4 0.4 0.6 0.6 7.0 0.9 14.16
B. Klintman * 32 4 14.3 87-141 0.62 10-32 0.31 25-34 0.74 0.3 2.6 2.9 1.3 0.4 0.7 0.4 1.1 6.5 0.1 16.57
P. Connaughton 23 9 20.7 52-124 0.42 33-85 0.39 9-12 0.75 0.2 2.4 2.6 2.0 0.7 0.3 0.5 1.1 6.3 3.2 12.23
T. Smith * 36 8 14.9 92-142 0.65 0-0 28-40 0.70 0.3 3.5 3.8 1.1 0.4 0.4 0.4 0.8 5.9 1.3 14.37
P. Baldwin Jr. * 5 0 13.2 10-17 0.59 7-10 0.70 2-4 0.50 0.0 2.2 2.2 1.0 0.4 0.6 0.6 0.0 5.8 -2.2 12.16
D. McDermott 46 4 13.1 90-205 0.44 55-132 0.42 14-20 0.70 0.1 1.5 1.5 1.0 0.2 0.2 0.5 0.5 5.4 0.7 13.07
G. Payton II * 57 45 28.6 111-240 0.46 37-120 0.31 33-43 0.77 0.2 2.7 2.8 3.1 0.9 0.5 0.8 1.5 5.1 5.5 8.47
T. Bradley 5 0 12.0 12-21 0.57 0-1 0.00 0-1 0.00 1.6 2.8 4.4 0.4 0.6 0.2 0.0 0.4 4.8 0.8 16.11
J. Robinson-Earl * 16 0 10.3 31-57 0.54 6-17 0.35 2-6 0.33 0.1 2.1 2.2 0.5 0.6 0.2 0.4 0.9 4.4 -4.9 14.04
M. Beauchamp 13 4 21.2 20-44 0.45 6-21 0.29 7-11 0.64 0.0 2.5 2.5 3.1 0.5 0.2 0.8 1.2 4.1 -0.1 8.24
T. Gibson 17 4 17.3 27-49 0.55 0-9 0.00 13-16 0.81 0.2 2.8 3.1 1.4 0.6 0.5 0.8 1.0 3.9 -0.8 9.18
D. Banton 8 0 13.1 12-32 0.38 5-15 0.33 2-2 1.00 0.0 2.3 2.3 3.0 0.3 0.5 1.8 0.1 3.9 1.6 16.30
J. Minott * 28 0 14.9 44-85 0.52 8-33 0.24 8-12 0.67 0.1 2.6 2.8 1.4 0.5 0.5 0.5 0.7 3.7 -0.8 10.52
G. Harris * 33 4 9.8 28-71 0.39 12-37 0.32 22-26 0.85 0.0 1.2 1.2 0.9 0.3 0.1 0.1 0.5 2.7 1.4 10.57
J. Bouyea 20 0 8.9 20-44 0.45 3-13 0.23 5-8 0.63 0.0 0.6 0.6 1.5 0.2 0.1 0.2 0.3 2.4 0.4 11.49
H. Tyson * 17 0 3.1 6-16 0.38 2-10 0.20 3-4 0.75 0.0 0.3 0.3 0.3 0.1 0.1 0.1 0.1 1.0 -0.5 9.94
K. Johnson 14 0 2.8 4-8 0.50 3-6 0.50 0-0 0.0 0.5 0.5 0.1 0.1 0.0 0.1 0.1 0.8 0.8 10.05
M. Shulga * 6 0 1.8 1-3 0.33 1-3 0.33 0-0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.5 1.3 15.64
G. Mathews * 2 0 4.0 0-0 0-0 0-0 0.0 0.5 0.5 0.0 0.5 0.5 0.5 0.5 0.0 3.5 3.41
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
SA 82 3940-7127 0.55 856-2287 0.37 1128-1477 0.76 5.3 38.8 44.1 31.3 7.4 6.6 10.3 12.7 120.3
Opp. 82 3567-7158 0.50 982-2796 0.35 1043-1354 0.77 4.8 33.6 38.4 29.2 7.9 6.7 9.5 14.0 111.7
TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
SA 99.82 120.51 112.45 0.613 0.634 10.29 0.534 15.83 99.57 0.725
PLAYER G MPG PIP PMID P3P PFT SCP FBP PTO Dunks TCH TWB
G. Antetokounmpo 37 32.7 26.4 1.2 1.2 2.6 2.4 5.7 4.1 236 0 0
J. Murray 78 37.2 12.1 3.4 10.5 5.3 1.4 3.7 2.9 88 0 0
P. Siakam * 25 35.6 12.0 1.8 7.7 2.4 1.0 4.9 2.4 39 0 0
J. Holiday 25 31.9 4.9 1.3 8.6 2.8 1.1 3.4 2.1 14 0 0
O. Okongwu 38 31.0 15.8 0.4 0.1 1.1 1.6 4.1 1.9 179 0 0
W. Carter Jr * 28 31.7 9.9 0.7 5.4 1.1 1.8 2.7 1.5 73 0 0
B. Bogdanovic * 8 19.3 5.5 1.0 6.0 1.0 0.6 1.0 1.1 8 0 0
R. Gobert * 28 31.1 12.1 0.2 0.0 0.9 3.2 1.4 0.9 102 0 0
H. Barnes * 28 26.6 3.7 0.9 6.3 1.0 0.7 1.8 1.3 18 0 0
R. Williams 21 32.7 10.9 0.0 0.0 0.8 1.7 3.2 1.6 65 0 0
N. Richards 37 19.7 7.8 0.2 0.0 1.1 1.2 1.4 0.7 84 0 0
K. Caldwell-Pope * 4 30.5 3.0 0.5 5.3 0.0 0.5 2.0 1.0 1 0 0
C. Martin 8 28.6 2.3 0.3 5.6 0.5 1.0 0.8 1.4 5 0 0
C. Boucher * 4 32.3 2.5 0.0 6.0 0.0 1.8 2.5 2.5 3 0 0
M. Conley * 8 17.6 2.0 1.5 3.8 1.0 0.3 0.3 0.3 0 0 0
R. Rollins * 40 23.5 4.9 0.3 1.6 1.3 0.1 1.1 1.0 0 0 0
B. Brown 33 25.6 3.0 0.1 3.7 0.9 0.1 1.2 1.0 14 0 0
G. Yabusele * 32 16.1 5.0 0.3 1.1 0.6 0.3 1.4 0.9 42 0 0
T. Peter * 4 10.8 3.0 0.0 3.8 0.3 0.0 2.5 0.5 1 0 0
B. Klintman * 32 14.3 4.6 0.2 0.9 0.8 0.3 1.5 0.9 37 0 0
P. Connaughton 23 20.7 1.4 0.3 4.3 0.4 0.3 0.6 0.6 8 0 0
T. Smith * 36 14.9 5.0 0.1 0.0 0.8 0.4 1.2 0.4 38 0 0
P. Baldwin Jr. * 5 13.2 1.2 0.0 4.2 0.4 1.2 0.0 0.6 2 0 0
D. McDermott 46 13.1 1.3 0.2 3.6 0.3 0.2 0.5 0.2 10 0 0
G. Payton II * 57 28.6 2.4 0.2 1.9 0.6 0.4 1.7 0.7 29 0 0
T. Bradley 5 12.0 4.8 0.0 0.0 0.0 1.6 0.4 0.8 6 0 0
J. Robinson-Earl * 16 10.3 3.1 0.0 1.1 0.1 0.0 0.8 0.1 11 0 0
M. Beauchamp 13 21.2 2.2 0.0 1.4 0.5 0.2 0.8 0.4 0 0 0
T. Gibson 17 17.3 3.2 0.0 0.0 0.8 0.0 0.6 0.4 15 0 0
D. Banton 8 13.1 1.5 0.3 1.9 0.3 0.4 0.8 0.5 2 0 0
J. Minott * 28 14.9 2.6 0.0 0.9 0.3 0.1 0.9 0.7 20 0 0
G. Harris * 33 9.8 0.9 0.1 1.1 0.7 0.0 0.2 0.1 4 0 0
J. Bouyea 20 8.9 1.3 0.4 0.5 0.3 0.4 0.0 0.2 0 0 0
H. Tyson * 17 3.1 0.4 0.1 0.4 0.2 0.0 0.2 0.1 1 0 0
K. Johnson 14 2.8 0.1 0.0 0.6 0.0 0.0 0.2 0.2 0 0 0
M. Shulga * 6 1.8 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0 0 0
G. Mathews * 2 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0

Preseason Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Jamal Murray 2 2 38.0 26-44 0.59 11-20 0.55 11-11 1.00 0.0 3.5 3.5 6.5 1.5 0.5 1.5 1.0 37.0 21.5 34.31
Giannis Antetokounmpo 2 2 30.5 23-41 0.56 0-6 0.00 5-8 0.63 2.0 7.5 9.5 6.5 1.0 1.5 1.5 3.0 25.5 15.5 32.10
Wendell Carter Jr * 2 2 29.5 11-21 0.52 3-10 0.30 3-5 0.60 0.5 7.5 8.0 2.5 1.5 0.5 2.5 1.5 14.0 19.5 16.14
Rudy Gobert * 2 2 28.5 9-14 0.64 0-0 3-6 0.50 2.0 10.0 12.0 2.0 1.0 1.5 0.0 2.5 10.5 16.0 18.00
Ryan Rollins * 2 2 29.5 6-11 0.55 3-5 0.60 3-3 1.00 0.0 1.5 1.5 3.0 1.5 2.0 2.0 1.5 9.0 18.0 13.09
Guerschon Yabusele * 2 0 19.5 6-12 0.50 0-1 0.00 2-2 1.00 0.5 3.5 4.0 1.0 0.5 0.0 0.0 1.0 7.0 3.0 13.94
Bogdan Bogdanovic * 2 0 20.5 4-21 0.19 1-13 0.08 3-4 0.75 1.0 2.0 3.0 2.5 0.0 0.5 1.5 1.0 6.0 5.0 10.88
Gary Payton II * 2 0 22.0 3-5 0.60 1-2 0.50 2-2 1.00 0.0 1.5 1.5 2.5 0.5 0.0 0.5 1.0 4.5 -3.0 8.69
Josh Minott * 2 0 15.5 3-9 0.33 0-1 0.00 2-2 1.00 0.5 3.5 4.0 1.5 1.0 0.0 0.0 0.5 4.0 0.5 14.42
Gary Harris * 1 0 1.0 1-1 1.00 1-1 1.00 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 -1.0 93.74
Tyler Smith * 2 0 3.0 0-0 0-0 0-0 0.0 1.0 1.0 0.5 0.0 0.5 0.0 0.0 0.0 3.5 11.51
Hunter Tyson * 1 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.00
Grant Williams * 2 0 3.5 0-0 0-0 0-0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 -3.5 -2.27
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
SA 7 339-623 0.54 53-173 0.31 97-127 0.76 4.9 40.9 45.7 30.0 7.9 8.6 10.0 15.0 118.3
Opp. 7 299-618 0.48 84-227 0.37 105-138 0.76 5.7 36.0 41.7 27.7 7.4 6.7 9.9 14.6 112.4
TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
SA 101.96 116.71 100.64 0.570 0.601 9.32 0.521 18.99 100.66 0.888

Advanced Stats per Starting Five

Playoffs

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Murray-Holiday-Antetokounmpo-Williams-Okongwu 2 118.0 15.0 103.3 114.3 120.0 0.582 9.3 0.507 12.9 103.5 0.338 0.000
Murray-Holiday-Antetokounmpo-Williams-Richards 1 117.0 24.0 100.2 116.7 119.5 0.595 11.0 0.539 20.2 99.9 0.419 0.000
Murray-Holiday-Brown-Antetokounmpo-Okongwu 1 122.0 29.0 103.2 118.3 95.2 0.645 13.6 0.558 12.8 103.6 0.954 0.000
Murray-Holiday-Johnson-Antetokounmpo-Richards 1 115.0 21.0 101.0 113.8 122.5 0.571 6.9 0.518 12.1 99.5 0.262 0.000

Regular Season

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Murray-Payton II-Antetokounmpo-Carter Jr-Gobert 12 127.3 37.4 100.8 126.7 106.1 0.652 11.0 0.582 15.6 100.0 0.779 0.833
Murray-Payton II-Barnes-Carter Jr-Gobert 12 116.3 25.4 97.0 120.1 119.5 0.607 10.7 0.523 14.9 97.1 0.516 0.500
Murray-Payton II-Antetokounmpo-Siakam-Okongwu 5 117.2 25.8 98.5 119.0 96.8 0.621 11.6 0.546 16.2 99.4 0.947 1.000
Murray-Holiday-Connaughton-Williams-Okongwu 5 122.4 19.6 100.0 122.5 117.7 0.597 9.0 0.523 17.5 99.4 0.628 0.800
Murray-Holiday-Martin-Antetokounmpo-Okongwu 4 128.3 38.3 102.0 125.8 105.1 0.649 11.3 0.578 14.6 100.9 0.900 1.000
Murray-Holiday-McDermott-Williams-Okongwu 4 121.3 28.0 97.3 124.5 116.8 0.617 6.7 0.500 17.3 97.7 0.594 0.500
Murray-Payton II-Brown-Klintman-Okongwu 4 121.3 32.3 99.1 122.5 114.2 0.611 8.1 0.530 14.9 100.0 0.701 0.750
Rollins-Harris-Antetokounmpo-Siakam-Smith 4 118.5 26.8 103.2 114.7 120.9 0.604 10.6 0.492 14.9 103.1 0.397 0.500
Rollins-Murray-Antetokounmpo-Carter Jr-Gobert 4 121.8 37.0 103.7 117.6 100.5 0.607 11.7 0.561 16.4 102.9 0.795 0.750
Holiday-Murray-Martin-Gibson-Okongwu 4 105.8 21.8 101.4 104.7 107.0 0.536 11.1 0.491 15.7 101.0 0.474 0.500
Murray-Payton II-Antetokounmpo-Siakam-Richards 4 124.3 35.3 103.5 120.2 115.4 0.629 11.8 0.544 13.7 102.6 0.548 0.500
Murray-Caldwell-Pope-Boucher-Siakam-Richards 4 116.0 23.8 99.7 116.7 113.5 0.571 8.2 0.511 16.7 99.3 0.518 0.500
Murray-Holiday-Connaughton-Williams-Smith 4 122.0 32.3 97.7 125.2 115.2 0.650 8.9 0.519 16.2 97.9 0.675 0.750
Murray-Holiday-Brown-Williams-Okongwu 4 117.3 26.5 93.6 125.7 120.3 0.612 9.3 0.555 16.2 93.5 0.602 0.750
Murray-Payton II-Beauchamp-Siakam-Okongwu 4 108.5 30.3 99.8 108.8 115.0 0.554 12.0 0.506 17.7 98.6 0.401 0.500
Murray-Payton II-Barnes-Siakam-Antetokounmpo 4 131.0 22.3 103.7 126.6 117.8 0.628 8.9 0.525 18.4 103.9 0.686 0.750

Preseason

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Rollins-Murray-Antetokounmpo-Carter Jr-Gobert 2 119.0 23.0 102.0 116.7 100.6 0.570 9.4 0.521 19.1 100.7 0.875 1.000

Weekly Stats

Previous Week Next Week

No weekly stats for week 21.

 

 

 

© 2026| All Rights Reserved | About Us |