110
–
134
★ Player of the Game
Chet Holmgren
31 Pts · 11 Reb · 5 Ast · 1 Stl · 1 Blk
Cle
Cleveland — Cavaliers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| A. Drummond | C | 27 | 7-8 | 0-0 | 0-0 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 23 | 14 |
| J. Randle | PF | 35 | 11-21 | 3-8 | 4-5 | 0 | 7 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | -23 | 38 | 29 |
| T. Da Silva | SF | 33 | 6-8 | 1-2 | 1-1 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | -9 | 19 | 14 |
| D. Bane | SG | 34 | 3-16 | 1-10 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | -22 | 17 | 10 |
| S. Curry | PG | 33 | 8-20 | 4-13 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | -30 | 33 | 22 |
| — BENCH — | ||||||||||||||||||
| B. Podziemski | SG | 32 | 4-10 | 0-4 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | -21 | 14 | 10 |
| Y. Missi | C | 23 | 3-4 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | -8 | 8 | 6 |
| K. Dunn | PG | 14 | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | 14 | 5 |
| T. Hendricks | SF | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | 0 |
| I. Okoro | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| TOTAL | 241 | 44-90 | 9-37 | 13-15 | 5 | 39 | 44 | 27 | 2 | 5 | 11 | 11 | 0 | 0 | 110 | |||
| 0.489 | 0.243 | 0.867 | ||||||||||||||||
Dunks: A. Drummond (4), Y. Missi (2), B. Podziemski (1), J. Randle (1)
Points in paint: 60
Points midrange: 10
Points 3-pointers: 27
2nd chance points: 10
Points midrange: 10
Points 3-pointers: 27
2nd chance points: 10
Fast break points: 14
Points off turnovers: 4
Bench points: 21
Dunks: 8
Points off turnovers: 4
Bench points: 21
Dunks: 8
Ind
Indiana — Pacers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| C. Holmgren | C | 29 | 12-14 | 5-6 | 2-2 | 1 | 10 | 11 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | +32 | 43 | 31 |
| O. Anunoby | PF | 19 | 3-4 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +19 | 10 | 8 |
| M. Bridges | SF | 27 | 5-11 | 2-7 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | +28 | 21 | 12 |
| D. Brooks | SG | 23 | 2-5 | 1-3 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | +18 | 13 | 7 |
| C. Cunningham | PG | 29 | 15-24 | 3-7 | 0-1 | 0 | 4 | 4 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | +35 | 57 | 33 |
| — BENCH — | ||||||||||||||||||
| P. Achiuwa | PF | 32 | 5-11 | 1-3 | 1-2 | 0 | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | +8 | 17 | 12 |
| L. Kornet | C | 19 | 1-2 | 0-0 | 1-1 | 2 | 6 | 8 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | -8 | 11 | 3 |
| N. Hyland | PG | 20 | 6-8 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -11 | 19 | 16 |
| T. Hardaway | SG | 29 | 3-11 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +6 | 13 | 8 |
| A. Green | SG | 5 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| J. Walker | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| T. Jones | PG | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 11 | 4 |
| J. Goodwin | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| TOTAL | 240 | 53-95 | 17-41 | 11-14 | 4 | 39 | 43 | 33 | 8 | 8 | 3 | 12 | 0 | 0 | 134 | |||
| 0.558 | 0.415 | 0.786 | ||||||||||||||||
Dunks: P. Achiuwa (4), C. Cunningham (4), M. Bridges (1), D. Brooks (1), C. Holmgren (1)
Points in paint: 56
Points midrange: 16
Points 3-pointers: 51
2nd chance points: 4
Points midrange: 16
Points 3-pointers: 51
2nd chance points: 4
Fast break points: 20
Points off turnovers: 17
Bench points: 43
Dunks: 11
Points off turnovers: 17
Bench points: 43
Dunks: 11
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Cle | 102.60 | 107.21 | 133.79 | 0.539 | 10.72 | 0.506 | 14.44 | 101.38 | 0.043 |
| Ind | 100.16 | 133.79 | 107.21 | 0.647 | 3.00 | 0.494 | 11.58 | 101.38 | 0.957 |
