
Units
Utah Jazz
Five-Man Floor Units - Utah Jazz - Regular Season - Week 12
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harden-Reaves-Daniels-Porzingis-Embiid | 4 | 12 | 63 | 145.9 | 108.7 | 37.2 | 54 | 4 | 0 | 1.0000 |
| 2 | Harden-Reaves-Watkins-Porzingis-Embiid | 4 | 7 | 15 | 133.8 | 93.4 | 40.4 | 9 | 3 | 1 | 0.7500 |
| 3 | Harden-Smith-Daniels-Plowden-Embiid | 4 | 4 | 12 | 98.6 | 127.5 | -28.9 | -10 | 1 | 3 | 0.2500 |
| 4 | Harden-Smith-Daniels-Plowden-Williams | 3 | 6 | 11 | 116.7 | 113.4 | 3.3 | 0 | 1 | 1 | 0.5000 |
| 5 | Joe-Reaves-Watkins-Plowden-Williams | 4 | 8 | 10 | 104.4 | 132.1 | -27.7 | -4 | 1 | 2 | 0.3333 |
| 6 | Harden-Smith-Watkins-Porzingis-Embiid | 3 | 3 | 9 | 115.5 | 117.5 | -2.0 | 0 | 2 | 1 | 0.6667 |
| 7 | Joe-Smith-Watkins-Liddell-Williams | 2 | 2 | 8 | 121.8 | 137.3 | -15.5 | -2 | 0 | 2 | 0.0000 |
| 8 | Reaves-Smith-Daniels-Plowden-Williams | 4 | 6 | 7 | 64.1 | 75.0 | -10.9 | -1 | 1 | 1 | 0.5000 |
| 9 | Joe-Smith-Watkins-Plowden-Williams | 2 | 2 | 7 | 112.9 | 101.0 | 11.9 | 2 | 1 | 1 | 0.5000 |
| 10 | Harden-Reaves-Daniels-Plowden-Williams | 4 | 4 | 6 | 104.6 | 32.8 | 71.8 | 8 | 2 | 1 | 0.6667 |
| 11 | Harden-Reaves-Watkins-Plowden-Williams | 2 | 4 | 6 | 131.2 | 104.2 | 27.0 | 6 | 2 | 0 | 1.0000 |
| 12 | Harden-Reaves-Watkins-Porzingis-Williams | 1 | 3 | 4 | 152.6 | 145.1 | 7.5 | 0 | 0 | 0 | |
| 13 | Joe-Harden-Daniels-Plowden-Embiid | 1 | 1 | 4 | 140.2 | 124.4 | 15.8 | 2 | 1 | 0 | 1.0000 |
| 14 | Harden-Smith-Daniels-Watkins-Williams | 2 | 2 | 3 | 178.6 | 143.3 | 35.3 | 1 | 1 | 1 | 0.5000 |
| 15 | Reaves-Smith-Daniels-Porzingis-Embiid | 2 | 2 | 3 | 127.1 | 112.9 | 14.2 | 2 | 1 | 1 | 0.5000 |
| 16 | Harden-Reaves-Daniels-Porzingis-Williams | 1 | 2 | 3 | 129.5 | 92.6 | 36.9 | 2 | 1 | 0 | 1.0000 |
| 17 | Harden-Reaves-Watkins-Plowden-Embiid | 1 | 1 | 3 | 88.8 | 211.3 | -122.5 | -6 | 0 | 1 | 0.0000 |
| 18 | Joe-Reaves-Watkins-Plowden-Embiid | 1 | 3 | 3 | 69.0 | 166.7 | -97.7 | -4 | 0 | 1 | 0.0000 |
| 19 | Harden-Reaves-Daniels-Liddell-Embiid | 2 | 2 | 2 | 18.8 | 153.8 | -135.0 | -7 | 0 | 2 | 0.0000 |
| 20 | Harden-Reaves-Daniels-Plowden-Embiid | 2 | 2 | 2 | 222.2 | 214.3 | 7.9 | 1 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Utah Jazz - Regular Season - Week 12
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harden-Reaves-Daniels-Porzingis-Embiid | 0.682 | 0.516 | 0.132 | 0.090 | +2 | +20 | +7 | +16 | +6 | -1 |
| 2 | Harden-Reaves-Watkins-Porzingis-Embiid | 0.591 | 0.500 | 0.200 | 0.000 | -1 | +8 | +5 | +12 | +9 | -5 |
| 3 | Harden-Smith-Daniels-Plowden-Embiid | 0.432 | 0.640 | 0.071 | 0.364 | +3 | -8 | -3 | 0 | 0 | -4 |
| 4 | Harden-Smith-Daniels-Plowden-Williams | 0.579 | 0.611 | 0.100 | 0.125 | +1 | -2 | +2 | -6 | +4 | -2 |
| 5 | Joe-Reaves-Watkins-Plowden-Williams | 0.500 | 0.658 | 0.083 | 0.000 | +1 | -2 | +6 | 0 | -3 | +1 |
| 6 | Harden-Smith-Watkins-Porzingis-Embiid | 0.528 | 0.667 | 0.200 | 0.000 | +1 | 0 | +3 | -10 | +4 | -1 |
| 7 | Joe-Smith-Watkins-Liddell-Williams | 0.667 | 0.600 | 0.000 | 0.250 | 0 | +6 | -6 | +3 | -2 | +1 |
| 8 | Reaves-Smith-Daniels-Plowden-Williams | 0.308 | 0.409 | 0.000 | 0.143 | -1 | +4 | -2 | 0 | -4 | -2 |
| 9 | Joe-Smith-Watkins-Plowden-Williams | 0.500 | 0.500 | 0.250 | 0.000 | -1 | +4 | +4 | 0 | 0 | +1 |
| 10 | Harden-Reaves-Daniels-Plowden-Williams | 0.556 | 0.143 | 0.250 | 0.000 | +1 | +8 | 0 | +2 | 0 | 0 |
| 11 | Harden-Reaves-Watkins-Plowden-Williams | 0.667 | 0.563 | 0.000 | 0.000 | -1 | +2 | +2 | +2 | +5 | -1 |
| 12 | Harden-Reaves-Watkins-Porzingis-Williams | 0.611 | 0.611 | 0.250 | 0.250 | -1 | -6 | +1 | -2 | 0 | 0 |
| 13 | Joe-Harden-Daniels-Plowden-Embiid | 0.688 | 0.500 | 0.000 | 0.000 | -1 | +4 | 0 | -2 | +2 | 0 |
| 14 | Harden-Smith-Daniels-Watkins-Williams | 0.750 | 1.000 | 0.000 | +3 | -2 | 0 | +2 | +2 | -2 | |
| 15 | Reaves-Smith-Daniels-Porzingis-Embiid | 0.500 | 0.500 | 0.000 | 0.333 | +2 | 0 | 0 | +2 | +2 | -1 |
| 16 | Harden-Reaves-Daniels-Porzingis-Williams | 0.714 | 0.583 | 0.000 | 0.000 | -2 | 0 | 0 | +4 | +5 | -1 |
| 17 | Harden-Reaves-Watkins-Plowden-Embiid | 0.500 | 1.000 | 0.333 | 0.000 | -2 | +2 | +4 | -2 | -3 | +2 |
| 18 | Joe-Reaves-Watkins-Plowden-Embiid | 0.400 | 0.800 | 0.000 | 0.500 | 0 | +2 | 0 | -3 | 0 | 0 |
| 19 | Harden-Reaves-Daniels-Liddell-Embiid | 0.000 | 0.583 | 0.000 | 0.333 | 0 | -4 | 0 | 0 | 0 | +2 |
| 20 | Harden-Reaves-Daniels-Plowden-Embiid | 0.500 | 1.000 | 1.000 | +1 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.
