CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 8:23 am

Draft

Past Drafts

Quick Links

Past Drafts – 2025

Lottery

Year Round Pos Name Pick Origin Height Weight Selected By Current Team NBA NSL
2025 1 1 Cooper Flagg Por 6-9 221 Por Por 37 85
2025 1 2 Dylan Harper NY 6-6 215 NY NO 158 77
2025 1 3 Ace Bailey Bkn 6-10 200 Bkn Det 156 122
2025 1 4 VJ Edgecombe LAC 6-5 180 LAC LAC 81 121
2025 1 5 Tre Johnson Orl 6-6 210 Por Tor 215 125
2025 1 6 Egor Demin Dal 6-9 190 Dal Dal 209 91
2025 1 7 Kon Knueppel GS 6-7 217 Por Mem 65 127
2025 1 8 Kasparas Jakucionis Atl 6-6 205 Atl Atl 325 386
2025 1 9 Cedric Coward Mem 6-5 200 Mem Mem 127 281
2025 1 10 Noa Essengue Det 6-9 194 Mia Mia 563 321
2025 1 11 Khaman Maluach Sac 7-2 250 Por Pho 461 58
2025 1 12 Carter Bryant Bos 6-8 225 Bkn NO 435 374
2025 1 13 Hansen Yang Pho 7-1 249 Por NO 524 219
2025 1 14 Collin Murray-Boyles Mia 6-7 245 Mia Mia 204 254

First Round

Year Round Pos Name Pick Origin Height Weight Selected By Current Team NBA NSL
2025 1 15 Thomas Sorber Tor 6-10 255 Orl Orl - -
2025 1 16 Nique Clifford Hou 6-5 175 Hou Hou 269 405
2025 1 17 Derik Queen Ind 6-10 246 Por Mem 125 193
2025 1 18 Drake Powell SA 6-6 195 Sac Phi 383 438
2025 1 19 Jeremiah Fears NO 6-4 182 NO Min 145 117
2025 1 20 Joan Beringer Cha 6-11 237 GS GS 429 450
2025 1 21 Hugo Gonzalez Phi 6-6 207 Phi Phi 409 366
2025 1 22 Will Riley Min 6-8 195 Min Min 256 283
2025 1 23 Asa Newell Chi 6-11 220 GS GS 399 114
2025 1 24 Nolan Traore Utah 6-4 175 Por Pho 287 271
2025 1 25 Jase Richardson Den 6-3 185 GS LAC 448 417
2025 1 26 Walter Clayton Jr. LAL 6-2 195 LAL Bos 286 474
2025 1 27 Rasheer Fleming Was 6-9 220 Utah Pho 451 308
2025 1 28 Danny Wolf Mil 7-2 255 Atl Atl 239 396
2025 1 29 Maxime Raynaud OKC 7-1 235 Mia GS 133 179
2025 1 30 Ryan Kalkbrenner Cle 7-1 256 Mil Mia 221 340

Second Round

Year Round Pos Name Pick Origin Height Weight Selected By Current Team NBA NSL
2025 2 31 Adou Thiero Bkn 6-8 220 Dal GS 522 453
2025 2 32 Johni Broome NY 6-10 235 Dal Tor 553 324
2025 2 33 Liam McNeeley LAC 6-7 210 Dal NO 442 447
2025 2 34 Ben Saraf Orl 6-5 206 Was Cle 330 427
2025 2 35 Noah Penda Dal 6-8 225 Dal Tor 411 293
2025 2 36 Yanic Konan Niederhauser Por 6-11 243 Atl LAL 406 224
2025 2 37 Rocco Zikarsky GS 7-4 257 Phi Phi 440 328
2025 2 38 Koby Brea Atl 6-5 215 Phi Min 479 506
2025 2 39 Tyrese Proctor Mem 6-5 175 NY Was 404 460
2025 2 40 Ryan Nembhard Det 6-2 180 Por Phi - 317
2025 2 41 Sion James Sac 6-6 215 GS Mil - 368
2025 2 42 Chaz Lanier Bos 6-4 175 Bkn Mil 525 517
2025 2 43 Bogoljub Markovic Pho 6-11 210 GS Phi - -
2025 2 44 Micah Peavy Mia 6-7 215 Mia Cle 431 462
2025 2 45 Jamir Watkins Tor 6-7 210 NY Utah 291 441
2025 2 46 Kam Jones Hou 6-4 185 NY Mil 390 425
2025 2 47 Amari Williams NO 6-10 227 Bkn Tor 512 192
2025 2 48 Mohamed Diawara SA 6-9 225 Phi Chi 474 449
2025 2 49 Brooks Barnhizer Ind 6-6 215 GS Atl 505 -
2025 2 50 Vladislav Goldin Chi 7-5 250 Min Min 542 437
2025 2 51 Alijah Martin Min 6-2 185 Phi Atl 519 -
2025 2 52 Javon Small Phi 6-2 180 Orl Phi 202 456
2025 2 53 Kobe Sanders Cha 6-8 200 Por Was 336 501
2025 2 54 Will Richard Utah 6-5 195 Por Bkn 338 477
2025 2 55 Lachlan Olbrich LAL 6-10 236 Tor Pho 464 -
2025 2 56 Taelon Peter Den 6-4 190 Por Cle 434 365
2025 2 57 Caleb Love Was 6-4 195 Ind Atl 270 -
2025 2 58 Saliou Niang Mil 6-5 190 Phi Phi - -
2025 2 59 Dink Pate OKC 6-8 210 NY NY - -
2025 2 60 Jahmai Mashack Cle 6-4 203 Ind Was 348 -
2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025

 

 

 

© 2026| All Rights Reserved | About Us |