☰ Sections
Active Roster Legend ▼
Active
15
Injured
4
Avg Age
25.5
Salary
$ 176,864,570
X Disabled List: Out Indefinitely** Unsigned draft pick+xT Team Option for x year(s)+xP Player Option for x year(s)+xPG Partial Guarantee for x year(s)+xNG Non Guarantee for x year(s)
| # | POS | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | NBA | NSL | OVR | TRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | C | Nikola Jokic | 31 | 10 | 6-11 | 250 | $ 55.22m | 2+1P | Re-Signed | 9 | 1 | 4 | 98 | NT |
| 3 | PG SG | Tyrese Maxey | 25 | 5 | 6-2 | 198 | $ 37.96m | 4 | Re-Signed | 5 | 6 | 15 | 93 | MT |
| 99 | SG SF PF | Dariq Whitehead X | 21 | 2 | 6-6 | 215 | $ 2.72m | 1 | Free Agent | 2 | 155 | 999 | 72 | MT |
| 30 | SF PF | Julian Champagnie | 24 | 3 | 6-7 | 220 | $ 3.00m | 1+1T | Re-Signed | 3 | 169 | 150 | 79 | MT |
| 21 | SF PF C | Noah Clowney | 21 | 2 | 6-10 | 210 | $ 3.40m | 2 | Free Agent | 2 | 198 | 166 | 77 | MT |
| 44 | C | Paul Reed | 26 | 5 | 6-9 | 220 | $ 5.34m | 2 | Re-Signed | 5 | 242 | 242 | 77 | MT |
| 12 | SF PF | Jake LaRavia | 24 | 3 | 6-7 | 235 | $ 6.00m | 2 | Signed | 3 | 253 | 227 | 76 | MT |
| 50 | SG SF | Sviatoslav Mykhailiuk | 28 | 7 | 6-7 | 205 | $ 3.68m | 1+2NG | Re-Signed | 0 | 263 | 238 | 76 | MT |
| 5 | SG SF | Nique Clifford | 24 | R | 6-5 | 175 | $ 3.11m | 2+2T | Free Agent | 0 | 269 | 405 | 77 | MT |
| 23 | PG | Jamal Shead | 23 | 1 | 6-1 | 195 | $ 1.96m | 1+1T | Signed | 1 | 272 | 243 | 78 | MT |
| 13 | PG SG SF | Tyrese Martin | 27 | 2 | 6-6 | 215 | $ 2.19m | 1 | Free Agent | 1 | 370 | 376 | 73 | MT |
| 19 | C | Drew Eubanks X | 29 | 5 | 6-10 | 245 | $ 2.30m | 1 | Signed | 0 | 388 | 332 | 75 | MT |
| 25 | PF C | Jeremiah Robinson-Earl X | 25 | 4 | 6-8 | 240 | $ 2.15m | 1 | Free Agent | 0 | 391 | 404 | 75 | MT |
| 43 | SG SF | Lindy Waters III | 28 | 4 | 6-5 | 215 | $ 2.30m | 1 | Signed | 0 | 515 | 359 | 73 | MT |
| 0 | PG SG | Tyrese Haliburton X | 26 | 5 | 6-5 | 175 | $ 45.55m | 4 | Free Agent | 5 | 999 | 999 | 93 | NT |
Record - Houston Rockets
| TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston |
46 | 36 | 0.561 | 19.0 | 30-22 | 10-6 | 27-14 | 19-22 | 119.63 | 117.63 | +2.00 | 6-4 | L 2 |
2-Way Contracts - Houston Rockets Legend ▼
X Disabled List: Out Indefinitely** Unsigned draft pick+xT Team Option for x year(s)+xP Player Option for x year(s)+xPG Partial Guarantee for x year(s)+xNG Non Guarantee for x year(s)
| # | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | NBA | NSL | OVR | TRD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharife Cooper | 24 | 3 | 6-0 | 180 | $ 0.00m | AC/GU | 1 | F | 2 | 290 | 269 | 74 | MT |
| 18 | Tosan Evbuomwan | 25 | 2 | 6-7 | 217 | $ 0.00m | AC/GU | 1 | F | 1 | 559 | 258 | 70 | MT |
| 17 | John Tonje | 25 | R | 6-5 | 222 | $ 0.00m | AC/GU | 1 | F | 0 | 510 | 204 | 69 | MT |
Draft Rights - Houston Rockets
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
|---|---|---|---|---|---|---|---|
| PF | Evbuomwan Tosan | 6-7 | 217 | 0 | 0 | MT | |
| SG | Tonje John | 6-5 | 222 | 0 | 0 | MT | |
| PG | Cooper Sharife | 6-0 | 180 | 2021 | 2 | 31 | MT |
Draft Rights Cap Holds - Houston Rockets
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
|---|---|---|---|---|---|---|---|---|
| PF | Evbuomwan Tosan | 6-7 | 217 | 0 | 0 | $ 0 | MT | |
| SG | Tonje John | 6-5 | 222 | 0 | 0 | $ 0 | MT | |
| PG | Cooper Sharife | 6-0 | 180 | 2021 | 2 | 31 | $ 0 | MT |
Draft Picks - Houston Rockets - 27-26
| TEAM | DRAFT YEAR | ROUND | PICK # | Comment (Owed to/Restrictions) | TRD |
|---|---|---|---|---|---|
| Houston Rockets | 2026 | 1 | - | MT | |
| Dallas Mavericks | 2026 | 2 | - | MT | |
| Houston Rockets | 2026 | 2 | - | MT | |
| Houston Rockets | 2027 | 1 | - | MT | |
| Houston Rockets | 2027 | 2 | - | MT | |
| Houston Rockets | 2028 | 1 | - | MT | |
| Houston Rockets | 2028 | 2 | - | MT | |
| Sacramento Kings | 2028 | 2 | - | MT | |
| Houston Rockets | 2029 | 1 | - | MT | |
| Houston Rockets | 2029 | 2 | - | MT | |
| Houston Rockets | 2030 | 1 | - | MT | |
| Houston Rockets | 2030 | 2 | - | MT |
Waived Players with Cap Holds
| RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | 2 | Lonzo Ball | 28 | 8 | 6-5 | 195 | $ 10.00m | NWT/GU |
Salary Information - Houston Rockets
Salary Caps & Totals
Salarycap
$ 154,647,000
Luxury Cap
$ 187,895,000
Hard Cap First Apron
$ 195,945,000
Hard Cap Second Apron
$ 207,824,000
Minimum Salary
$ 139,182,000
Total Salary (inl. cap holds)
$ 186,864,570
Total Salary (inl. cap holds and TPE)
$ 186,943,408
Guaranteed Salary
$ 186,864,570
Guaranteed Salary (Active)
$ 176,864,570
Guaranteed Salary (Waived)
$ 10,000,000
Cap Hold
$ 0
Amounts Left
Amount left under Salarycap
$ -32,217,570
Amount left under Luxury cap
$ 1,030,430
Amount left under Hard cap First Apron
$ 9,080,430
Amount left under Hard cap Second Apron
$ 20,959,430
Amount left under Minimum Salary
$ -47,682,570
Amount left under Mid-Level Exception
$ 2,010,000
Amount left under Bi-Annual Exception
$ 5,134,000
Amount left under Disabled Player Exc.
$ 1,945,104
Tax Information
Upcoming luxury tax (at end of week 20)
0
Hard Cap Status
Hard-capped 1st Apron
No
Hard-capped 2nd Apron
Yes
Trade Exceptions
| Type | Amount | Amount left | expires | generated from |
|---|---|---|---|---|
| DPE | $ 14,100,000 | $ 1,945,104 | ||
| TPE | $ 78,838 | $ 78,838 | 2027-01-08 11:09:02 | Trade |


Houston