CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 3:45 am

Ratings — Houston Rockets

Ratings

Houston Rockets

Ratings

Name overall_rating driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal speed speed_with_ball vertical strength stamina hustle agility head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability pass_perception def_consistency help_def_iq off_consistency intangibles potential
Nikola Jokic 98 91 95 94 98 98 99 98 84 83 76 98 93 73 90 75 85 99 90 97 83 61 61 56 63 60 63 96 97 80 62 84 84 78 84 85 85 84 84 80 85 85 85 79 80 81 85 82 80 83 98 75 99
Sviatoslav Mykhailiuk 76 70 47 42 38 39 92 83 84 89 64 64 69 41 40 55 85 42 94 45 37 55 32 37 82 75 69 54 81 65 82 82 83 70 82 81 80 80 81 82 63 66 63 70 81 82 78 54 30 50 70 80 76
Drew Eubanks X 75 69 77 77 77 44 97 73 77 56 37 55 42 62 75 70 75 27 75 78 74 47 89 46 61 38 75 68 80 85 62 83 82 85 86 88 87 85 83 85 83 84 78 80 83 80 82 50 45 59 75 60 76
Tyrese Haliburton X 93 94 49 42 40 62 98 91 84 86 90 96 96 35 40 65 95 95 95 49 60 77 56 63 83 83 70 59 95 95 84 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 75 75 78 80 98 93
Tyrese Maxey 93 94 60 45 47 89 84 88 85 89 89 87 80 29 25 70 98 74 98 52 54 79 60 73 90 90 80 44 98 98 90 76 80 74 80 81 83 82 80 81 79 66 80 81 77 76 75 68 65 69 98 98 93
Paul Reed 77 69 70 70 70 64 98 74 73 65 52 44 48 92 80 75 75 50 75 76 69 43 90 91 49 41 65 84 80 80 52 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 58 40 66 40 85 77
Jeremiah Robinson-Earl X 75 79 65 64 66 50 82 88 69 84 69 66 65 71 75 75 85 32 70 75 66 40 25 42 62 55 69 60 80 85 62 80 80 80 80 80 80 80 80 80 60 80 80 80 80 80 80 52 45 66 40 90 78
Lindy Waters III 73 70 54 28 34 65 90 85 77 80 69 67 69 37 25 65 75 37 70 60 53 67 55 46 60 50 67 33 83 70 69 84 83 74 82 82 83 84 82 81 79 79 80 72 79 79 76 62 40 62 75 60 79
Julian Champagnie 79 79 44 43 52 69 79 78 84 84 68 64 66 42 40 60 90 33 85 71 45 75 53 42 69 65 67 37 85 75 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 67 70 70 80 90 79
Jake LaRavia 76 79 60 60 60 69 94 55 75 77 68 68 69 60 60 75 70 38 70 52 78 78 56 73 59 57 72 62 88 85 78 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 78 75 77 50 70 79
Tyrese Martin 73 70 60 56 59 59 68 76 75 68 77 75 75 49 40 60 80 63 69 55 54 66 37 46 70 63 70 59 85 65 72 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 40 55 60 60 75 77
Noah Clowney 77 72 59 60 60 65 88 43 76 80 59 68 57 41 80 80 95 38 85 64 68 57 62 42 64 57 75 64 90 85 64 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 66 55 67 80 98 80
Dariq Whitehead X 72 70 51 44 47 37 77 76 84 79 78 66 67 34 50 80 70 35 80 56 40 65 37 38 79 76 82 52 90 70 79 80 80 80 80 80 80 80 80 80 80 80 80 80 50 50 80 67 45 67 40 90 82
Jamal Shead 78 74 31 30 30 40 72 51 74 78 86 86 84 33 25 50 85 75 80 43 34 77 45 63 97 95 74 49 88 95 94 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 60 50 67 70 85 79
Nique Clifford 77 80 48 44 49 60 83 74 77 69 74 64 65 43 40 70 70 48 80 58 55 66 51 53 86 79 80 62 88 80 82 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 60 55 62 75 75 82

Tendencies

Name step_through_shot_tendency shot_under_basket_tendency shot_close_tendency shot_close_left_tendency shot_close_middle_tendency shot_close_right_tendency shot_mid_range_tendency shot_mid_range_spot_up_tendency shot_mid_range_screen_tendency shot_mid_range_left_tendency shot_mid_range_left_center_tendency shot_mid_range_center_tendency shot_mid_range_right_center_tendency shot_mid_range_right_tendency shot_three_tendency shot_three_spot_up_tendency shot_three_screen_tendency shot_three_left_tendency shot_three_left_center_tendency shot_three_center_tendency shot_three_right_center_tendency shot_three_right_tendency contested_jumper_three_tendency contested_jumper_mid_tendency stepback_jumper_three_tendency stepback_jumper_mid_tendency spin_jumper_tendency pull_up_three_transition_tendency drive_pull_up_three_tendency drive_pull_up_mid_tendency use_glass_tendency driving_layup_tendency standing_dunk_tendency driving_dunk_tendency flashy_dunk_tendency alley_oop_tendency putback_tendency crash_tendency spin_layup_tendency hop_step_layup_tendency euro_step_layup_tendency floater_tendency triple_threat_pump_fake_tendency triple_threat_jab_step_tendency triple_threat_idle_tendency triple_threat_shoot_tendency setup_with_sizeup_tendency setup_with_hesitation_tendency no_setup_dribble_tendency drive_tendency drive_spot_up_tendency drive_screen_tendency drive_right_tendency driving_crossover_tendency driving_spin_tendency driving_stepback_tendency driving_half_spin_tendency driving_double_crossover_tendency driving_behind_the_back_tendency driving_dribble_hesitation_tendency driving_in_and_out_tendency no_driving_dribble_move_tendency attack_strong_on_drive_tendency dish_to_open_man_tendency flashy_pass_tendency alley_oop_pass_tendency post_up_tendency post_shimmy_shot_tendency post_face_up_tendency post_back_down_tendency post_aggressive_backdown_tendency shoot_from_post_tendency post_hook_left_tendency post_hook_right_tendency post_fade_left_tendency post_fade_right_tendency post_up_and_under_tendency post_hop_shot_tendency post_step_back_shot_tendency post_drive_tendency post_spin_tendency post_drop_step_tendency post_hop_step_tendency shot_tendency touches_tendency roll_vs_pop_tendency transition_spot_up_tendency iso_elite_def_tendency iso_good_def_tendency iso_average_def_tendency iso_poor_def_tendency play_discipline_tendency pass_interception_tendency take_charge_tendency on_ball_steal_tendency contest_shot_tendency block_shot_tendency foul_tendency hard_foul_tendency
Nikola Jokic 55 63 82 21 52 27 10 70 35 5 8 58 20 9 30 60 30 8 13 51 20 8 10 25 15 15 30 0 25 25 15 70 50 70 30 25 65 5 70 50 55 55 50 25 25 60 15 15 75 55 35 15 45 60 40 20 0 0 20 60 0 90 90 50 90 20 95 40 5 95 95 75 60 40 40 25 55 25 60 50 50 50 30 90 99 65 10 5 5 50 75 65 99 10 80 80 30 52 90
Sviatoslav Mykhailiuk 15 16 8 33 13 54 2 35 40 13 0 13 37 37 94 85 45 27 21 15 18 19 45 15 32 28 0 0 95 65 5 55 50 75 65 35 35 5 10 20 25 10 35 35 15 15 5 50 45 45 15 40 40 20 5 0 0 0 0 15 5 75 60 40 30 0 0 0 0 0 55 10 0 0 15 15 0 0 0 5 5 0 0 50 60 0 30 0 0 5 10 95 65 5 50 40 10 34 5
Drew Eubanks X 45 46 29 33 34 33 2 40 30 66 0 34 0 0 1 25 30 0 0 0 0 100 0 5 25 25 0 0 30 40 5 35 85 80 50 75 45 25 5 10 15 10 50 0 50 10 5 5 90 15 5 5 45 15 0 0 0 0 0 15 0 99 70 30 5 0 10 0 5 95 70 10 5 15 15 15 0 0 0 5 5 0 0 40 55 95 0 0 0 0 0 99 80 10 50 90 60 70 5
Tyrese Haliburton X 45 33 37 28 57 15 13 30 35 24 16 28 24 8 87 80 50 31 19 13 15 22 30 30 70 10 15 45 85 60 15 75 0 60 10 25 30 30 40 25 70 60 40 40 20 35 30 65 5 95 35 30 60 90 30 60 15 5 30 90 45 40 80 50 75 85 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 75 90 0 75 10 30 50 75 35 80 5 80 40 30 24 10
Tyrese Maxey 55 54 52 10 45 45 11 45 45 6 15 34 35 10 78 80 50 10 28 29 24 9 35 40 60 40 30 35 75 70 10 85 0 60 5 25 30 0 75 60 75 65 50 50 10 35 40 50 10 95 25 30 60 25 10 45 10 5 5 55 5 55 90 40 25 35 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 85 95 0 50 50 50 75 99 25 50 5 85 35 20 42 15
Paul Reed 15 60 31 17 83 0 5 40 25 0 50 17 33 0 13 25 25 17 0 0 17 66 0 0 25 27 0 0 25 30 5 35 70 95 30 85 70 35 0 0 0 5 50 0 50 30 5 10 85 30 15 5 60 15 0 0 0 0 0 15 0 99 80 20 5 0 10 0 5 95 60 10 0 15 35 35 0 0 0 15 5 0 0 50 60 70 0 0 0 0 0 95 99 5 40 99 60 90 10
Jeremiah Robinson-Earl X 15 40 17 22 57 21 3 35 25 29 18 8 20 25 42 65 25 7 11 19 57 6 0 0 25 25 0 0 25 25 0 40 65 65 0 30 45 25 0 0 0 5 0 0 50 20 0 25 75 25 5 45 25 15 0 0 0 0 0 15 0 95 75 25 5 0 5 0 0 0 40 10 0 0 15 15 0 0 0 5 5 0 0 45 55 50 30 0 0 0 0 90 55 5 50 95 15 52 5
Lindy Waters III 15 10 5 31 63 6 9 30 30 10 19 28 33 10 99 85 55 31 20 19 15 15 25 0 25 25 0 20 65 35 5 65 0 0 0 25 35 25 0 0 0 5 5 5 50 5 5 60 35 25 10 25 30 15 0 0 0 0 0 15 0 75 65 35 15 0 0 0 0 0 35 10 0 0 15 15 0 0 0 5 5 0 0 50 55 0 55 0 0 0 0 95 60 5 25 85 30 60 5
Julian Champagnie 15 21 8 33 50 17 2 35 30 20 20 20 20 20 68 85 45 11 6 23 37 23 10 0 25 25 20 35 35 40 0 25 45 75 5 30 30 15 25 25 25 5 5 5 50 10 5 45 55 30 30 30 45 15 0 0 0 0 0 15 0 55 80 20 15 15 0 0 0 0 35 10 0 0 15 15 0 0 0 5 5 0 0 45 65 15 65 0 0 0 0 90 70 5 65 65 35 38 5
Jake LaRavia 15 38 25 17 83 0 4 25 25 0 50 17 33 0 70 90 40 17 0 0 17 66 5 0 25 27 0 0 45 25 5 35 70 95 30 40 40 35 25 25 25 5 50 0 40 0 20 20 60 85 15 50 25 15 15 0 0 0 0 15 0 99 60 35 5 0 0 0 0 0 25 10 0 0 15 15 0 0 0 5 5 0 0 65 60 40 50 0 0 0 0 99 95 5 65 60 20 62 5
Tyrese Martin 15 44 33 50 0 50 11 35 35 52 9 13 13 13 38 90 35 25 25 50 0 0 0 10 25 25 45 8 35 70 10 30 0 75 0 25 10 30 30 40 45 10 55 55 20 20 0 60 40 35 5 60 1 25 0 0 0 0 0 20 0 55 65 35 15 25 0 0 0 0 60 10 0 0 15 15 0 0 0 5 5 0 0 50 45 50 35 0 0 0 0 95 15 5 50 55 5 22 5
Noah Clowney 70 42 16 15 58 27 20 30 30 20 10 25 18 27 32 60 35 24 19 18 16 23 5 0 25 25 0 0 20 20 10 30 0 65 15 25 50 20 0 15 0 15 5 5 50 20 5 20 75 20 25 40 45 15 0 0 0 0 0 15 0 99 70 30 10 0 0 5 0 99 65 10 15 20 40 30 10 0 10 30 20 20 20 45 55 80 0 0 0 5 5 95 60 5 50 99 55 48 5
Dariq Whitehead X 35 15 30 17 50 33 2 30 30 15 15 31 23 16 45 80 30 19 21 21 14 25 5 5 29 29 20 0 50 45 5 55 0 75 35 55 25 5 15 15 40 20 70 70 10 10 5 40 55 45 15 40 20 45 0 15 0 0 15 30 15 70 70 35 10 15 0 0 0 0 50 10 0 0 15 15 0 0 0 40 35 0 0 30 60 50 20 0 5 5 15 90 5 5 20 50 50 5 5
Jamal Shead 15 22 26 11 45 44 17 30 30 12 13 38 12 25 72 80 35 19 31 31 12 7 15 15 35 40 10 0 45 55 5 70 0 0 0 25 30 70 60 45 50 50 5 5 10 15 30 50 20 65 15 65 70 30 20 30 20 25 15 60 20 75 60 45 35 15 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 55 60 0 70 0 5 5 15 90 99 5 70 30 20 62 5
Nique Clifford 15 31 32 25 59 16 5 50 35 37 13 17 3 30 62 80 40 28 11 14 13 34 15 25 50 50 0 5 40 50 5 50 45 75 25 25 45 25 40 40 50 5 40 40 20 15 15 50 35 50 15 35 70 15 0 0 0 0 0 15 0 70 60 40 10 0 0 0 0 0 70 10 0 0 15 15 0 0 0 5 5 0 0 55 55 20 40 0 0 0 5 90 80 30 50 65 25 56 5

X ... Out Indefinitely
* ... Day-to-Day

 

 

 

© 2026| All Rights Reserved | About Us |