CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 12:29 pm

NBA Stats

Oklahoma City Thunder

NBA Stats - Oklahoma City Thunder

Last updated: 2026-05-22 18:59:17 from dougstats.com


Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Donovan Mitchell 70 33.4 678 0.483 224 0.364 0.865 0.7 3.8 4.5 5.7 1.5 0.3 2.8 2.3 27.9
DeAaron Fox 72 31.0 509 0.486 131 0.332 0.760 0.6 3.2 3.8 6.2 1.2 0.3 2.3 2.3 18.6
Miles Bridges 77 31.0 479 0.460 148 0.333 0.822 1.0 4.9 5.8 3.2 0.6 0.4 1.4 1.7 17.1
Brice Sensabaugh 75 23.5 394 0.460 162 0.367 0.826 0.7 2.3 3.1 1.9 0.7 0.2 1.7 1.9 14.9
DeAndre Hunter 45 26.2 208 0.415 75 0.305 0.867 0.7 3.4 4.1 2.0 0.7 0.2 1.7 2.5 13.7
Quentin Grimes 75 29.5 340 0.450 127 0.334 0.840 0.6 3.0 3.6 3.3 0.9 0.4 1.8 2.1 13.4
Sam Merrill 52 26.5 223 0.461 158 0.421 0.855 0.5 2.0 2.6 2.4 0.6 0.1 0.8 2.4 12.8
Myles Turner 71 26.9 284 0.440 147 0.383 0.740 1.1 4.3 5.3 1.5 0.7 1.6 1.2 2.6 11.9
Scotty Pippen Jr. 10 21.2 43 0.448 10 0.313 0.783 0.8 1.4 2.2 4.7 1.9 0.4 2.7 3.1 11.4
Alondes Williams 4 25.0 16 0.615 5 0.357 0.875 1.3 5.0 6.3 3.0 0.8 0.8 1.3 1.0 11.0
Jock Landale 68 22.2 282 0.515 74 0.383 0.635 2.7 3.0 5.7 1.7 0.5 0.5 0.9 2.2 10.6
Taurean Prince 26 23.6 86 0.450 61 0.436 1.000 0.2 3.0 3.1 1.8 0.6 0.2 1.2 1.8 9.2
Oso Ighodaro 82 22.1 239 0.653 0 0.000 0.453 1.7 3.4 5.1 2.3 0.9 0.7 1.2 2.7 6.5
RayJ Dennis 17 12.1 26 0.313 14 0.311 0.889 0.5 1.1 1.5 1.9 0.2 0.2 1.0 1.2 4.4
John Konchar 56 19.9 94 0.472 28 0.283 0.727 1.3 2.9 4.3 2.1 1.5 0.7 0.6 1.4 4.4

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
OKC 800 374.1 0.473 3901 0.358 1364 0.790 14.3 46.7 61.0 43.5 13.3 7.0 22.5 31.2 187.5

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Mem 874 421.3 4176 0.476 0.360 1143 0.782 24.3 63.2 87.6 44.5 12.5 9.6 28.3 40.8 216.0
Utah 840 393.3 3562 0.461 0.372 1427 0.844 16.2 54.7 70.9 48.2 13.7 7.9 22.1 32.6 197.5
Ind 1047 387.2 4709 0.491 0.378 1519 0.786 21.2 50.0 71.2 39.5 13.3 8.9 18.8 32.6 191.7
LAL 899 380.2 4122 0.491 0.333 869 0.798 17.0 52.9 70.0 43.4 12.2 10.1 23.5 32.8 189.2
OKC 800 374.1 3901 0.473 0.358 1364 0.790 14.3 46.7 61.0 43.5 13.3 7.0 22.5 31.2 187.5
NY 980 395.0 4273 0.483 0.367 1247 0.771 19.6 55.3 74.8 47.4 12.8 8.4 22.4 29.0 183.7
Por 853 333.5 3786 0.480 0.361 1088 0.780 14.9 51.7 66.6 39.3 13.6 9.2 21.6 29.4 183.5
Mia 934 372.1 4118 0.490 0.359 1125 0.800 22.7 50.8 73.5 35.7 15.2 11.0 19.9 29.5 182.0
Cle 1033 389.3 3897 0.466 0.360 1267 0.799 18.9 46.1 65.0 38.1 13.5 6.3 20.7 31.4 180.1
Bkn 921 360.3 3600 0.484 0.361 1118 0.772 19.3 50.0 69.3 31.3 13.9 7.1 19.2 33.7 175.8
Atl 1044 376.3 4485 0.460 0.362 1638 0.781 18.4 50.9 69.4 45.4 12.2 8.9 19.9 28.7 173.1
Bos 751 343.5 3154 0.459 0.357 988 0.763 14.8 47.9 62.7 42.9 13.0 6.1 23.7 29.7 171.7
Chi 768 333.6 3005 0.471 0.368 1060 0.796 15.5 41.2 56.7 44.2 13.2 6.9 20.9 30.3 170.5
LAC 813 338.8 3528 0.463 0.342 976 0.809 14.9 45.1 60.0 38.8 13.0 5.3 20.4 25.8 168.3
Hou 845 347.3 3385 0.467 0.353 1148 0.810 14.7 47.2 61.9 41.3 12.1 5.7 19.7 27.1 165.4
Was 850 348.6 2729 0.462 0.347 820 0.790 17.0 44.4 61.4 44.3 13.5 6.7 21.7 29.3 163.8
Sac 714 335.6 2986 0.473 0.363 995 0.771 14.4 38.4 52.8 30.1 10.8 6.2 17.0 27.0 163.6
Mil 614 305.1 3058 0.494 0.354 760 0.786 16.3 44.8 61.1 40.3 11.9 5.8 19.2 25.5 159.9
SA 716 309.7 2792 0.500 0.390 785 0.752 17.8 44.7 62.5 35.6 10.4 7.3 19.7 25.5 157.1
Cha 750 342.4 3002 0.487 0.356 834 0.734 19.7 50.6 70.3 34.3 12.6 6.8 16.0 27.0 156.5
Orl 736 334.4 3135 0.471 0.377 1121 0.746 15.9 51.2 67.1 35.2 10.7 6.2 19.6 29.1 153.3
Pho 817 341.7 2477 0.449 0.347 834 0.767 17.6 42.5 60.1 35.1 12.8 7.4 21.6 33.5 150.5
Dal 836 322.3 3136 0.470 0.356 1072 0.780 14.4 45.9 60.3 28.9 9.0 5.8 17.5 24.9 147.7
Phi 707 320.8 2387 0.501 0.350 488 0.764 22.3 42.2 64.5 37.7 13.5 7.1 19.6 27.9 146.6
Den 671 288.0 2899 0.488 0.365 850 0.772 15.1 46.2 61.4 33.6 9.5 5.8 17.9 26.2 139.1
GS 727 299.8 2408 0.489 0.350 631 0.762 15.5 38.2 53.7 29.0 8.4 6.1 17.0 27.7 135.6
Det 949 331.4 2877 0.460 0.346 939 0.725 16.7 38.1 54.8 32.6 13.4 5.8 15.6 27.5 129.1
NO 831 285.3 2489 0.435 0.361 1006 0.795 10.6 36.5 47.0 27.9 9.0 3.8 15.7 24.8 127.7
Tor 782 310.2 2250 0.432 0.372 1025 0.790 14.8 36.8 51.6 31.7 11.0 6.6 18.6 30.6 124.7
Min 662 257.1 2185 0.451 0.345 622 0.764 11.7 37.2 49.0 28.5 9.2 5.3 16.0 21.1 122.5
Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - Oklahoma City Thunder

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·

 

 

 

© 2026| All Rights Reserved | About Us |