
Salaries
Oklahoma City Thunder
| PLAYER | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 4 | $ 46,394,100 | $ 50,105,628 | $ 53,817,156 | |||
| DeAaron Fox | 4 | $ 37,096,620 | $ 49,641,600 | $ 53,612,928 | $ 57,584,256 | $ 61,555,584 | |
| Myles Turner | 4 | $ 25,318,251 | $ 26,584,164 | $ 27,850,077 | $ 29,115,990 | ||
| Miles Bridges | 3 | $ 25,000,000 | $ 22,826,087 | ||||
| DeAndre Hunter | 4 | $ 23,303,571 | $ 24,910,714 | ||||
| Quentin Grimes | 1 | $ 8,741,209 | |||||
| Sam Merrill | 4 | $ 8,482,144 | $ 9,160,715 | $ 9,839,285 | $ 10,517,856 | ||
| John Konchar | 4 | $ 6,165,000 | $ 6,165,000 | ||||
| Taurean Prince | 2 | $ 3,303,774 | $ 3,815,861 | ||||
| Brice Sensabaugh | 4 | $ 2,693,760 | $ 4,862,237 | ||||
| Jock Landale | 1 | $ 2,296,274 | |||||
| Scotty Pippen Jr. | 4 | $ 2,270,735 | $ 2,461,462 | $ 2,789,215 | |||
| Oso Ighodaro | 4 | $ 1,955,377 | $ 2,296,271 | $ 2,486,995 | |||
| Alondes Williams | 1 | $ 131,970 | |||||
| Lawson Lovering | 1 | $ 87,784 | |||||
| RayJ Dennis | 1 | $ 0 |
| TPE | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|---|
| Expires 2026-07-28 22:05:33 | 2 | $ 1,884,546 | $ 1,884,546 | ||||
| Expires 2027-01-29 21:50:54 | 2 | $ 784,647 | $ 784,647 | ||||
| Expires 2027-02-05 23:32:44 | 2 | $ 2,678,571 | $ 2,678,571 | ||||
| Expires 2027-02-21 22:03:16 | 2 | $ 340,897 | $ 340,897 | ||||
| Expires 2027-03-14 19:13:21 | 2 | $ 706,386 | $ 706,386 |
| Total | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|
| Total | $ 199,635,616 | $ 209,224,786 | $ 150,395,656 | $ 97,218,102 | $ 61,555,584 | $ 0 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
| SALARIES FOR 2025/26 | |
|---|---|
| Salarycap | $ 154,647,000 |
| Luxury Cap | $ 187,895,000 |
| Hard Cap First Apron | $ 195,945,000 |
| Hard Cap Second Apron | $ 207,824,000 |
| Minimum Salary | $ 139,182,000 |
| Total Salary (inl. cap holds) | $ 193,240,569 |
| Total Salary (inl. cap holds and TPE) | $ 199,635,616 |
| Guaranteed Salary | $ 193,240,569 |
| Guaranteed Salary (Active) | $ 193,152,785 |
| Guaranteed Salary (Waived) | $ 87,784 |
| Cap Hold | $ 0 |
| AMOUNTS LEFT FOR 2025/26 | |
|---|---|
| Amount left under Salarycap | $ -38,593,569 |
| Amount left under Luxury cap | $ -5,345,569 |
| Amount left under Hard cap First Apron | $ 2,704,431 |
| Amount left under Hard cap Second Apron | $ 14,583,431 |
| Amount left under Minimum Salary | $ -54,058,569 |
| Amount left under Mid-Level Exception | $ 83,400 |
| Amount left under Bi-Annual Exception | $ 2,479,120 |
| Amount left under Disabled Player Exc. | $ 0 |
