CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 5:39 pm

Ratings

Philadelphia 76ers

Ratings

Name overall_rating driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal speed speed_with_ball vertical strength stamina hustle agility head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability pass_perception def_consistency help_def_iq off_consistency intangibles potential
Jimmy Butler X 88 87 80 80 80 87 90 70 81 86 86 89 85 65 40 75 55 72 98 53 80 86 40 66 84 82 82 76 97 98 92 82 80 83 80 83 88 84 80 80 79 79 79 75 78 78 80 88 85 89 80 85 93
Steven Adams 77 69 62 72 69 59 73 65 26 58 35 68 69 98 70 70 40 35 75 75 80 55 65 43 48 33 68 96 68 75 63 84 83 82 80 80 81 82 81 82 80 83 84 84 80 81 79 70 70 80 60 70 83
Dejounte Murray 84 90 48 40 49 61 97 98 74 87 86 82 82 30 40 75 80 81 95 76 53 83 42 86 83 83 60 40 90 90 85 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 81 80 80 85 70 86
Malik Monk 80 82 62 25 45 44 83 79 83 88 79 75 75 31 40 75 75 70 95 46 45 60 55 41 80 76 88 48 88 72 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 57 45 54 80 75 80
Zion Williamson 86 84 80 90 86 85 83 79 67 72 78 72 65 61 85 93 70 66 95 59 59 55 56 46 84 74 97 92 83 95 81 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 70 40 64 85 60 91
Brandon Clarke 78 87 62 63 62 55 97 78 57 70 69 62 59 75 80 84 60 33 80 68 80 75 65 59 84 65 82 64 90 95 83 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 72 80 80 35 60 79
DayRon Sharpe X 78 76 35 48 48 44 90 74 69 68 58 66 62 92 75 70 75 70 70 86 69 60 61 88 61 38 73 79 80 95 61 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 55 60 69 65 60 78
Charles Bassey 72 70 50 50 50 40 92 69 62 64 42 48 35 92 75 75 40 34 70 89 77 57 93 46 67 54 82 66 80 85 67 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 50 60 68 35 35 76
Jaylen Clark 73 73 38 40 44 39 78 67 73 66 69 60 62 61 50 70 75 31 70 44 52 81 50 80 79 76 77 55 85 85 86 80 80 80 80 80 80 80 80 80 80 80 50 50 80 80 80 80 75 82 50 75 80
Ryan Dunn 75 75 37 38 37 30 77 70 76 48 69 55 60 65 55 80 50 40 80 66 76 80 60 66 83 69 79 65 88 90 88 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 50 70 83
Jonathan Mogbo 74 80 50 50 50 55 89 53 70 70 70 67 66 69 60 80 60 52 64 78 64 64 66 56 91 69 75 68 88 85 79 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 68 60 67 30 70 82
Ajay Mitchell 82 89 37 30 38 79 95 79 78 87 82 75 74 40 35 70 85 69 80 52 43 77 52 70 83 79 65 53 87 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 75 75 78 85 70 82
Drake Powell 73 74 44 44 44 50 94 75 72 91 70 69 69 34 45 85 50 42 80 46 54 75 45 40 86 75 95 54 85 90 87 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 70 65 70 40 70 82
Hugo Gonzalez 75 74 48 47 42 40 84 76 79 50 70 62 62 57 45 75 80 29 70 71 53 73 60 56 75 70 75 55 88 90 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 70 65 74 65 80 80
Ryan Nembhard 75 79 30 35 30 35 82 79 80 77 86 89 89 30 25 30 70 81 85 50 31 66 30 36 80 80 68 37 85 85 79 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 75 45 57 60 60 75

Tendencies

Name step_through_shot_tendency shot_under_basket_tendency shot_close_tendency shot_close_left_tendency shot_close_middle_tendency shot_close_right_tendency shot_mid_range_tendency shot_mid_range_spot_up_tendency shot_mid_range_screen_tendency shot_mid_range_left_tendency shot_mid_range_left_center_tendency shot_mid_range_center_tendency shot_mid_range_right_center_tendency shot_mid_range_right_tendency shot_three_tendency shot_three_spot_up_tendency shot_three_screen_tendency shot_three_left_tendency shot_three_left_center_tendency shot_three_center_tendency shot_three_right_center_tendency shot_three_right_tendency contested_jumper_three_tendency contested_jumper_mid_tendency stepback_jumper_three_tendency stepback_jumper_mid_tendency spin_jumper_tendency pull_up_three_transition_tendency drive_pull_up_three_tendency drive_pull_up_mid_tendency use_glass_tendency driving_layup_tendency standing_dunk_tendency driving_dunk_tendency flashy_dunk_tendency alley_oop_tendency putback_tendency crash_tendency spin_layup_tendency hop_step_layup_tendency euro_step_layup_tendency floater_tendency triple_threat_pump_fake_tendency triple_threat_jab_step_tendency triple_threat_idle_tendency triple_threat_shoot_tendency setup_with_sizeup_tendency setup_with_hesitation_tendency no_setup_dribble_tendency drive_tendency drive_spot_up_tendency drive_screen_tendency drive_right_tendency driving_crossover_tendency driving_spin_tendency driving_stepback_tendency driving_half_spin_tendency driving_double_crossover_tendency driving_behind_the_back_tendency driving_dribble_hesitation_tendency driving_in_and_out_tendency no_driving_dribble_move_tendency attack_strong_on_drive_tendency dish_to_open_man_tendency flashy_pass_tendency alley_oop_pass_tendency post_up_tendency post_shimmy_shot_tendency post_face_up_tendency post_back_down_tendency post_aggressive_backdown_tendency shoot_from_post_tendency post_hook_left_tendency post_hook_right_tendency post_fade_left_tendency post_fade_right_tendency post_up_and_under_tendency post_hop_shot_tendency post_step_back_shot_tendency post_drive_tendency post_spin_tendency post_drop_step_tendency post_hop_step_tendency shot_tendency touches_tendency roll_vs_pop_tendency transition_spot_up_tendency iso_elite_def_tendency iso_good_def_tendency iso_average_def_tendency iso_poor_def_tendency play_discipline_tendency pass_interception_tendency take_charge_tendency on_ball_steal_tendency contest_shot_tendency block_shot_tendency foul_tendency hard_foul_tendency
Jimmy Butler X 99 49 57 19 26 55 8 55 50 21 6 11 15 47 26 60 45 14 15 14 31 26 25 40 20 40 35 5 50 70 10 75 45 75 40 50 40 30 85 70 40 30 5 85 30 40 30 25 40 95 30 35 45 30 20 20 0 0 10 30 0 65 85 40 25 5 50 20 25 90 65 35 15 0 30 30 45 20 20 35 15 5 5 70 95 70 15 40 50 75 90 40 75 5 90 40 15 24 35
Steven Adams 70 64 19 19 56 25 0 35 30 10 25 30 25 10 0 0 30 100 0 0 0 0 0 0 25 25 0 0 30 30 5 30 65 70 25 30 95 5 0 15 25 5 40 10 50 30 5 5 90 10 20 5 75 15 5 0 0 0 0 15 0 99 80 30 5 5 25 15 25 75 85 10 5 95 15 15 25 0 0 15 25 25 25 45 45 99 0 0 0 5 5 90 65 5 35 99 45 62 25
Dejounte Murray 55 40 63 19 61 20 15 50 50 27 22 27 10 14 72 70 40 28 19 14 19 20 50 55 25 40 0 20 60 75 10 80 0 70 5 35 30 20 60 50 60 45 10 80 10 35 40 45 15 95 40 10 40 90 45 60 25 15 60 75 70 25 75 40 35 5 0 0 0 0 35 10 0 0 15 15 0 0 0 15 15 0 0 80 90 0 30 10 40 75 90 40 95 5 95 40 15 36 40
Malik Monk 30 38 42 24 43 33 11 30 30 34 0 24 14 28 81 90 45 19 24 23 18 16 30 20 50 25 40 25 80 50 5 75 0 65 55 65 30 40 65 50 50 50 25 50 25 30 15 65 25 95 30 35 50 20 10 30 10 5 5 35 10 75 75 30 30 65 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 80 65 10 50 5 10 15 35 85 60 5 70 55 25 60 5
Zion Williamson 25 99 57 19 56 25 1 45 45 0 67 33 0 0 3 30 45 6 28 6 32 28 0 5 0 0 0 0 50 60 5 99 55 80 55 85 50 45 75 85 25 30 5 30 65 95 40 40 20 95 50 5 55 80 0 40 20 0 20 60 20 70 95 45 15 10 60 70 40 80 90 45 70 45 45 25 15 30 0 60 40 30 70 90 80 65 0 15 30 80 90 35 75 5 75 50 30 52 25
Brandon Clarke 15 48 81 18 70 12 13 60 30 14 43 14 29 0 16 25 30 33 0 0 0 67 0 20 0 0 15 0 30 40 0 65 55 70 35 50 65 55 40 70 0 99 25 25 50 15 0 20 75 50 15 5 15 45 30 0 0 0 15 30 15 80 60 35 15 10 0 0 0 99 65 10 15 0 35 50 0 0 0 15 25 25 25 60 70 95 0 0 0 0 0 99 70 5 70 55 55 42 5
DayRon Sharpe X 15 88 20 12 66 22 1 30 25 18 14 32 9 27 6 25 25 10 25 30 25 10 0 0 0 0 0 0 0 0 5 75 95 85 25 99 99 10 0 0 0 5 5 0 50 35 5 5 90 10 5 5 55 15 0 0 0 0 0 15 0 99 80 20 5 0 25 0 0 99 80 15 20 30 15 15 20 0 0 15 5 20 20 60 55 99 0 0 0 5 5 95 75 5 30 99 55 99 5
Charles Bassey 15 46 21 13 74 13 2 45 25 10 25 30 25 10 2 25 25 10 25 30 25 10 0 5 25 25 15 0 30 35 5 5 90 65 0 65 55 5 0 0 0 25 5 5 50 25 5 5 90 5 5 5 1 15 0 10 0 0 0 15 0 80 80 20 5 0 0 0 0 99 70 10 5 0 20 20 0 0 0 40 5 0 0 35 50 99 35 0 0 0 5 90 99 5 45 95 95 99 5
Jaylen Clark 15 39 28 21 63 16 5 30 30 66 0 0 0 34 65 99 40 29 7 9 14 41 5 5 25 25 0 0 50 45 5 85 0 70 5 25 15 15 0 0 0 20 5 5 50 20 5 40 55 80 55 5 35 15 10 15 10 5 5 20 5 99 55 40 10 0 0 0 0 0 55 10 18 11 15 15 0 0 0 0 0 0 0 60 70 65 0 0 5 5 10 80 55 10 35 60 10 78 5
Ryan Dunn 15 13 8 18 73 9 0 30 30 0 0 50 0 50 56 80 30 36 13 6 18 27 20 15 25 25 10 5 35 30 0 20 45 75 80 70 30 25 25 35 25 10 75 35 30 10 0 45 55 25 30 20 50 15 0 15 0 0 0 15 0 75 75 30 30 10 0 0 0 0 50 10 0 0 15 15 0 0 0 25 25 0 0 30 40 65 10 0 0 0 0 90 99 5 60 45 40 46 5
Jonathan Mogbo 20 45 36 20 56 24 2 30 30 34 0 0 0 66 75 35 35 11 24 34 18 13 10 10 0 0 20 20 40 35 10 80 50 75 55 30 40 30 10 55 10 20 75 75 15 30 5 5 90 60 10 5 50 30 10 45 10 0 0 40 15 80 80 20 5 0 35 0 5 95 80 30 5 0 35 40 0 20 0 5 5 0 0 40 50 30 40 0 0 5 10 95 60 5 70 85 45 64 65
Ajay Mitchell 30 27 25 24 41 35 6 30 30 23 14 13 8 42 99 80 40 23 23 19 19 16 15 20 25 25 25 12 90 70 5 99 0 80 50 25 35 25 55 50 30 25 55 55 25 15 10 75 15 50 30 75 45 15 20 50 0 0 10 35 10 75 65 35 35 30 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 70 65 50 0 0 5 10 15 85 45 5 15 45 15 26 5
Drake Powell 40 34 20 0 68 32 2 30 40 0 22 17 50 11 39 60 20 28 3 5 9 55 10 10 5 5 10 10 30 50 0 40 35 80 40 40 40 35 40 50 40 10 55 55 10 15 5 85 10 35 25 65 50 25 15 35 10 0 0 15 10 75 65 35 30 15 5 0 0 0 30 10 0 0 15 30 0 0 0 5 5 0 0 40 60 60 25 0 0 0 5 95 45 5 50 40 15 56 5
Hugo Gonzalez 15 20 26 22 57 21 1 35 30 29 18 8 20 25 44 99 35 7 11 19 57 6 5 5 26 26 0 0 45 45 0 25 45 65 10 30 35 25 0 15 0 5 0 0 50 5 5 40 55 65 15 45 30 15 0 0 0 0 0 15 0 95 60 35 10 0 0 0 0 0 50 10 0 4 15 15 0 0 0 0 0 0 0 40 55 0 10 0 0 0 5 99 60 5 25 40 10 64 5
Ryan Nembhard 0 37 22 11 45 44 25 0 45 12 13 38 12 25 51 70 40 19 31 31 12 7 5 5 42 30 10 0 15 10 10 70 0 0 0 25 2 70 60 45 35 10 5 5 0 0 10 90 0 99 15 65 55 30 20 30 20 25 15 60 20 80 35 65 35 0 0 0 0 0 30 10 23 5 36 15 0 0 0 0 0 0 0 40 60 25 0 0 5 10 15 85 55 10 40 50 5 62 5

X ... Out Indefinitely
* ... Day-to-Day

 

 

 

© 2026| All Rights Reserved | About Us |