CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 1:13 pm

Ratings

Memphis Grizzlies

Ratings

Name overall_rating driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal speed speed_with_ball vertical strength stamina hustle agility head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability pass_perception def_consistency help_def_iq off_consistency intangibles potential
Marcus Smart 78 70 58 25 78 27 82 98 77 82 74 75 75 37 25 50 50 48 70 46 74 86 51 80 75 74 83 73 89 90 89 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 85 85 86 30 40 82
Jaylen Brown 95 96 80 72 80 89 94 90 80 80 86 84 78 43 50 94 98 73 98 70 78 89 51 43 79 76 84 72 95 95 88 84 85 83 82 81 80 81 81 82 82 82 78 80 82 82 82 87 85 86 98 98 95
Jaren Jackson Jnr 86 82 85 85 85 70 97 57 79 80 60 50 45 40 85 80 75 38 80 67 93 80 83 42 63 33 75 82 90 80 80 95 96 96 94 97 98 96 95 94 94 96 95 95 97 95 90 71 95 95 75 75 90
Jaxson Hayes 79 79 54 68 65 52 98 68 60 64 38 40 29 69 85 88 75 33 90 67 78 48 80 40 58 41 75 72 80 95 64 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 45 65 79 65 70 79
Aaron Nesmith 80 77 57 53 57 78 90 70 82 83 70 65 69 43 35 55 85 38 85 53 72 76 55 36 78 64 79 52 87 85 76 81 82 81 81 81 80 83 82 80 80 80 81 81 80 81 80 57 75 76 70 50 80
Cameron Thomas X 76 87 39 37 39 55 90 74 78 82 82 52 59 32 50 75 60 70 74 44 41 59 35 28 77 70 79 54 86 75 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 52 40 51 85 50 82
Karlo Matkovic 76 77 68 69 68 44 78 75 84 73 55 52 50 66 75 75 70 34 80 72 73 41 87 41 56 47 67 77 80 80 51 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 54 50 66 70 70 76
G.G. Jackson 80 71 59 59 59 49 88 89 76 74 62 50 59 47 65 85 70 41 95 68 58 58 73 40 82 80 82 62 88 60 79 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 69 40 70 75 90 82
Pat Spencer 76 70 56 42 42 59 86 76 80 77 79 79 79 47 40 75 75 73 85 50 44 55 35 59 75 75 83 54 85 85 75 86 85 84 85 86 87 88 85 82 84 87 85 85 84 86 82 47 40 45 75 90 76
Stephon Castle 87 92 38 39 39 84 86 77 75 73 83 85 84 51 40 88 95 79 85 58 64 83 47 53 82 80 72 59 90 90 93 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 75 80 77 90 95 87
Zach Edey X 82 60 65 82 82 50 98 78 76 78 39 63 58 92 80 70 80 32 95 91 79 37 94 38 46 30 66 84 79 85 31 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 67 75 79 70 65 85
Johnny Furphy X 74 79 52 47 49 48 89 77 79 49 59 64 60 52 60 60 75 33 85 77 52 57 50 49 79 60 79 54 85 90 63 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 48 50 52 60 75 80
Kon Knueppel 86 84 40 40 40 44 97 72 94 87 76 75 75 46 40 55 95 64 90 62 48 70 42 38 65 64 78 62 89 95 70 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 67 65 67 95 80 87
Cedric Coward 80 84 48 30 32 45 92 69 76 85 73 68 68 52 50 80 85 62 80 73 58 73 55 40 88 79 83 57 95 85 84 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 68 55 71 65 98 86
Derik Queen 80 82 78 78 78 75 85 71 66 79 69 82 79 60 65 70 75 70 90 83 69 52 73 59 54 52 62 80 85 80 54 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 62 60 68 75 70 86

Tendencies

Name step_through_shot_tendency shot_under_basket_tendency shot_close_tendency shot_close_left_tendency shot_close_middle_tendency shot_close_right_tendency shot_mid_range_tendency shot_mid_range_spot_up_tendency shot_mid_range_screen_tendency shot_mid_range_left_tendency shot_mid_range_left_center_tendency shot_mid_range_center_tendency shot_mid_range_right_center_tendency shot_mid_range_right_tendency shot_three_tendency shot_three_spot_up_tendency shot_three_screen_tendency shot_three_left_tendency shot_three_left_center_tendency shot_three_center_tendency shot_three_right_center_tendency shot_three_right_tendency contested_jumper_three_tendency contested_jumper_mid_tendency stepback_jumper_three_tendency stepback_jumper_mid_tendency spin_jumper_tendency pull_up_three_transition_tendency drive_pull_up_three_tendency drive_pull_up_mid_tendency use_glass_tendency driving_layup_tendency standing_dunk_tendency driving_dunk_tendency flashy_dunk_tendency alley_oop_tendency putback_tendency crash_tendency spin_layup_tendency hop_step_layup_tendency euro_step_layup_tendency floater_tendency triple_threat_pump_fake_tendency triple_threat_jab_step_tendency triple_threat_idle_tendency triple_threat_shoot_tendency setup_with_sizeup_tendency setup_with_hesitation_tendency no_setup_dribble_tendency drive_tendency drive_spot_up_tendency drive_screen_tendency drive_right_tendency driving_crossover_tendency driving_spin_tendency driving_stepback_tendency driving_half_spin_tendency driving_double_crossover_tendency driving_behind_the_back_tendency driving_dribble_hesitation_tendency driving_in_and_out_tendency no_driving_dribble_move_tendency attack_strong_on_drive_tendency dish_to_open_man_tendency flashy_pass_tendency alley_oop_pass_tendency post_up_tendency post_shimmy_shot_tendency post_face_up_tendency post_back_down_tendency post_aggressive_backdown_tendency shoot_from_post_tendency post_hook_left_tendency post_hook_right_tendency post_fade_left_tendency post_fade_right_tendency post_up_and_under_tendency post_hop_shot_tendency post_step_back_shot_tendency post_drive_tendency post_spin_tendency post_drop_step_tendency post_hop_step_tendency shot_tendency touches_tendency roll_vs_pop_tendency transition_spot_up_tendency iso_elite_def_tendency iso_good_def_tendency iso_average_def_tendency iso_poor_def_tendency play_discipline_tendency pass_interception_tendency take_charge_tendency on_ball_steal_tendency contest_shot_tendency block_shot_tendency foul_tendency hard_foul_tendency
Marcus Smart 55 17 39 20 48 32 5 30 30 18 10 33 21 18 80 90 40 21 26 21 21 11 25 25 25 25 15 25 55 45 10 30 0 70 5 30 30 35 30 55 30 30 60 30 10 25 10 60 30 85 30 25 60 60 15 30 15 15 30 45 30 55 55 40 60 95 25 0 25 0 60 20 10 5 15 30 0 0 0 20 15 0 0 70 65 50 70 0 5 10 20 65 99 40 85 50 15 64 50
Jaylen Brown 85 61 40 30 45 25 13 55 55 19 12 31 13 25 63 95 70 25 26 15 16 18 30 40 30 25 0 25 75 90 5 99 50 85 75 40 35 30 60 75 85 20 60 25 15 40 30 45 25 95 60 30 45 75 45 45 15 15 30 60 15 40 90 30 20 30 45 0 30 85 60 40 10 5 45 30 0 0 0 35 5 0 0 85 85 60 25 50 60 75 99 35 60 5 85 50 25 56 85
Jaren Jackson Jnr 55 57 76 20 56 24 2 35 30 11 22 56 11 0 65 60 35 12 16 29 27 16 5 15 5 0 40 20 40 40 25 99 70 70 30 40 40 20 0 15 15 70 50 5 50 70 35 15 75 95 55 10 20 15 5 0 0 0 0 15 0 99 80 30 5 10 70 15 20 90 80 55 55 50 20 60 25 10 20 35 5 15 30 90 75 50 45 10 20 35 75 55 99 5 75 99 60 80 50
Jaxson Hayes 15 56 11 28 34 38 1 25 25 50 0 0 0 50 3 0 0 25 0 75 0 0 0 0 0 0 0 0 0 0 5 30 85 90 85 99 50 0 5 5 5 10 5 5 50 15 0 5 95 5 5 5 95 15 0 0 0 0 0 15 0 80 80 20 5 0 0 0 0 99 70 10 20 20 15 15 0 0 0 30 5 20 10 40 45 99 0 0 0 0 0 99 80 5 35 99 40 99 5
Aaron Nesmith 15 34 20 19 67 14 1 35 30 18 18 36 14 14 60 75 35 26 19 18 13 24 5 5 0 0 0 30 45 45 5 60 0 75 5 25 35 40 30 40 25 10 0 0 50 15 5 25 70 55 55 5 50 15 0 0 0 0 0 15 0 65 75 35 5 10 0 0 0 0 50 10 0 0 15 15 0 0 0 5 5 0 0 50 55 0 50 0 0 0 5 90 65 10 70 90 30 86 40
Cameron Thomas X 25 36 78 19 60 21 24 35 45 15 10 31 31 13 69 75 35 14 23 25 27 11 40 50 50 50 0 25 80 80 15 85 0 70 0 25 30 35 40 40 45 65 50 35 15 15 40 30 30 95 30 35 55 75 30 45 15 0 0 60 45 55 70 25 20 25 0 0 0 0 40 10 0 0 15 15 0 0 0 5 5 0 0 90 90 0 70 10 20 75 90 30 40 5 60 50 15 48 5
Karlo Matkovic 15 48 26 36 36 28 15 45 30 33 34 0 0 33 19 80 30 36 8 28 21 7 0 5 25 25 0 0 30 35 5 25 45 65 0 45 65 5 0 15 0 15 50 0 50 20 0 5 95 5 5 5 75 15 0 0 0 0 0 15 0 99 80 20 5 20 20 0 0 99 65 10 25 30 15 15 0 15 0 25 15 15 25 45 55 75 10 0 0 0 0 95 55 5 50 99 55 70 5
G.G. Jackson 15 52 22 23 34 43 7 40 30 33 0 0 9 58 84 75 35 30 11 14 19 26 0 10 25 25 20 5 40 50 5 65 75 85 70 45 45 15 0 0 0 10 5 5 50 25 10 20 70 80 25 45 50 15 0 0 0 0 0 15 0 99 65 35 20 0 5 0 0 99 60 10 35 22 15 39 0 0 0 0 25 0 0 75 70 55 5 0 5 10 15 85 40 5 60 50 25 38 5
Pat Spencer 0 16 8 50 37 13 10 15 55 12 19 38 27 4 99 50 25 25 21 13 20 21 10 10 25 25 20 15 20 10 1 30 45 70 10 30 0 55 0 0 0 5 5 5 50 0 0 75 25 5 15 30 25 10 0 0 0 0 0 15 0 70 15 20 25 0 0 0 0 0 45 10 5 0 15 30 0 0 0 0 0 0 0 60 60 0 75 0 0 0 5 95 55 5 35 45 10 58 5
Stephon Castle 65 72 35 32 49 19 5 35 45 18 9 29 19 25 49 85 40 29 14 18 19 20 25 25 30 40 5 20 40 60 15 99 40 80 45 35 35 10 60 50 65 40 65 20 50 45 30 40 30 95 50 30 55 15 0 5 0 0 5 20 5 75 75 30 5 45 15 0 5 95 50 10 0 20 85 60 0 0 0 5 5 0 0 60 80 10 20 30 40 50 65 45 55 5 75 70 15 50 5
Zach Edey X 55 64 40 13 70 17 2 35 30 10 25 30 25 10 0 0 30 10 25 30 25 10 0 0 0 0 0 0 30 30 5 25 90 85 25 95 65 0 0 15 0 20 75 5 25 55 0 5 95 5 5 5 0 15 0 0 0 0 0 15 0 99 70 35 5 0 35 0 0 99 80 30 60 70 20 20 25 0 0 50 5 15 10 35 55 95 0 0 0 0 0 99 30 5 15 99 55 72 5
Johnny Furphy X 55 29 23 27 46 27 9 80 35 9 19 24 24 24 79 95 40 25 19 9 22 25 10 15 25 25 0 0 45 75 0 20 0 70 45 25 30 10 25 15 25 15 0 2 30 20 5 45 50 50 45 5 55 15 0 15 15 0 5 15 0 70 75 35 10 25 0 0 0 0 60 10 0 0 15 15 0 0 0 40 15 0 0 60 70 0 0 0 5 5 10 80 65 5 65 55 15 48 5
Kon Knueppel 25 29 34 18 67 15 8 30 30 0 0 37 13 50 58 85 50 36 25 8 13 18 30 40 55 60 35 20 60 70 10 60 0 60 5 25 30 35 75 40 80 25 55 40 20 25 15 60 30 80 35 10 50 60 15 50 0 0 15 50 40 60 70 30 35 15 0 0 0 0 45 10 0 0 15 15 0 0 0 5 5 0 0 45 55 75 50 5 5 10 25 65 50 10 50 65 15 42 10
Cedric Coward 15 18 24 22 56 22 9 40 35 18 19 30 23 10 62 75 40 19 28 25 18 10 20 25 0 10 20 15 45 65 0 35 0 75 10 30 30 20 0 0 0 10 5 5 50 10 5 65 30 55 30 25 35 15 10 20 0 0 10 15 0 75 60 30 25 5 0 0 0 0 30 10 0 0 15 15 0 0 0 5 5 0 0 50 65 0 50 0 0 0 0 90 65 5 50 50 20 50 5
Derik Queen 70 22 8 15 58 27 35 30 30 20 10 25 18 27 68 95 35 24 19 18 16 23 5 0 27 26 0 0 40 35 5 30 0 65 15 35 40 20 0 0 0 10 5 5 50 20 5 20 75 30 25 40 45 15 0 0 0 0 0 15 0 99 80 20 10 0 10 5 5 95 60 10 15 20 40 30 10 0 10 30 20 20 20 45 55 10 0 0 0 5 5 95 50 20 20 70 25 54 5

X ... Out Indefinitely
* ... Day-to-Day

 

 

 

© 2026| All Rights Reserved | About Us |