CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 6:01 am

Ratings — LA Lakers

Ratings

LA Lakers

Ratings

Name overall_rating driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal speed speed_with_ball vertical strength stamina hustle agility head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability pass_perception def_consistency help_def_iq off_consistency intangibles potential
DeMar DeRozan 84 85 78 65 87 50 97 95 74 87 83 75 73 33 55 80 80 70 85 47 58 64 45 46 82 80 88 73 88 80 80 92 90 91 91 94 94 95 93 93 93 92 77 84 78 92 92 59 55 64 90 50 89
Draymond Green 79 70 51 50 51 30 78 75 75 69 78 84 80 41 55 65 30 73 80 74 93 88 61 79 73 69 66 85 85 90 84 89 90 88 85 86 86 84 85 84 80 80 86 88 89 90 88 84 95 95 25 35 88
Seth Curry 74 85 35 27 30 35 70 95 89 80 78 75 75 37 25 36 70 37 69 48 25 57 42 40 78 77 68 41 89 80 78 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 55 35 54 70 50 78
Brandon Ingram 86 90 70 64 70 74 88 96 81 82 85 75 75 38 65 80 80 64 98 66 54 69 61 38 74 70 77 42 95 80 74 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 84 68 40 58 95 70 88
Jakob Poeltl 80 73 79 84 84 60 97 79 45 63 38 62 69 77 75 60 75 44 85 80 81 45 67 46 51 31 57 80 80 80 37 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 67 80 79 60 75 80
Coby White 81 85 45 34 49 78 90 74 80 82 87 84 79 33 30 65 70 72 95 59 49 64 35 37 85 84 81 56 90 85 85 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 64 55 66 80 70 81
Luguentz Dort 80 74 38 40 44 40 64 86 77 76 72 68 67 42 50 85 50 31 85 51 75 94 55 75 79 76 87 70 92 94 94 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 88 90 90 40 50 80
Isaiah Stewart 80 76 64 75 75 50 97 82 77 76 34 50 44 65 75 70 65 33 70 66 84 67 91 32 63 52 70 89 81 85 71 83 80 73 80 80 80 81 75 74 68 66 72 71 75 75 74 42 80 84 70 75 80
JaeSean Tate 73 84 68 69 69 54 92 70 72 69 74 72 70 65 65 75 50 38 85 55 70 70 42 70 69 62 75 65 89 95 70 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 69 65 68 40 30 79
Keaton Wallace 72 77 30 32 29 40 84 69 85 83 72 74 70 26 25 50 70 72 85 55 44 70 47 76 80 76 72 49 88 70 79 84 85 84 86 88 84 84 82 82 82 83 85 82 84 85 85 68 70 70 65 60 75
Brandon Williams 80 88 46 27 50 84 85 95 69 80 82 80 80 36 25 50 80 73 90 53 33 62 51 59 79 77 68 62 89 70 79 82 83 82 80 80 81 81 82 81 80 83 83 82 84 84 79 52 45 57 85 95 80
Victor Wembanyama 97 86 89 89 89 97 92 78 80 83 73 84 72 73 95 85 98 65 98 98 96 80 99 59 66 64 72 59 97 98 69 98 99 98 81 81 98 96 97 98 70 70 81 60 60 60 84 84 98 97 98 98 99
Amen Thompson 87 83 48 44 44 44 89 66 56 78 86 80 80 67 60 96 75 70 95 61 78 93 55 59 95 90 99 59 95 85 93 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 90 95 92 60 75 88
Jordan Miller 77 82 52 54 58 64 94 90 75 76 69 62 60 50 40 80 75 57 65 52 54 65 42 53 84 72 81 52 85 70 78 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 40 45 60 75 70 77
Yanic Konan Niederhauser X 75 70 54 55 55 47 95 62 40 76 44 40 29 72 85 80 65 29 80 76 70 48 87 30 73 41 90 64 85 85 64 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 45 50 69 60 65 81

Tendencies

Name step_through_shot_tendency shot_under_basket_tendency shot_close_tendency shot_close_left_tendency shot_close_middle_tendency shot_close_right_tendency shot_mid_range_tendency shot_mid_range_spot_up_tendency shot_mid_range_screen_tendency shot_mid_range_left_tendency shot_mid_range_left_center_tendency shot_mid_range_center_tendency shot_mid_range_right_center_tendency shot_mid_range_right_tendency shot_three_tendency shot_three_spot_up_tendency shot_three_screen_tendency shot_three_left_tendency shot_three_left_center_tendency shot_three_center_tendency shot_three_right_center_tendency shot_three_right_tendency contested_jumper_three_tendency contested_jumper_mid_tendency stepback_jumper_three_tendency stepback_jumper_mid_tendency spin_jumper_tendency pull_up_three_transition_tendency drive_pull_up_three_tendency drive_pull_up_mid_tendency use_glass_tendency driving_layup_tendency standing_dunk_tendency driving_dunk_tendency flashy_dunk_tendency alley_oop_tendency putback_tendency crash_tendency spin_layup_tendency hop_step_layup_tendency euro_step_layup_tendency floater_tendency triple_threat_pump_fake_tendency triple_threat_jab_step_tendency triple_threat_idle_tendency triple_threat_shoot_tendency setup_with_sizeup_tendency setup_with_hesitation_tendency no_setup_dribble_tendency drive_tendency drive_spot_up_tendency drive_screen_tendency drive_right_tendency driving_crossover_tendency driving_spin_tendency driving_stepback_tendency driving_half_spin_tendency driving_double_crossover_tendency driving_behind_the_back_tendency driving_dribble_hesitation_tendency driving_in_and_out_tendency no_driving_dribble_move_tendency attack_strong_on_drive_tendency dish_to_open_man_tendency flashy_pass_tendency alley_oop_pass_tendency post_up_tendency post_shimmy_shot_tendency post_face_up_tendency post_back_down_tendency post_aggressive_backdown_tendency shoot_from_post_tendency post_hook_left_tendency post_hook_right_tendency post_fade_left_tendency post_fade_right_tendency post_up_and_under_tendency post_hop_shot_tendency post_step_back_shot_tendency post_drive_tendency post_spin_tendency post_drop_step_tendency post_hop_step_tendency shot_tendency touches_tendency roll_vs_pop_tendency transition_spot_up_tendency iso_elite_def_tendency iso_good_def_tendency iso_average_def_tendency iso_poor_def_tendency play_discipline_tendency pass_interception_tendency take_charge_tendency on_ball_steal_tendency contest_shot_tendency block_shot_tendency foul_tendency hard_foul_tendency
DeMar DeRozan 99 36 62 37 42 21 37 65 55 10 25 39 18 8 27 55 30 26 25 22 13 14 10 99 0 40 60 0 50 85 10 70 0 75 70 25 30 40 65 70 50 20 45 45 10 35 35 40 25 95 40 20 50 80 50 65 15 5 35 80 35 55 75 35 15 10 45 25 30 80 65 40 0 0 40 50 30 30 30 25 20 0 0 75 90 0 15 35 50 99 99 35 55 10 65 45 20 38 99
Draymond Green 25 34 24 12 59 29 1 35 30 33 0 34 33 0 31 70 30 20 20 24 15 21 0 0 0 0 0 10 25 25 5 60 25 70 20 25 40 5 0 15 0 10 0 0 50 15 0 25 75 35 15 5 55 15 0 0 0 0 0 15 0 75 65 45 30 55 10 0 15 85 85 10 10 10 15 15 30 0 0 35 15 0 10 45 60 70 30 0 0 0 0 90 90 50 85 99 40 80 99
Seth Curry 15 9 19 14 40 46 28 40 35 8 21 22 35 14 63 95 40 17 19 21 21 22 25 45 40 40 25 25 70 85 5 20 0 0 0 30 35 40 55 15 0 50 0 45 25 5 25 60 15 50 15 5 60 30 5 45 10 5 10 40 15 75 65 40 20 10 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 50 65 0 80 0 5 5 10 90 80 10 45 40 15 46 5
Brandon Ingram 85 31 71 10 73 17 31 65 70 25 11 24 14 26 41 85 50 36 12 16 17 19 45 70 50 50 25 15 70 70 5 55 40 75 35 25 30 35 60 40 60 15 5 15 30 30 40 35 25 95 45 35 55 15 10 25 10 5 5 20 5 75 80 30 35 15 20 5 15 85 50 15 5 5 50 25 0 0 0 35 5 0 0 80 95 20 35 55 65 80 90 40 55 5 65 65 20 46 5
Jakob Poeltl 45 64 40 17 56 27 0 60 30 10 25 30 25 10 0 0 0 10 25 30 25 10 0 20 0 0 0 0 0 0 5 55 55 70 25 35 60 0 0 15 0 40 85 0 30 50 5 5 90 10 20 5 55 15 0 0 0 0 0 15 0 99 75 25 5 5 20 0 5 95 80 15 35 25 15 15 25 0 0 20 5 10 5 50 65 99 0 0 0 0 0 80 55 5 70 99 70 82 5
Coby White 40 42 32 18 52 30 7 30 30 6 17 22 33 22 69 95 35 18 22 24 24 12 25 15 35 50 45 30 60 60 15 85 0 70 15 25 30 25 75 85 90 50 35 75 25 25 40 45 15 95 35 40 50 25 5 35 10 20 5 55 10 50 85 30 40 0 0 0 0 0 20 10 0 0 15 15 0 0 0 5 5 0 0 70 70 0 60 20 30 60 80 50 40 10 70 65 10 46 20
Luguentz Dort 40 26 12 21 63 16 4 30 30 66 0 0 0 34 63 90 40 29 7 9 14 41 15 15 20 20 0 20 50 30 5 40 0 75 5 25 30 15 25 35 15 10 5 5 50 15 0 40 55 55 55 20 30 15 10 15 10 5 5 20 5 75 65 35 10 0 0 0 0 0 70 10 0 0 15 15 0 0 0 5 5 0 0 45 70 20 60 0 0 0 5 80 70 10 75 60 30 74 20
Isaiah Stewart 25 36 15 31 48 21 1 35 30 18 6 14 26 36 44 40 30 7 12 45 24 12 0 5 0 0 0 0 0 0 0 25 60 70 15 35 45 5 0 0 0 10 25 5 45 25 5 20 75 20 25 5 55 15 0 0 0 0 0 15 0 99 70 25 5 0 30 10 0 99 80 20 50 75 55 35 65 25 0 45 15 25 25 45 60 45 25 0 0 0 5 95 20 5 50 99 35 50 70
JaeSean Tate 15 36 16 11 67 22 1 30 30 17 17 17 32 17 27 70 30 41 28 2 9 20 0 5 25 25 0 0 35 40 10 65 0 75 20 25 45 15 0 0 0 20 5 5 50 20 10 35 55 45 20 45 45 15 0 0 0 0 5 15 0 90 65 35 15 35 15 0 25 75 65 10 0 10 20 30 0 0 0 5 5 0 0 35 65 50 40 0 5 10 15 85 85 30 50 85 20 96 5
Keaton Wallace 15 27 38 25 57 18 8 25 35 23 23 34 9 11 35 25 35 30 25 15 14 16 5 12 26 26 20 0 25 25 5 45 0 0 0 25 0 20 40 35 25 20 55 55 20 0 5 15 25 99 15 65 40 15 10 15 10 0 5 35 10 70 25 50 10 5 0 0 0 0 50 10 0 0 15 15 0 0 0 5 5 0 0 40 60 30 0 0 0 5 10 90 55 10 25 65 10 66 5
Brandon Williams 15 64 41 0 55 45 19 1 25 24 14 19 33 10 48 70 25 18 24 23 18 17 5 25 35 30 0 5 25 30 15 15 0 0 0 25 40 20 15 25 40 50 30 60 10 0 30 70 0 95 15 25 65 80 15 40 15 0 15 60 40 45 40 55 10 0 0 0 0 0 50 10 0 0 15 15 0 0 0 0 0 0 0 80 65 50 25 5 15 30 55 50 55 5 65 60 15 26 5
Victor Wembanyama 50 68 51 34 28 38 16 25 60 10 24 33 20 13 67 75 50 11 26 33 18 12 25 30 30 30 10 25 25 60 15 55 85 95 50 99 60 40 60 65 60 15 45 75 20 60 25 35 40 55 15 50 45 60 15 30 15 0 0 45 15 60 90 40 30 15 80 25 40 65 60 50 15 5 60 65 30 10 0 40 15 0 10 95 85 50 50 5 10 60 80 30 99 20 75 99 99 52 35
Amen Thompson 30 73 22 9 67 24 5 30 30 14 13 29 28 16 15 60 30 15 26 16 29 14 5 25 30 30 20 0 50 80 10 99 0 80 35 25 60 50 65 65 80 25 55 55 10 25 30 65 5 80 40 40 20 20 15 30 20 20 15 45 10 75 85 40 50 65 0 0 0 0 35 10 0 0 35 15 0 0 0 25 5 0 0 55 75 80 0 10 15 55 70 45 99 5 85 65 35 74 5
Jordan Miller 15 64 13 50 0 50 13 25 25 52 9 13 13 13 26 75 25 25 25 50 0 0 0 5 25 25 45 8 30 35 0 30 0 75 0 25 75 30 30 40 45 25 55 55 20 30 0 30 70 50 15 5 30 15 0 0 0 0 0 20 0 75 60 40 5 0 0 0 0 0 50 10 0 0 15 15 0 20 0 0 0 0 0 50 45 50 35 0 0 0 0 99 45 5 5 45 5 52 5
Yanic Konan Niederhauser X 15 56 11 28 34 38 1 25 25 50 0 0 0 50 3 60 25 25 0 75 0 0 0 0 25 25 0 5 25 25 5 30 85 90 85 99 50 0 5 5 5 10 5 5 50 15 0 5 95 5 5 5 95 15 0 0 0 0 0 15 0 80 80 20 5 0 0 0 0 99 70 10 20 20 15 15 0 0 0 30 5 20 10 40 45 99 0 0 0 0 0 99 80 5 45 99 40 99 5

X ... Out Indefinitely
* ... Day-to-Day

 

 

 

© 2026| All Rights Reserved | About Us |