116
–
129
CondensedExpanded
Utah Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaves-Harden-Jones-Gordon-Embiid | 20 | 60 | 54 | 6 | 25-35 | 0.71 | 23-40 | 0.58 | 5-7 | 5-6 | 14 | 15 | 19 | 5 | 0 | 3 | 3 | 9 |
| Harden-Hart-Thybulle-Gordon-Embiid | 5 | 8 | 13 | -5 | 3-10 | 0.30 | 5-10 | 0.50 | 1-7 | 1-1 | 4 | 8 | 3 | 2 | 0 | 1 | 1 | 2 |
| Reaves-Hart-Thybulle-Bey-Looney | 3 | 4 | 6 | -2 | 0-2 | 0.00 | 2-5 | 0.40 | 0-2 | 4-4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Reaves-Harden-Jones-Bey-Looney | 3 | 9 | 5 | 4 | 4-6 | 0.67 | 2-5 | 0.40 | 1-1 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Reaves-Hart-Jones-Bey-Looney | 3 | 4 | 13 | -9 | 2-6 | 0.33 | 6-8 | 0.75 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 2 |
| Joe-Hart-Jones-Bey-Embiid | 3 | 6 | 7 | -1 | 3-5 | 0.60 | 3-4 | 0.75 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Harden-Hart-Thybulle-Bey-Looney | 3 | 4 | 7 | -3 | 2-5 | 0.40 | 3-6 | 0.50 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Joe-Hart-Thybulle-Jones-Embiid | 2 | 6 | 5 | 1 | 2-3 | 0.67 | 2-4 | 0.50 | 1-1 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Reaves-Harden-Thybulle-Gordon-Looney | 2 | 3 | 6 | -3 | 1-3 | 0.33 | 3-5 | 0.60 | 0-1 | 1-1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reaves-Harden-Hart-Gordon-Embiid | 1 | 5 | 3 | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Reaves-Harden-Thybulle-Jones-Looney | 1 | 1 | 2 | -1 | 0-0 | 1-1 | 1.00 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Joe-Harden-Thybulle-Jones-Looney | 1 | 3 | 4 | -1 | 1-2 | 0.50 | 2-3 | 0.67 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joe-Harden-Hart-Bey-Looney | 1 | 3 | 2 | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reaves-Hart-Jones-Bey-Embiid | 1 | 0 | 2 | -2 | 0-2 | 0.00 | 1-2 | 0.50 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
14 different lineups
Los Angeles Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White-Thompson-Ingram-Stewart-Wembanyama | 20 | 51 | 52 | -1 | 22-39 | 0.56 | 22-34 | 0.65 | 4-11 | 3-3 | 17 | 12 | 13 | 3 | 2 | 2 | 5 | 7 |
| Williams-Ingram-DeRozan-Green-Poeltl | 7 | 20 | 10 | 10 | 8-13 | 0.62 | 3-9 | 0.33 | 2-6 | 2-2 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 3 |
| White-Thompson-Ingram-Green-Wembanyama | 7 | 19 | 14 | 5 | 8-11 | 0.73 | 6-12 | 0.50 | 1-2 | 2-2 | 6 | 3 | 5 | 0 | 2 | 1 | 2 | 3 |
| White-Thompson-DeRozan-Stewart-Wembanyama | 4 | 14 | 16 | -2 | 6-8 | 0.75 | 6-9 | 0.67 | 1-2 | 1-2 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 1 |
| Williams-Dort-Ingram-Green-Wembanyama | 3 | 7 | 6 | 1 | 3-6 | 0.50 | 2-5 | 0.40 | 1-4 | 0-1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
| White-Thompson-DeRozan-Green-Wembanyama | 3 | 5 | 8 | -3 | 2-7 | 0.29 | 3-7 | 0.43 | 1-1 | 0-0 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| Williams-Thompson-DeRozan-Green-Poeltl | 3 | 7 | 4 | 3 | 3-6 | 0.50 | 2-5 | 0.40 | 0-2 | 1-1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Williams-Dort-DeRozan-Miller-Wembanyama | 1 | 2 | 3 | -1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Williams-Dort-Ingram-Green-Poeltl | 1 | 2 | 2 | 0 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| White-Thompson-Dort-Stewart-Wembanyama | 1 | 2 | 1 | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
Lineup Summary
| TEAM | # LINEUPS |
|---|---|
| LAL | 10 |
| Utah | 14 |
