112
–
104
CondensedExpanded
Charlotte Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McConnell-Vassell-Oubre-Adebayo-Gobert | 29 | 72 | 70 | 2 | 26-51 | 0.51 | 28-53 | 0.53 | 7-13 | 13-16 | 28 | 23 | 20 | 6 | 1 | 5 | 7 | 4 |
| McBride-Vassell-Minott-Adebayo-Gobert | 3 | 3 | 8 | -5 | 1-6 | 0.17 | 3-7 | 0.43 | 0-2 | 1-1 | 5 | 4 | 1 | 0 | 2 | 2 | 1 | 1 |
| McConnell-Vassell-Oubre-Carter Jr-Gobert | 3 | 9 | 4 | 5 | 4-5 | 0.80 | 1-5 | 0.20 | 1-1 | 0-0 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| McBride-Okogie-Minott-Champagnie-Carter Jr | 3 | 8 | 7 | 1 | 3-4 | 0.75 | 3-5 | 0.60 | 0-0 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| McBride-Okogie-Minott-Adebayo-Carter Jr | 3 | 2 | 2 | 0 | 1-6 | 0.17 | 1-4 | 0.25 | 0-3 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| McConnell-McBride-Minott-Adebayo-Gobert | 2 | 7 | 3 | 4 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| McConnell-McBride-Oubre-Adebayo-Carter Jr | 2 | 5 | 2 | 3 | 2-5 | 0.40 | 1-5 | 0.20 | 1-2 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| McConnell-Okogie-Oubre-Adebayo-Gobert | 2 | 3 | 6 | -3 | 1-4 | 0.25 | 2-2 | 1.00 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| McBride-Okogie-Minott-Adebayo-Gobert | 1 | 3 | 2 | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| McConnell-McBride-Oubre-Adebayo-Gobert | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 different lineups
Minnesota Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fears-Jackson Jr.-Riley-Davis-Vucevic | 24 | 62 | 59 | 3 | 25-45 | 0.56 | 21-43 | 0.49 | 5-11 | 7-10 | 20 | 23 | 16 | 1 | 4 | 4 | 10 | 3 |
| Fears-Jackson Jr.-Riley-Brown-Vucevic | 8 | 12 | 22 | -10 | 4-13 | 0.31 | 9-13 | 0.69 | 2-6 | 2-2 | 4 | 9 | 3 | 3 | 1 | 3 | 1 | 2 |
| Wesley-McGowens-Phillips-Davis-Dieng | 3 | 2 | 2 | 0 | 1-4 | 0.25 | 1-6 | 0.17 | 0-1 | 0-1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wesley-McGowens-Riley-Brown-Vucevic | 3 | 8 | 3 | 5 | 3-7 | 0.43 | 1-6 | 0.17 | 1-2 | 1-1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 1 |
| Fears-Jackson Jr.-McGowens-Brown-Davis | 2 | 2 | 5 | -3 | 1-5 | 0.20 | 2-5 | 0.40 | 0-1 | 0-1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| Wesley-McGowens-Brown-Davis-Vucevic | 2 | 3 | 7 | -4 | 1-3 | 0.33 | 3-5 | 0.60 | 0-2 | 1-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fears-Jackson Jr.-McGowens-Brown-Vucevic | 2 | 6 | 3 | 3 | 2-2 | 1.00 | 1-4 | 0.25 | 1-1 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Fears-Jackson Jr.-McGowens-Davis-Vucevic | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Wesley-Brea-McGowens-Brown-Dieng | 1 | 4 | 2 | 2 | 2-2 | 1.00 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Wesley-McGowens-Riley-Brown-Dieng | 1 | 3 | 2 | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wesley-McGowens-Phillips-Brown-Dieng | 1 | 0 | 1 | -1 | 0-1 | 0.00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Wesley-McGowens-Dieng-Davis-Vucevic | 1 | 2 | 0 | 2 | 0-0 | 0-1 | 0.00 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wesley-McGowens-Antetokounmpo-Brown-Dieng | 1 | 0 | 3 | -3 | 0-1 | 0.00 | 1-1 | 1.00 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wesley-McGowens-Antetokounmpo-Davis-Vucevic | 1 | 0 | 3 | -3 | 0-0 | 1-1 | 1.00 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
14 different lineups
Lineup Summary
| TEAM | # LINEUPS |
|---|---|
| Cha | 10 |
| Min | 14 |
