112
–
104
★ Player of the Game
Edrice Adebayo
31 Pts · 13 Reb · 4 Ast · 1 Stl · 1 Blk
Cha
Charlotte — Hornets
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| R. Gobert | C | 40 | 5-9 | 0-0 | 0-0 | 5 | 13 | 18 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | +4 | 22 | 10 |
| E. Adebayo | PF | 42 | 11-24 | 3-5 | 6-8 | 2 | 11 | 13 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | +2 | 40 | 31 |
| K. Oubre | SF | 37 | 5-12 | 3-7 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | +7 | 26 | 13 |
| D. Vassell | SG | 35 | 5-15 | 3-5 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | +2 | 26 | 15 |
| T. McConnell | PG | 38 | 4-7 | 1-2 | 7-8 | 0 | 2 | 2 | 11 | 1 | 0 | 3 | 3 | 0 | 0 | +11 | 42 | 16 |
| — BENCH — | ||||||||||||||||||
| M. McBride | PG | 14 | 4-8 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | +4 | 11 | 9 |
| W. Carter Jr | C | 11 | 5-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +9 | 10 | 10 |
| J. Minott | SF | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 2 |
| J. Okogie | SG | 9 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 6 | 4 |
| J. Champagnie | PF | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 |
| TOTAL | 240 | 42-88 | 11-25 | 17-20 | 9 | 44 | 53 | 32 | 6 | 4 | 10 | 14 | 0 | 0 | 112 | |||
| 0.477 | 0.440 | 0.850 | ||||||||||||||||
Dunks: R. Gobert (4), E. Adebayo (3), W. Carter Jr (1), J. Minott (1), K. Oubre (1)
Points in paint: 52
Points midrange: 10
Points 3-pointers: 33
2nd chance points: 13
Points midrange: 10
Points 3-pointers: 33
2nd chance points: 13
Fast break points: 17
Points off turnovers: 17
Bench points: 27
Dunks: 10
Points off turnovers: 17
Bench points: 27
Dunks: 10
Min
Minnesota — Timberwolves
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| N. Vucevic | C | 40 | 7-15 | 1-1 | 4-5 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | -4 | 26 | 19 |
| A. Davis | PF | 33 | 16-25 | 1-5 | 3-5 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | -5 | 42 | 36 |
| W. Riley | SF | 35 | 2-11 | 1-6 | 2-2 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 15 | 7 |
| A. Jackson Jr. | SG | 37 | 2-6 | 2-5 | 0-0 | 1 | 6 | 7 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | -7 | 13 | 6 |
| J. Fears | PG | 37 | 5-12 | 2-4 | 4-5 | 0 | 2 | 2 | 10 | 1 | 1 | 3 | 3 | 0 | 0 | -7 | 37 | 16 |
| — BENCH — | ||||||||||||||||||
| K. Brown | PF | 20 | 5-7 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | -10 | 14 | 12 |
| B. McGowens | SG | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 7 | 2 |
| O. Dieng | C | 6 | 0-2 | 0-1 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 1 |
| B. Wesley | PG | 11 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 7 | 5 |
| J. Phillips | SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| T. Antetokounmpo | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| K. Brea | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
| TOTAL | 241 | 40-84 | 9-25 | 15-21 | 4 | 36 | 40 | 27 | 8 | 7 | 11 | 14 | 0 | 0 | 104 | |||
| 0.476 | 0.360 | 0.714 | ||||||||||||||||
Dunks: A. Davis (8), K. Brown (1), J. Fears (1), N. Vucevic (1)
Points in paint: 52
Points midrange: 10
Points 3-pointers: 27
2nd chance points: 4
Points midrange: 10
Points 3-pointers: 27
2nd chance points: 4
Fast break points: 15
Points off turnovers: 8
Bench points: 20
Dunks: 11
Points off turnovers: 8
Bench points: 20
Dunks: 11
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Cha | 97.80 | 114.52 | 103.75 | 0.540 | 10.22 | 0.570 | 19.32 | 99.02 | 0.799 |
| Min | 100.24 | 103.75 | 114.52 | 0.530 | 10.97 | 0.430 | 17.86 | 99.02 | 0.201 |
