CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 9:57 am

Players

Retirements

League awards, rankings, free agents and player profiles

Quick Links

Retirements

Retired players, final teams and career length

Latest Class 2025/6
Total Retired 732
Avg Years Pro 8.4
Latest Class 2025/6
Longest Career 22 yrs
Retired Pos Name Height Weight Last Team Years Pro
2025/26 SG Marco Belinelli 6-5 210 Free Agents 13
2025/26 PG Malcolm Brogdon 6-4 223 Free Agents 9
2025/26 PF Danilo Gallinari 6-10 225 Free Agents 16
2025/26 PG John Wall 6-3 196 Free Agents 13
2024/25 SG D.J. Augustin 5-11 183 Free Agents 15
2024/25 SF Bojan Bogdanovic 6-7 216 Free Agents 10
2024/25 SF Rudy Gay 6-8 220 Free Agents 17
2024/25 SF Danny Green 6-6 215 Free Agents 15
2024/25 SF AJ Griffin 6-6 202 Free Agents 2
2024/25 SG Joe Harris 6-6 225 Free Agents 10
2024/25 SG Gordon Hayward 6-7 225 Free Agents 14
2024/25 PG Jeremy Lamb 6-5 185 Free Agents 10
2024/25 PF Meyers Leonard 7-0 250 Free Agents 10
2024/25 SF Paul Millsap 6-8 253 Free Agents 16
2024/25 PF Mike Muscala 6-10 230 LA Lakers 11
2024/25 PF Anthony Randolph 6-11 225 Free Agents 6
2024/25 PG Derrick Rose 6-3 190 Free Agents 16
2023/24 C Nemanja Bjelica 6-10 240 Free Agents 7
2023/24 C Marc Gasol 6-11 265 Free Agents 13
2023/24 PF Blake Griffin 6-9 240 Free Agents 13
2023/24 PF Udonis Haslem 6-7 235 Free Agents 20
2023/24 SG Andre Iguodala 6-6 215 Free Agents 19
2023/24 SF Otto Porter 6-8 198 Free Agents 10
2023/24 PG Rajon Rondo 6-1 186 Free Agents 16
2023/24 PG Kemba Walker 6-0 184 Free Agents 12
2022/23 PF LaMarcus Aldridge 6-11 240 Free Agents 16
2022/23 SF Carmelo Anthony 6-7 240 Free Agents 19
2022/23 PG Jose Barea 6-0 185 Free Agents 14
2022/23 SG Chandler Hutchison 6-7 197 Free Agents 3
2022/23 SF Jodie Meeks 6-4 211 Free Agents 10
2022/23 SG Toure Murry 6-5 195 Free Agents 2
2022/23 PG Tyrell Terry 6-2 180 Free Agents 1
2022/23 PG Louis Williams 6-1 175 Free Agents 17
2021/22 C Alexis Ajinca 7-2 248 Free Agents 8
2021/22 PG Ron Baker 6-4 220 Free Agents 2
2021/22 PG Jamal Crawford 6-5 200 Free Agents 19
2021/22 SF Jared Dudley 6-7 225 Free Agents 14
2021/22 C Pau Gasol 7-0 250 Free Agents 19
2021/22 SF Gerald Green 6-8 200 Free Agents 13
2021/22 SF Wesley Johnson 6-7 215 Free Agents 9
2021/22 SF Chandler Parsons 6-9 227 Free Agents 9
2021/22 SG JJ Redick 6-3 190 Free Agents 15
2021/22 PG Beno Udrih 6-3 205 Free Agents 13
2020/21 SF Kyle Korver 6-7 211 Free Agents 17
2020/21 PF Joakim Noah 6-11 232 Free Agents 13
2020/21 PF Marvin Williams 6-9 237 Free Agents 15
2019/20 PF Shareef Abdur-Rahim 6-9 240 Free Agents 12
2019/20 PF Shareef Abdur-Rahim 6-9 240 Retired 12
2019/20 SG Kobe Bryant 6-6 212 Free Agents 19
2019/20 SG Vince Carter 6-6 220 Detroit Pistons 21
2019/20 SF Luol Deng 6-9 220 Free Agents 15
2019/20 PF Jon Leuer 6-10 223 Free Agents 8
2019/20 PG Shaun Livingston 6-7 182 Free Agents 15
2019/20 C Dirk Nowitzki 7-0 245 Free Agents 21
2019/20 C Zaza Pachulia 6-11 275 Free Agents 16
2019/20 C Kevin Seraphin 6-10 278 Free Agents 7
2019/20 SG Dwyane Wade 6-4 220 Free Agents 16
2018/19 SG Hassan Adams 6-4 220 Free Agents 2
2018/19 SG Matt Barnes 6-7 226 Free Agents 14
2018/19 C Earl Barron 7-0 245 Free Agents 8
2018/19 PG Steve Blake 6-3 172 Free Agents 13
2018/19 C Primoz Brezec 7-1 252 Free Agents 9
2018/19 SF Chase Budinger 6-7 209 Free Agents 7
2018/19 SF Derrick Byars 6-7 220 Free Agents 1
2018/19 PG Brian Chase 5-9 155 Free Agents 1
2018/19 SG Joe Crawford 6-5 206 Free Agents 1
2018/19 SG JamesOn Curry 6-3 190 Free Agents 2
2018/19 C Glen Davis 6-9 289 Free Agents 8
2018/19 PF Boris Diaw 6-8 250 Free Agents 14
2018/19 SF Chris Douglas-Roberts 6-7 200 Free Agents 6
2018/19 PF Patrick Jr. Ewing 6-8 240 Free Agents 1
2018/19 SF Desmon Farmer 6-5 220 Free Agents 2
2018/19 PF Noel Felix 6-9 220 Free Agents 1
2018/19 SF Landry Fields 6-7 215 Free Agents 5
2018/19 PF Marcus Fizer 6-8 260 Free Agents 6
2018/19 Hiram Fuller 6-9 130 Free Agents 1
2018/19 C Dan Gadzuric 6-11 240 Free Agents 10
2018/19 SG Alex Garcia 6-3 195 Free Agents 2
2018/19 SF Francisco Garcia 6-7 215 Free Agents 10
2018/19 SG Thomas Gardner 6-5 225 Free Agents 2
2018/19 SG Manu Ginobili 6-6 205 New York Knicks 16
2018/19 SG Joey Graham 6-7 225 Free Agents 6
2018/19 SF Danny Granger 6-9 228 Free Agents 10
2018/19 PF Taylor Griffin 6-7 240 Free Agents 1
2018/19 SG P.J. Hairston 6-5 229 Free Agents 2
2018/19 PG Tim Hardaway 6-0 195 Free Agents 15
2018/19 C DeVon Hardin 6-11 250 Portland Trail Blazers 0
2018/19 SG Terrel Harris 6-5 190 Free Agents 2
2018/19 SF Jarvis Hayes 6-8 220 Free Agents 7
2018/19 SG Gerald Henderson 6-5 215 Free Agents 8
2018/19 C Roy Hibbert 7-2 290 Free Agents 9
2018/19 PG Robert Hite 6-1 184 Free Agents 1
2018/19 SG Tyler Honeycutt 6-8 188 Free Agents 2
2018/19 PF Kris Humphries 6-9 235 Free Agents 13
2018/19 C Al Jefferson 6-10 289 Free Agents 14
2018/19 SF Richard Jefferson 6-7 222 Free Agents 17
2018/19 PF Ivan Johnson 6-8 230 Free Agents 2
2018/19 PG Trey Johnson 6-5 218 Free Agents 3
2018/19 SF Jumaine Jones 6-8 218 Free Agents 7
2018/19 PF Linas Kleiza 6-8 245 Free Agents 7
2018/19 PG John Lucas 5-11 165 Free Agents 8
2018/19 PG Stephon Marbury 6-2 205 Free Agents 13
2018/19 PG Kendall Marshall 6-4 197 Free Agents 4
2018/19 PF Mitch McGary 6-10 255 Free Agents 2
2018/19 PF Randolph Morris 6-10 266 Free Agents 4
2018/19 PF Bostjan Nachbar 6-9 221 Free Agents 6
2018/19 SG Andre Owens 6-4 200 Free Agents 2
2018/19 PG Tony Parker 6-2 185 Sacramento Kings 17
2018/19 C Nikola Pekovic 6-11 307 Free Agents 7
2018/19 Desmond Penigar 6-7 245 Free Agents 1
2018/19 Tim Pickett 6-4 207 Free Agents 0
2018/19 SG Mickael Pietrus 6-6 215 Free Agents 10
2018/19 SG Jeremy Richardson 6-7 190 Free Agents 3
2018/19 PF Rick Rickert 6-11 215 New Orleans Pelicans 1
2018/19 PF Lawrence Roberts 6-9 240 Free Agents 2
2018/19 Eddie Robinson 6-9 210 Free Agents 5
2018/19 C Daniel Santiago 7-1 260 Free Agents 4
2018/19 SF James Singleton 6-8 215 Free Agents 5
2018/19 PF Craig Smith 6-8 250 Free Agents 6
2018/19 PG Tommy Smith 6-10 215 Free Agents 2
2018/19 C Greg Stiemsma 6-11 260 Free Agents 4
2018/19 PG Salim Stoudamire 6-1 175 Free Agents 4
2018/19 PG Yuta Tabuse 5-9 165 Free Agents 1
2018/19 PF Mirza Teletovic 6-9 242 Free Agents 5
2018/19 PF John Thomas 6-9 265 Free Agents 2
2018/19 PF Tyrus Thomas 6-10 225 Free Agents 8
2018/19 Jeff Trepagnier 6-4 200 Free Agents 3
2018/19 PG Greivis Vasquez 6-6 200 Free Agents 6
2018/19 PF Charlie Villanueva 6-11 232 Free Agents 11
2018/19 SF Brandon Wallace 6-9 203 Free Agents 1
2018/19 C David West 6-9 250 San Antonio Spurs 15
2018/19 SG Elliot Williams 6-5 180 Free Agents 6
2018/19 SF Terrence Williams 6-6 213 Free Agents 4
2017/18 PG Maurice Baker 6-2 200 Free Agents 1
2017/18 PG Will Blalock 5-10 205 Free Agents 1
2017/18 SG Keith Bogans 6-5 215 Free Agents 11
2017/18 PF Matt Bonner 6-10 235 Free Agents 13
2017/18 PF Carlos Boozer 6-9 266 Free Agents 13
2017/18 PF Jon Brockman 6-7 255 Free Agents 3
2017/18 C Andre Brown 6-9 245 Free Agents 2
2017/18 SF Damone Brown 6-8 202 Free Agents 4
2017/18 PG Tierre Brown 6-2 189 Free Agents 4
2017/18 C Brian Butch 6-1 240 Free Agents 1
2017/18 SF Caron Butler 6-7 228 Free Agents 14
2017/18 SF Rasual Butler 6-7 215 Free Agents 13
2017/18 C Andrew Bynum 7-0 285 Free Agents 9
2017/18 PG Lionel Chalmers 6-0 180 Free Agents 1
2017/18 C Nick Collison 6-10 255 Free Agents 14
2017/18 SF Erik Daniels 6-8 214 Free Agents 1
2017/18 PF Josh Davis 6-8 240 Free Agents 4
2017/18 SG Ricky Davis 6-7 195 Free Agents 11
2017/18 C Melvin Ely 6-10 261 Free Agents 9
2017/18 PG Jonny Flynn 6-0 172 Free Agents 3
2017/18 SG Anthony Grundy 6-3 185 Free Agents 1
2017/18 PG Ben Hansbrough 6-3 203 Free Agents 1
2017/18 SF Lorinza Harrington 6-4 180 Free Agents 4
2017/18 SF Josh Howard 6-7 210 Free Agents 10
2017/18 SF Robbie Hummel 6-9 219 Free Agents 2
2017/18 C Jerome James 7-1 272 Free Agents 10
2017/18 PF Robertas Javtokas 6-10 205 Utah Jazz 1
2017/18 PF Alexander Johnson 6-9 230 Free Agents 3
2017/18 SF James Jones 6-8 218 Free Agents 14
2017/18 PF Federico Kammerichs 6-9 225 Portland Trail Blazers 1
2017/18 C Mario Kasun 7-1 260 Free Agents 3
2017/18 SF Yaroslav Korolev 6-9 203 Free Agents 2
2017/18 SG Acie Law 6-3 195 Free Agents 4
2017/18 PF David Lee 6-9 245 Free Agents 12
2017/18 PF Jason Maxiell 6-7 260 Free Agents 10
2017/18 C Jelani McCoy 6-10 245 Free Agents 8
2017/18 SG Keith McLeod 6-2 190 Free Agents 4
2017/18 PF Pops Mensah-Bonsu 6-9 240 Free Agents 4
2017/18 PG Andre Miller 6-2 200 Free Agents 16
2017/18 C Nazr Mohammed 6-10 250 Free Agents 18
2017/18 Josh Moore 7-2 328 Free Agents 1
2017/18 SG Ronald Murray 6-3 200 Free Agents 8
2017/18 SF David Noel 6-6 230 Free Agents 2
2017/18 C Greg Oden 7-0 250 Free Agents 5
2017/18 Chris Owens 6-7 245 Free Agents 2
2017/18 PG Jannero Pargo 6-1 185 Free Agents 12
2017/18 SF Aleksandar Pavlovic 6-7 210 Free Agents 10
2017/18 SF Zoran Planinic 6-7 200 Free Agents 3
2017/18 PG Pablo Prigioni 6-3 185 Free Agents 4
2017/18 SF Tayshaun Prince 6-9 215 Free Agents 14
2017/18 SF Bernard Robinson 6-6 210 Free Agents 3
2017/18 SF Quinton Ross 6-6 193 Free Agents 7
2017/18 Pepe Sanchez 6-4 195 Free Agents 4
2017/18 SG Melvin Sanders 6-5 210 Free Agents 1
2017/18 Kenny Satterfield 6-2 170 Free Agents 3
2017/18 PG Alex Scales 6-4 185 Free Agents 1
2017/18 SF Theron Smith 6-8 225 Free Agents 2
2017/18 C Pape Sow 6-10 250 Free Agents 3
2017/18 C Tiago Splitter 6-11 245 Free Agents 7
2017/18 PG Jamaal Tinsley 6-3 195 Free Agents 11
2017/18 SF Gerald Wallace 6-7 220 Free Agents 14
2017/18 SF Martell Webster 6-7 230 Free Agents 11
2017/18 SF Rodney White 6-9 230 Free Agents 4
2017/18 PF Jordan Williams 6-9 247 Free Agents 1
2017/18 Ruben Wolkowyski 6-10 275 Free Agents 4
2017/18 PG Rashad Wright 6-2 170 Oklahoma City Thunder 0
2017/18 PG Derrick Zimmerman 6-2 190 Free Agents 2
2016/17 SG Blake Ahearn 6-2 190 Free Agents 3
2016/17 SG Ray Allen 6-5 205 Free Agents 18
2016/17 PG Gilbert Arenas 6-4 215 Free Agents 11
2016/17 PF Mario Austin 6-9 260 Detroit Pistons 1
2016/17 SF Kelenna Azubuike 6-5 220 Free Agents 6
2016/17 Dalibor Bagaric 7-1 290 Free Agents 1
2016/17 C Lonny Baxter 6-8 260 Free Agents 4
2016/17 C Elton Brand 6-9 254 Minnesota Timberwolves 17
2016/17 PG Dee Brown 6-0 185 Free Agents 2
2016/17 C Marcus Camby 6-11 225 Free Agents 17
2016/17 C Eddy Curry 7-0 295 Free Agents 11
2016/17 PF Paul Davis 6-11 270 Free Agents 3
2016/17 PF Tim Duncan 6-11 250 Miami Heat 19
2016/17 SG Kim English 6-6 192 Free Agents 1
2016/17 PF Matt Freije 6-10 249 Free Agents 2
2016/17 PF Kevin Garnett 6-11 240 Portland Trail Blazers 21
2016/17 SG Daniel Gibson 6-2 190 Free Agents 7
2016/17 SF Ryan Gomes 6-7 250 Free Agents 7
2016/17 SG Stephen Graham 6-6 215 Free Agents 6
2016/17 SG Willie Green 6-3 205 Free Agents 12
2016/17 PF Chuck Hayes 6-6 242 Free Agents 10
2016/17 C Brendan Haywood 7-0 263 Free Agents 14
2016/17 PG Mike James 6-2 190 Free Agents 11
2016/17 SF Jason Kapono 6-8 215 Free Agents 9
2016/17 SF Coby Karl 6-5 183 Free Agents 2
2016/17 PF Sasha Kaun 6-11 250 Sacramento Kings 1
2016/17 SF Rashard Lewis 6-10 215 Free Agents 16
2016/17 PG Raul Lopez 6-0 160 Free Agents 3
2016/17 SF Kevin Martin 6-7 204 Free Agents 12
2016/17 SG Roger Mason 6-5 200 Free Agents 11
2016/17 SG Chris McCray 6-5 192 Free Agents 1
2016/17 PF Ivan McFarlin 6-8 240 Free Agents 1
2016/17 C Fab Melo 7-0 255 Free Agents 1
2016/17 C Fab Melo 7-0 255 Free Agents 1
2016/17 SG Aaron Miles 6-1 175 Free Agents 1
2016/17 PF Jerome Moiso 6-10 232 Free Agents 5
2016/17 SF Andres Nocioni 6-7 225 Free Agents 7
2016/17 PF Jermaine O'Neal 6-11 255 Free Agents 18
2016/17 PF Lamar Odom 6-10 230 Free Agents 15
2016/17 PG Kosta Perovic 7-2 240 Free Agents 1
2016/17 SF Paul Pierce 6-7 235 Denver Nuggets 18
2016/17 SF Paul Pierce 6-7 235 Denver Nuggets 18
2016/17 SF Paul Pierce 6-7 235 Denver Nuggets 18
2016/17 C Aleksandar Radojevic 7-3 250 Free Agents 2
2016/17 PG Luke Ridnour 6-2 175 Free Agents 12
2016/17 C Jamal Sampson 6-11 235 Free Agents 4
2016/17 C Larry Sanders 6-10 222 Free Agents 6
2016/17 PG Sean Singletary 6-0 185 Free Agents 1
2016/17 SF Tamar Slay 6-8 215 Free Agents 3
2016/17 PG Nolan Smith 6-3 189 Free Agents 2
2016/17 SG DeShawn Stevenson 6-5 210 Free Agents 13
2016/17 C Amare Stoudemire 6-10 245 Cleveland Cavaliers 14
2016/17 PF Chris Taft 6-10 260 Free Agents 1
2016/17 SF James Thomas 6-8 235 Free Agents 2
2016/17 PF Ronny Turiaf 6-10 250 Free Agents 10
2016/17 SG Mario West 6-5 210 Free Agents 4
2016/17 C Chris Wilcox 6-10 229 Free Agents 11
2016/17 PG Mo Williams 6-1 185 Miami Heat 13
2016/17 C Luke Zeller 6-11 245 Free Agents 1
2015/16 C Lance Allred 6-11 250 Free Agents 1
2015/16 SG Morris Almond 6-6 215 Free Agents 3
2015/16 SG Antonio Anderson 6-6 214 Free Agents 1
2015/16 C Rafael Araujo 6-11 270 Free Agents 3
2015/16 Mengke Bateer 6-11 290 Free Agents 3
2015/16 Mike Batiste 6-8 225 Free Agents 2
2015/16 PG Jerome Beasley 6-10 241 Free Agents 2
2015/16 PG Sani Becirovic 6-5 197 New York Knicks 1
2015/16 SG Charlie Bell 6-3 200 Free Agents 7
2015/16 PG Mike Bibby 6-2 195 Free Agents 14
2015/16 PG Tony Bobbitt 6-4 190 Free Agents 1
2015/16 SF Devin Brown 6-5 210 Free Agents 8
2015/16 SG Rodney Buford 6-6 195 Free Agents 5
2015/16 PF Dwayne Collins 6-8 243 Milwaukee Bucks 0
2015/16 PG Will Conroy 6-2 195 Free Agents 2
2015/16 PG Bryce Dejean-Jones 6-6 203 Atlanta Hawks 1
2015/16 PF Corsley Edwards 6-9 275 Free Agents 1
2015/16 C Jeff Foote 7-0 265 Free Agents 1
2015/16 PG Eddie Gill 6-0 183 Free Agents 7
2015/16 C Aaron Gray 7-0 270 Free Agents 7
2015/16 PG Lynn Greer 6-1 175 Free Agents 1
2015/16 SG Adam Haluska 6-5 210 Free Agents 1
2015/16 Adam Harrington 6-5 200 Free Agents 1
2015/16 C David Harrison 7-0 280 Free Agents 4
2015/16 PF Donnell Harvey 6-8 220 Free Agents 5
2015/16 SF Trenton Hassell 6-5 200 Free Agents 9
2015/16 C Steven Hill 7-0 245 Free Agents 1
2015/16 SG Julius Hodge 6-7 210 Free Agents 2
2015/16 SG Larry Hughes 6-5 184 Free Agents 13
2015/16 SF Ryan Humphrey 6-8 235 Free Agents 3
2015/16 SF Brandon Hunter 6-7 260 Free Agents 2
2015/16 C Steven Hunter 7-0 240 Free Agents 9
2015/16 SF Stephen Jackson 6-8 215 Free Agents 14
2015/16 PG Arthur Johnson 6-8 262 Free Agents 1
2015/16 SF Rob Kurz 6-9 232 Free Agents 2
2015/16 SG Corey Maggette 6-6 228 Free Agents 13
2015/16 SF Shawn Marion 6-7 228 Philadelphia 76ers 16
2015/16 SF Sean May 6-9 266 Free Agents 5
2015/16 Amal McCaskill 6-11 235 Free Agents 4
2015/16 C Mikki Moore 7-0 230 Free Agents 13
2015/16 PF Troy Murphy 6-11 245 Free Agents 12
2015/16 SG Kasib Powell 6-7 215 Free Agents 1
2015/16 SF Jason Richardson 6-6 225 Chicago Bulls 14
2015/16 SF Kareem Rush 6-6 215 Free Agents 7
2015/16 PG Walker Russell 6-0 170 Free Agents 1
2015/16 SF Bobby Simmons 6-6 228 Free Agents 10
2015/16 PF Steven Smith 6-9 225 Free Agents 1
2015/16 C Darius Songaila 6-8 248 Free Agents 8
2015/16 PF Hedo Turkoglu 6-10 220 Free Agents 15
2015/16 SF Jackson Vroman 6-10 220 Free Agents 2
2015/16 SF Matt Walsh 6-6 200 Free Agents 1
2014/15 SG Maurice Ager 6-5 202 Free Agents 3
2014/15 PF Malik Allen 6-10 255 Free Agents 10
2014/15 PG Rafer Alston 6-2 173 Free Agents 11
2014/15 Robert Archibald 6-11 250 Free Agents 2
2014/15 SF Sean Banks 6-8 210 Free Agents 1
2014/15 C Tony Battie 6-11 240 Free Agents 15
2014/15 SG Chauncey Billups 6-3 202 Dallas Mavericks 17
2014/15 C Curtis Borchardt 7-0 240 Free Agents 3
2014/15 PG Earl Boykins 5-5 133 Free Agents 13
2014/15 SF Kedrick Brown 6-7 222 Free Agents 4
2014/15 SG Matt Carroll 6-6 212 Free Agents 9
2014/15 C Jason Collins 7-0 255 Free Agents 13
2014/15 C Erick Dampier 6-11 265 Free Agents 16
2014/15 PG Antonio Daniels 6-4 205 Free Agents 12
2014/15 SG Marquis Daniels 6-6 200 Free Agents 10
2014/15 PG Baron Davis 6-3 215 Free Agents 13
2014/15 PG Travis Diener 6-1 175 Free Agents 5
2014/15 C DeSagana Diop 7-0 280 Free Agents 12
2014/15 PG Juan Dixon 6-3 164 Free Agents 7
2014/15 PG Chris Duhon 6-1 185 Free Agents 9
2014/15 SF Ronald Dupree 6-7 209 Free Agents 6
2014/15 C John Edwards 7-0 275 Free Agents 2
2014/15 C Francisco Elson 7-0 235 Free Agents 9
2014/15 SF Maurice Evans 6-5 220 Free Agents 9
2014/15 Desmond Ferguson 6-7 210 Free Agents 1
2014/15 Joe Forte 6-4 194 Free Agents 3
2014/15 SG Shan Foster 6-6 205 Denver Nuggets 0
2014/15 SG Richard Hamilton 6-7 193 Free Agents 14
2014/15 PF Al Harrington 6-9 250 Free Agents 16
2014/15 PG Kyle Hill 6-2 185 Houston Rockets 1
2014/15 PF Juwan Howard 6-9 230 Free Agents 19
2014/15 PF Chris Hunter 6-11 215 Free Agents 2
2014/15 PG Royal Ivey 6-3 200 Free Agents 9
2014/15 SF Casey Jacobsen 6-6 215 Free Agents 4
2014/15 PF Antawn Jamison 6-9 223 Washington Wizards 16
2014/15 SF Marko Jaric 6-7 217 Free Agents 7
2014/15 PG Sarunas Jasikevicius 6-4 197 Free Agents 2
2014/15 C Jason Jennings 7-0 250 Portland Trail Blazers 1
2014/15 SF Andrei Kirilenko 6-9 225 Free Agents 13
2014/15 PF Kenyon Martin 6-9 240 Free Agents 15
2014/15 SG Jack McClinton 6-1 185 Memphis Grizzlies 0
2014/15 C Darko Milicic 7-0 275 Free Agents 10
2014/15 PG Steve Nash 6-3 195 Free Agents 18
2014/15 PG Milt Palacio 6-3 210 Free Agents 6
2014/15 PF Leon Powe 6-8 240 Free Agents 5
2014/15 C Joel Przybilla 7-1 255 Free Agents 13
2014/15 PG Chris Quinn 6-2 175 Free Agents 6
2014/15 Igor Rakocevic 6-2 184 Free Agents 4
2014/15 PF Chris Richard 6-9 255 Free Agents 2
2014/15 SF Quentin Richardson 6-6 235 Free Agents 13
2014/15 SG Brandon Roy 6-6 211 Free Agents 5
2014/15 PG Mladen Sekularac 6-8 130 Dallas Mavericks 1
2014/15 PF Brian Skinner 6-9 265 Free Agents 13
2014/15 SG Jerry Stackhouse 6-6 218 Free Agents 18
2014/15 C Etan Thomas 6-10 260 Free Agents 11
2014/15 SF Luke Walton 6-8 245 Free Agents 10
2014/15 C Zhizhi Wang 7-1 284 Free Agents 5
2014/15 PG Earl Watson 6-1 190 Toronto Raptors 13
2014/15 SF Bonzi Wells 6-5 210 Free Agents 10
2014/15 SG David Young 6-5 205 Oklahoma City Thunder 0
2013/14 C Maceo Baston 6-9 215 Free Agents 5
2013/14 SF Shane Battier 6-8 220 Philadelphia 76ers 12
2013/14 SG Raja Bell 6-5 210 Free Agents 12
2013/14 PF Torraye Braggs 6-8 245 Free Agents 2
2013/14 PG Jamison Brewer 6-4 184 Free Agents 3
2013/14 Ernest Brown 7-0 244 Free Agents 1
2013/14 SF Brian Cardinal 6-8 245 Free Agents 12
2013/14 PG Geno Carlisle 6-3 200 Free Agents 1
2013/14 PG Anthony Carter 6-2 195 Free Agents 13
2013/14 C Jarron Collins 6-11 255 Free Agents 10
2013/14 PG Javaris Crittenton 6-5 200 Free Agents 3
2013/14 Ben Davis 6-9 250 Free Agents 5
2013/14 Derrick Dial 6-4 184 Free Agents 6
2013/14 PG Dan Dickau 6-0 190 Free Agents 6
2013/14 SG Kaniel Dickens 6-8 215 Free Agents 4
2013/14 PG Keyon Dooling 6-3 190 Free Agents 13
2013/14 C Predrag Drobnjak 6-11 272 Free Agents 4
2013/14 SF Michael Finley 6-7 225 Free Agents 15
2013/14 PG Derek Fisher 6-1 210 Houston Rockets 17
2013/14 Alton Ford 6-9 280 Free Agents 3
2013/14 SF Tremaine Fowlkes 6-8 220 Free Agents 4
2013/14 SF Richie Frahm 6-5 210 Free Agents 4
2013/14 PG Steve Francis 6-3 200 Free Agents 10
2013/14 PF Deng Gai 6-9 250 Free Agents 1
2013/14 PG Reece Gaines 6-6 205 Free Agents 3
2013/14 PF Jorge Garbajosa 6-9 245 Free Agents 2
2013/14 SF Devean George 6-8 235 Free Agents 11
2013/14 SF Gordan Giricek 6-6 216 Free Agents 6
2013/14 SG Dion Glover 6-5 228 Free Agents 7
2013/14 Travis Hansen 6-6 210 Free Agents 1
2013/14 PG Jason Hart 6-3 185 Free Agents 10
2013/14 PF Randy Holcomb 6-9 220 Free Agents 2
2013/14 PG Eddie House 6-1 175 Free Agents 11
2013/14 PG Troy Hudson 6-1 170 Free Agents 11
2013/14 PG Allen Iverson 6-0 180 Free Agents 14
2013/14 PG Jermaine Jackson 6-3 204 Free Agents 7
2013/14 SG Luke Jackson 6-7 215 Free Agents 4
2013/14 C Marc Jackson 6-10 270 Free Agents 7
2013/14 Chris Jefferies 6-8 215 Free Agents 2
2013/14 C Jared Jeffries 6-11 240 Philadelphia 76ers 11
2013/14 PG Horace Jenkins 6-1 180 Free Agents 1
2013/14 PF Britton Johnsen 6-10 210 Free Agents 2
2013/14 PG Anthony Johnson 6-3 190 Free Agents 12
2013/14 C Ervin Johnson 6-11 255 Free Agents 12
2013/14 Ken Johnson 6-11 227 Free Agents 2
2013/14 SG Eddie Jones 6-6 200 Free Agents 14
2013/14 PG Fred Jones 6-2 218 Free Agents 7
2013/14 SG Mark Jones 6-6 215 Free Agents 1
2013/14 Popeye Jones 6-8 250 Free Agents 11
2013/14 SG Kerry Kittles 6-5 180 Free Agents 8
2013/14 PG Brandin Knight 6-0 190 Free Agents 1
2013/14 PG Brevin Knight 5-10 170 Free Agents 12
2013/14 SG Ibrahim Kutluay 6-6 200 Free Agents 1
2013/14 PF Christian Laettner 6-11 245 Free Agents 13
2013/14 PF Raef LaFrentz 6-11 245 Free Agents 11
2013/14 Sean Lampley 6-6 213 Free Agents 2
2013/14 PF James Lang 6-10 285 Free Agents 1
2013/14 Dan Langhi 6-11 220 Free Agents 4
2013/14 Rusty LaRue 6-3 185 Free Agents 5
2013/14 SG Voshon Lenard 6-4 205 Free Agents 11
2013/14 Quincy Lewis 6-7 215 Free Agents 4
2013/14 PG Randy Livingston 6-4 209 Free Agents 11
2013/14 Felipe Lopez 6-5 195 Free Agents 6
2013/14 SF George Lynch 6-8 235 Free Agents 12
2013/14 SF Tracy McGrady 6-8 210 Cleveland Cavaliers 16
2013/14 SF Adam Morrison 6-8 205 Free Agents 4
2013/14 C Mamadou Ndiaye 7-0 255 Free Agents 5
2013/14 PF Boniface Ndong 7-0 205 Free Agents 1
2013/14 PG Morris Peterson 6-7 220 Free Agents 11
2013/14 SG James Posey 6-8 215 Free Agents 12
2013/14 SF Vladimir Radmanovic 6-10 234 Oklahoma City Thunder 12
2013/14 SG Michael Redd 6-6 220 Free Agents 12
2013/14 SF Justin Reed 6-8 240 Free Agents 3
2013/14 C Jared Reiner 6-11 255 Free Agents 3
2013/14 PF Michael Ruffin 6-8 246 Free Agents 9
2013/14 Jeryl Sasser 6-6 200 Free Agents 3
2013/14 Predrag Savovic 6-6 225 Free Agents 2
2013/14 SF Brian Scalabrine 6-9 240 Free Agents 10
2013/14 SF Ansu Sesay 6-9 225 Free Agents 4
2013/14 PG Doron Sheffer 6-5 130 Portland Trail Blazers 1
2013/14 SF Paul Shirley 6-10 230 Free Agents 3
2013/14 SG Charles Smith 6-4 200 Free Agents 5
2013/14 C Joe Smith 6-10 225 Free Agents 16
2013/14 SF Kirk Snyder 6-6 225 Free Agents 4
2013/14 SF Awvee Storey 6-6 225 Free Agents 3
2013/14 C Robert Swift 7-1 245 Free Agents 5
2013/14 PF Maurice Taylor 6-9 265 Free Agents 10
2013/14 PF Kurt Thomas 6-9 235 Free Agents 18
2013/14 C Remon Van de Hare 7-2 220 Golden State Warriors 1
2013/14 PF Jake Voskuhl 6-11 245 Free Agents 9
