Branden Carlson · #69

2025- STATISTICS
EFF
+8.0
TS%
0.714
PER
+10.3
Player Details
Height7-0
Weight228 lbs
Wingspan7-4
Positions C
Experience1
DraftedUndrafted
NBA StatusFree Agent
Years Signed1
Birth Date07/14/99
Salary 2025/26$ 0
Injury StatusHealthy
Branden Carlson Career Statistics
Regular Season Averages
| SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Pho | 10 | 0 | 7.5 | 0.67 | 0.00 | 0.33 | 0.2 | 1.8 | 2.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.5 |
| 2024/25 | Cha | 12 | 0 | 1.3 | 0.0 | 0.5 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |||
| 2024/25 | -- | 22 | 0 | 4.1 | 0.67 | 0.00 | 0.33 | 0.1 | 1.1 | 1.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 |
| 2025/26 | Cha | 4 | 0 | 13.8 | 0.71 | 0.8 | 3.8 | 4.5 | 1.0 | 0.8 | 0.5 | 0.8 | 0.5 | 2.5 | ||
| Career | -- | 26 | 0 | 5.6 | 0.70 | 0.00 | 0.33 | 0.2 | 1.5 | 1.7 | 0.3 | 0.3 | 0.1 | 0.1 | 0.2 | 0.6 |
Regular Season Totals
| SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Pho | 10 | 0 | 7.5 | 2-3 | 0-1 | 1-3 | 2 | 18 | 20 | 3 | 3 | 1 | 0 | 1 | 5 |
| 2024/25 | Cha | 12 | 0 | 1.3 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2024/25 | -- | 22 | 0 | 4.1 | 2-3 | 0-1 | 1-3 | 2 | 24 | 26 | 5 | 4 | 1 | 0 | 2 | 5 |
| 2025/26 | Cha | 4 | 0 | 13.8 | 5-7 | 0-0 | 0-0 | 3 | 15 | 18 | 4 | 3 | 2 | 3 | 2 | 10 |
| Career | -- | 26 | 0 | 5.6 | 7-10 | 0-1 | 1-3 | 5 | 39 | 44 | 9 | 7 | 3 | 3 | 4 | 15 |
Playoff Averages
| SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cha | 1 | 0 | 6.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |||
| Career | -- | 1 | 0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Playoff Totals
| SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cha | 1 | 0 | 6.0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | -- | 1 | 0 | 6.0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Play-In Averages
Play-In Totals
Career Highs
Season Highs
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | OREB | DREB | BLK | STL | AST | TOS | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 1 | 2 | 2 | 1 | 2 | 4 |
