Jeff Green · #64

2025- STATISTICS
EFF
+6.3
TS%
0.607
PER
+11.3
Player Details
Height6-8
Weight235 lbs
Wingspan7-1
Positions SF PF
Experience17
Drafted2018: 10nd Rnd, 284th by Det
NBA StatusSigned
Years Signed1
Birth Date08/08/86
Salary 2025/26$ 2,296,274
Injury StatusHealthy
Jeff Green Career Statistics
Regular Season Averages
| SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Cle | 28 | 16 | 24.5 | 0.45 | 0.38 | 0.80 | 0.4 | 4.2 | 4.6 | 2.8 | 1.1 | 0.4 | 1.4 | 1.5 | 10.4 |
| 2019/20 | Det | 25 | 4 | 20.3 | 0.45 | 0.32 | 0.92 | 0.5 | 3.0 | 3.5 | 1.8 | 1.0 | 0.3 | 0.8 | 0.9 | 6.9 |
| 2019/20 | -- | 53 | 20 | 22.5 | 0.45 | 0.37 | 0.84 | 0.5 | 3.6 | 4.1 | 2.3 | 1.0 | 0.3 | 1.1 | 1.2 | 8.7 |
| 2020/21 | Det | 70 | 4 | 17.3 | 0.47 | 0.45 | 0.98 | 0.4 | 2.3 | 2.7 | 1.2 | 0.6 | 0.3 | 0.4 | 1.0 | 5.6 |
| 2021/22 | Orl | 28 | 8 | 20.3 | 0.47 | 0.28 | 0.83 | 0.4 | 3.3 | 3.7 | 1.5 | 0.5 | 0.3 | 0.6 | 0.8 | 4.2 |
| 2021/22 | Por | 25 | 13 | 26.4 | 0.48 | 0.38 | 0.92 | 0.2 | 3.0 | 3.2 | 1.8 | 0.5 | 0.2 | 0.5 | 0.9 | 7.6 |
| 2021/22 | Min | 22 | 0 | 11.2 | 0.43 | 0.33 | 0.92 | 0.4 | 1.7 | 2.1 | 0.8 | 0.2 | 0.1 | 0.2 | 0.4 | 3.1 |
| 2021/22 | -- | 75 | 21 | 19.7 | 0.47 | 0.35 | 0.89 | 0.4 | 2.7 | 3.1 | 1.4 | 0.4 | 0.2 | 0.5 | 0.7 | 5.0 |
| 2022/23 | Min | 61 | 16 | 22.3 | 0.37 | 0.32 | 0.79 | 0.7 | 3.5 | 4.2 | 1.6 | 0.2 | 0.1 | 0.7 | 1.8 | 5.6 |
| 2025/26 | GS | 27 | 0 | 8.8 | 0.45 | 0.25 | 0.83 | 0.1 | 1.3 | 1.4 | 0.4 | 0.1 | 0.2 | 0.1 | 0.3 | 1.6 |
| 2025/26 | Por | 38 | 8 | 17.9 | 0.53 | 0.35 | 0.79 | 0.1 | 2.6 | 2.7 | 2.0 | 0.5 | 0.5 | 0.5 | 0.7 | 5.8 |
| 2025/26 | -- | 65 | 8 | 14.2 | 0.51 | 0.34 | 0.80 | 0.1 | 2.0 | 2.1 | 1.4 | 0.3 | 0.4 | 0.4 | 0.5 | 4.0 |
| Career | -- | 324 | 69 | 19.0 | 0.45 | 0.37 | 0.84 | 0.4 | 2.8 | 3.2 | 1.5 | 0.5 | 0.3 | 0.6 | 1.0 | 5.7 |
Regular Season Totals
| SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Cle | 28 | 16 | 24.5 | 108-238 | 35-91 | 39-49 | 11 | 118 | 129 | 77 | 31 | 11 | 38 | 43 | 290 |
| 2019/20 | Det | 25 | 4 | 20.3 | 70-154 | 10-31 | 22-24 | 13 | 74 | 87 | 46 | 24 | 7 | 20 | 22 | 172 |
| 2019/20 | -- | 53 | 20 | 22.5 | 178-392 | 45-122 | 61-73 | 24 | 192 | 216 | 123 | 55 | 18 | 58 | 65 | 462 |
| 2020/21 | Det | 70 | 4 | 17.3 | 151-319 | 48-106 | 43-44 | 28 | 162 | 190 | 84 | 43 | 20 | 30 | 69 | 393 |
| 2021/22 | Orl | 28 | 8 | 20.3 | 50-107 | 8-29 | 10-12 | 12 | 91 | 103 | 41 | 14 | 8 | 17 | 23 | 118 |
| 2021/22 | Por | 25 | 13 | 26.4 | 76-158 | 25-65 | 12-13 | 6 | 74 | 80 | 44 | 13 | 6 | 13 | 22 | 189 |
| 2021/22 | Min | 22 | 0 | 11.2 | 27-63 | 4-12 | 11-12 | 9 | 37 | 46 | 18 | 4 | 2 | 4 | 8 | 69 |
| 2021/22 | -- | 75 | 21 | 19.7 | 153-328 | 37-106 | 33-37 | 27 | 202 | 229 | 103 | 31 | 16 | 34 | 53 | 376 |
| 2022/23 | Min | 61 | 16 | 22.3 | 123-330 | 18-56 | 78-99 | 43 | 213 | 256 | 95 | 14 | 8 | 44 | 107 | 342 |
| 2025/26 | GS | 27 | 0 | 8.8 | 17-38 | 3-12 | 5-6 | 2 | 35 | 37 | 11 | 4 | 6 | 3 | 8 | 42 |
| 2025/26 | Por | 38 | 8 | 17.9 | 83-158 | 23-65 | 31-39 | 4 | 97 | 101 | 77 | 18 | 19 | 20 | 27 | 220 |
| 2025/26 | -- | 65 | 8 | 14.2 | 100-196 | 26-77 | 36-45 | 6 | 132 | 138 | 88 | 22 | 25 | 23 | 35 | 262 |
| Career | -- | 324 | 69 | 19.0 | 705-1565 | 174-467 | 251-298 | 128 | 901 | 1029 | 493 | 165 | 87 | 189 | 329 | 1835 |
Playoff Averages
| SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Cle | 6 | 2 | 19.3 | 0.46 | 0.43 | 0.67 | 3.3 | 3.3 | 3.7 | 1.8 | 1.0 | 0.2 | 0.7 | 1.0 | 9.2 |
| 2020/21 | Det | 19 | 0 | 15.1 | 0.54 | 0.37 | 1.00 | 2.0 | 2.0 | 2.3 | 1.3 | 0.3 | 0.3 | 0.4 | 0.7 | 4.4 |
| 2021/22 | Min | 7 | 0 | 7.6 | 0.44 | 0.67 | 0.67 | 1.1 | 1.1 | 1.4 | 0.4 | 0.0 | 0.1 | 0.3 | 0.4 | 2.9 |
| 2022/23 | Min | 6 | 0 | 20.0 | 0.38 | 0.25 | 0.65 | 3.3 | 3.3 | 4.0 | 1.8 | 0.7 | 0.5 | 0.5 | 1.2 | 7.2 |
| 2025/26 | Por | 5 | 0 | 9.4 | 0.58 | 0.20 | 0.80 | 1.2 | 1.2 | 1.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 3.8 |
| Career | -- | 43 | 2 | 14.5 | 0.48 | 0.38 | 0.72 | 0.3 | 0.3 | 2.5 | 1.2 | 0.4 | 0.2 | 0.4 | 0.7 | 5.1 |
Playoff Totals
| SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Cle | 6 | 2 | 19.3 | 19-41 | 9-21 | 8-12 | 2 | 20 | 22 | 11 | 6 | 1 | 4 | 6 | 55 |
| 2020/21 | Det | 19 | 0 | 15.1 | 34-63 | 7-19 | 9-9 | 5 | 38 | 43 | 25 | 6 | 5 | 7 | 14 | 84 |
| 2021/22 | Min | 7 | 0 | 7.6 | 7-16 | 2-3 | 4-6 | 2 | 8 | 10 | 3 | 0 | 1 | 2 | 3 | 20 |
| 2022/23 | Min | 6 | 0 | 20.0 | 12-32 | 2-8 | 17-26 | 4 | 20 | 24 | 11 | 4 | 3 | 3 | 7 | 43 |
| 2025/26 | Por | 5 | 0 | 9.4 | 7-12 | 1-5 | 4-5 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 1 | 19 |
| Career | -- | 43 | 2 | 14.5 | 79-164 | 21-56 | 42-58 | 14 | 92 | 106 | 51 | 18 | 10 | 17 | 31 | 221 |
Play-In Averages
| SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Por | 2 | 0 | 12.5 | 0.00 | 1.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | ||
| Career | -- | 2 | 0 | 12.5 | 0.00 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 |
Play-In Totals
| SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Por | 2 | 0 | 12.5 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Career | -- | 2 | 0 | 12.5 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
Career Highs
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 16 | 23 | 3 | 8 | 17 | 18 | 16 | 10 | 11 | 6 | 7 | 3 | 8 | 6 | 38 |
Season Highs
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | OREB | DREB | BLK | STL | AST | TOS | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 8 | 11 | 4 | 9 | 5 | 6 | 9 | 1 | 9 | 4 | 3 | 8 | 2 | 3 | 21 |
