108
–
113
76ers vs Lakers
Lakers's Arena
Tuesday, 17 March 2026, 6:40:04 PM - [FINAL]
----------
[FINAL 76ers 108 - Lakers 113] [76ers]Dejounte Murray [0-1 FG: 13-31 FG Total, 0-1 3P: 6-17 3P Total]
----------
[Q4 - 00:06 76ers 108 - Lakers 113] [Lakers]DeMar DeRozan [0-1 FT: 3-4 FT Total]
[Q4 - 00:06 76ers 108 - Lakers 113] [76ers]Rocco Zikarsky [1 DREB: 9 DREB Total]
[Q4 - 00:06 76ers 108 - Lakers 113] [Lakers]DeMar DeRozan [1 PTS: 25 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 00:06 76ers 108 - Lakers 112] [76ers]Malik Monk [1 PF: 4 PF Total]
----------
[Q4 - 00:07 76ers 108 - Lakers 112] [Lakers]DeMar DeRozan [1 DREB: 7 DREB Total]
----------
[Q4 - 00:08 76ers 108 - Lakers 112] [76ers]Dejounte Murray [0-1 FG: 13-30 FG Total, 0-1 3P: 6-16 3P Total]
----------
[Q4 - 00:17 76ers 108 - Lakers 112] [Lakers]Brandon Ingram [1 PTS: 26 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 00:17 76ers 108 - Lakers 111] [Lakers]Brandon Ingram [1 PTS: 25 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 00:17 76ers 108 - Lakers 110] [76ers]Zion Williamson [1 PF: 3 PF Total]
----------
[Q4 - 00:18 76ers 108 - Lakers 110] [Lakers]Brandon Ingram [1 DREB: 10 DREB Total]
----------
[Q4 - 00:19 76ers 108 - Lakers 110] [Lakers]Brandon Ingram [1 BLK: 2 BLK Total]
[Q4 - 00:19 76ers 108 - Lakers 110] [76ers]Dejounte Murray [0-1 FG: 13-29 FG Total]
----------
[Q4 - 00:23 76ers 108 - Lakers 110] [76ers]Hugo Gonzalez [1 DREB: 6 DREB Total]
[Q4 - 00:23 76ers 108 - Lakers 110] [Lakers]DeMar DeRozan [0-1 FG: 10-24 FG Total]
----------
[Q4 - 00:33 76ers 108 - Lakers 110] [Lakers]Amen Thompson [1 DREB: 8 DREB Total]
----------
[Q4 - 00:34 76ers 108 - Lakers 110] [76ers]Dejounte Murray [0-1 FG: 13-28 FG Total, 0-1 3P: 6-15 3P Total]
----------
[Q4 - 00:43 76ers 108 - Lakers 110] [Lakers]Isaiah Stewart [1 AST: 3 AST Total]
[Q4 - 00:43 76ers 108 - Lakers 110] [Lakers]Brandon Ingram [2 PTS: 24 PTS Total, 1-1 FG: 10-19 FG Total]
----------
[Q4 - 00:46 76ers 108 - Lakers 108] [76ers]Rocco Zikarsky [1 AST: 2 AST Total]
[Q4 - 00:46 76ers 108 - Lakers 108] [76ers]Malik Monk [3 PTS: 9 PTS Total, 1-1 FG: 3-9 FG Total, 1-1 3P: 3-6 3P Total]
----------
[Q4 - 00:52 76ers 105 - Lakers 108] [76ers]Rocco Zikarsky [1 DREB: 8 DREB Total]
----------
[Q4 - 00:53 76ers 105 - Lakers 108] [Lakers]DeMar DeRozan [0-1 FG: 10-23 FG Total]
----------
[Q4 - 01:02 76ers 105 - Lakers 108] [76ers]Dejounte Murray [1 PTS: 36 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 01:02 76ers 104 - Lakers 108] [76ers]Dejounte Murray [1 PTS: 35 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 01:02 76ers 103 - Lakers 108] [Lakers]Keaton Wallace [1 PF: 2 PF Total]
----------
[Q4 - 01:13 76ers 103 - Lakers 108] [Lakers]Amen Thompson [1 PTS: 15 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 01:13 76ers 103 - Lakers 107] [Lakers]Amen Thompson [1 PTS: 14 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 01:13 76ers 103 - Lakers 106] [76ers]Rocco Zikarsky [1 PF: 5 PF Total]
----------
[Q4 - 01:33 76ers 103 - Lakers 106] [76ers]Rocco Zikarsky [1 PTS: 12 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 01:33 76ers 102 - Lakers 106] [76ers]Rocco Zikarsky [1 PTS: 11 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 01:34 76ers 101 - Lakers 106] [Lakers]Keaton Wallace [1 PF: 1 PF Total]
----------
[Q4 - 01:40 76ers 101 - Lakers 106] [76ers]Hugo Gonzalez [1 DREB: 5 DREB Total]
----------
[Q4 - 01:41 76ers 101 - Lakers 106] [Lakers]Brandon Ingram [0-1 FG: 9-18 FG Total]
----------
[Q4 - 01:50 76ers 101 - Lakers 106] [76ers]Zion Williamson [1 AST: 6 AST Total]
[Q4 - 01:50 76ers 101 - Lakers 106] [76ers]Malik Monk [3 PTS: 6 PTS Total, 1-1 FG: 2-8 FG Total, 1-1 3P: 2-5 3P Total]
----------
[Q4 - 02:03 76ers 98 - Lakers 106] [76ers]Zion Williamson [1 DREB: 7 DREB Total]
[Q4 - 02:03 76ers 98 - Lakers 106] [Lakers]DeMar DeRozan [0-1 FG: 10-22 FG Total]
----------
[Q4 - 02:21 76ers 98 - Lakers 106] [76ers]Rocco Zikarsky [2 PTS in the paint: 10 PTS Total, 1-1 FG: 5-6 FG Total]
[Q4 - 02:21 76ers 98 - Lakers 106] [76ers]Malik Monk [1 AST: 4 AST Total]
----------
[Q4 - 02:29 76ers 96 - Lakers 106] [76ers]Malik Monk [1 DREB: 6 DREB Total]
----------
[Q4 - 02:30 76ers 96 - Lakers 106] [Lakers]DeMar DeRozan [0-1 FG: 10-21 FG Total, 0-1 3P: 2-7 3P Total]
----------
[Q4 - 02:48 76ers 96 - Lakers 106] [Lakers]Isaiah Stewart [1 DREB: 5 DREB Total]
----------
[Q4 - 02:49 76ers 96 - Lakers 106] [76ers]Dejounte Murray [0-1 FG: 13-27 FG Total]
----------
[Q4 - 02:55 76ers 96 - Lakers 106] [Lakers]Amen Thompson [1 PF: 3 PF Total]
----------
[Q4 - 03:15 76ers 96 - Lakers 106] [Lakers]Amen Thompson [2 PTS on a dunk: 13 PTS Total, 1-1 FG: 5-13 FG Total]
[Q4 - 03:15 76ers 96 - Lakers 106] [Lakers]Brandon Ingram [1 AST: 5 AST Total]
----------
[Q4 - 03:35 76ers 96 - Lakers 104] [76ers]Rocco Zikarsky [1 AST: 1 AST Total]
[Q4 - 03:35 76ers 96 - Lakers 104] [76ers]Zion Williamson [2 PTS on a dunk: 21 PTS Total, 1-1 FG: 10-18 FG Total]
----------
[Q4 - 03:37 76ers 94 - Lakers 104] [Lakers]Amen Thompson [1 BLK: 3 BLK Total]
[Q4 - 03:37 76ers 94 - Lakers 104] [76ers]Dejounte Murray [0-1 FG: 13-26 FG Total]
----------
[Q4 - 03:54 76ers 94 - Lakers 104] [Lakers]Amen Thompson [1 AST: 9 AST Total]
[Q4 - 03:54 76ers 94 - Lakers 104] [Lakers]Keaton Wallace [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q4 - 04:00 76ers 94 - Lakers 102] [Lakers]Amen Thompson [1 DREB: 7 DREB Total]
[Q4 - 04:00 76ers 94 - Lakers 102] [76ers]Zion Williamson [0-1 FT: 1-2 FT Total]
[Q4 - 04:00 76ers 94 - Lakers 102] [76ers]Zion Williamson [1 PTS: 19 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 04:00 76ers 93 - Lakers 102] [Lakers]Amen Thompson [1 PF: 2 PF Total]
----------
[Q4 - 04:16 76ers 93 - Lakers 102] [Lakers]Isaiah Stewart [2 PTS in the paint: 11 PTS Total, 1-1 FG: 5-9 FG Total]
[Q4 - 04:16 76ers 93 - Lakers 102] [Lakers]Keaton Wallace [1 AST: 4 AST Total]
----------
[Q4 - 04:22 76ers 93 - Lakers 100] [Lakers]Amen Thompson [1 DREB: 6 DREB Total]
[Q4 - 04:22 76ers 93 - Lakers 100] [76ers]Dejounte Murray [0-1 FG: 13-25 FG Total]
----------
[Q4 - 04:38 76ers 93 - Lakers 100] [76ers]Malik Monk [1 DREB: 5 DREB Total]
----------
[Q4 - 04:39 76ers 93 - Lakers 100] [Lakers]Isaiah Stewart [0-1 FG: 4-8 FG Total]
----------
[Q4 - 04:53 76ers 93 - Lakers 100] [Lakers]Brandon Ingram [1 STL: 1 STL Total]
[Q4 - 04:53 76ers 93 - Lakers 100] [76ers]Malik Monk [1 TO: 2 TO Total]
----------
[Q4 - 05:00 76ers 93 - Lakers 100] [76ers]Rocco Zikarsky [1 DREB: 7 DREB Total]
----------
[Q4 - 05:01 76ers 93 - Lakers 100] [Lakers]DeMar DeRozan [0-1 FG: 10-20 FG Total]
----------
[Q4 - 05:26 76ers 93 - Lakers 100] [76ers]Zion Williamson [2 PTS on a dunk: 18 PTS Total, 1-1 FG: 9-17 FG Total]
[Q4 - 05:26 76ers 93 - Lakers 100] [76ers]Hugo Gonzalez [1 AST: 3 AST Total]
----------
[Q4 - 05:31 76ers 91 - Lakers 100] [76ers]Hugo Gonzalez [1 DREB: 4 DREB Total]
----------
[Q4 - 05:32 76ers 91 - Lakers 100] [Lakers]Amen Thompson [0-1 FG: 4-12 FG Total, 0-1 3P: 0-6 3P Total]
----------
[Q4 - 05:39 76ers 91 - Lakers 100] [Lakers]Keaton Wallace [Now playing PG]
[Q4 - 05:39 76ers 91 - Lakers 100] [Lakers]DeMar DeRozan [0-1 FG: 10-19 FG Total]
[Q4 - 05:39 76ers 91 - Lakers 100] [76ers]Hugo Gonzalez [1 BLK: 1 BLK Total]
----------
[Q4 - 05:56 76ers 91 - Lakers 100] [Lakers]Isaiah Stewart [1 DREB: 4 DREB Total]
[Q4 - 05:56 76ers 91 - Lakers 100] [76ers]Rocco Zikarsky [0-1 FG: 4-5 FG Total]
----------
[Q4 - 06:16 76ers 91 - Lakers 100] [Lakers]Brandon Williams [1 AST: 8 AST Total]
[Q4 - 06:16 76ers 91 - Lakers 100] [Lakers]Amen Thompson [2 PTS: 11 PTS Total, 1-1 FG: 4-11 FG Total]
----------
[Q4 - 06:30 76ers 91 - Lakers 98] [76ers]Dejounte Murray [2 PTS on a dunk: 34 PTS Total, 1-1 FG: 13-24 FG Total]
----------
[Q4 - 06:54 76ers 89 - Lakers 98] [Lakers]Brandon Williams [3 PTS: 9 PTS Total, 1-1 FG: 3-6 FG Total, 1-1 3P: 1-2 3P Total]
[Q4 - 06:54 76ers 89 - Lakers 98] [Lakers]Isaiah Stewart [1 AST: 2 AST Total]
----------
[Q4 - 07:21 76ers 89 - Lakers 95] [76ers]Rocco Zikarsky [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-4 FG Total]
[Q4 - 07:21 76ers 89 - Lakers 95] [76ers]Dejounte Murray [1 AST: 5 AST Total]
----------
[Q4 - 07:29 76ers 87 - Lakers 95] [Lakers]DeMar DeRozan [2 PTS: 24 PTS Total, 1-1 FG: 10-18 FG Total]
[Q4 - 07:29 76ers 87 - Lakers 95] [Lakers]Brandon Ingram [1 AST: 4 AST Total]
----------
[Q4 - 07:35 76ers 87 - Lakers 93] [Lakers]Brandon Ingram [1 DREB: 9 DREB Total]
[Q4 - 07:35 76ers 87 - Lakers 93] [76ers]Hugo Gonzalez [0-1 FG: 5-11 FG Total, 0-1 3P: 3-8 3P Total]
----------
[Q4 - 07:42 76ers 87 - Lakers 93] [Lakers]Brandon Williams [1 TO: 1 TO Total]
[Q4 - 07:42 76ers 87 - Lakers 93] [76ers]Dejounte Murray [1 STL: 1 STL Total]
----------
[Q4 - 07:48 76ers 87 - Lakers 93] [76ers]Dejounte Murray [1 PTS: 32 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 07:48 76ers 86 - Lakers 93] [76ers]Dejounte Murray [2 PTS in the paint: 31 PTS Total, 1-1 FG: 12-23 FG Total]
----------
[Q4 - 07:48 76ers 84 - Lakers 93] [Lakers]Brandon Williams [1 PF: 4 PF Total]
----------
[Q4 - 07:55 76ers 84 - Lakers 93] [Lakers]Isaiah Stewart [Now playing C]
[Q4 - 07:55 76ers 84 - Lakers 93] [Lakers]Amen Thompson [Now playing PF]
[Q4 - 07:55 76ers 84 - Lakers 93] [Lakers]DeMar DeRozan [Now playing SF]
[Q4 - 07:55 76ers 84 - Lakers 93] [76ers]Hugo Gonzalez [Now playing SF]
[Q4 - 07:55 76ers 84 - Lakers 93] [76ers]Malik Monk [Now playing SG]
[Q4 - 07:55 76ers 84 - Lakers 93] [76ers]Dejounte Murray [Now playing PG]
[Q4 - 07:55 76ers 84 - Lakers 93] [Lakers]Draymond Green [1 TO: 3 TO Total, 1 PF: 1 PF Total]
----------
[Q4 - 08:07 76ers 84 - Lakers 93] [76ers]Jaylen Clark [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-4 FG Total]
----------
[Q4 - 08:21 76ers 82 - Lakers 93] [Lakers]Brandon Williams [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 08:21 76ers 82 - Lakers 92] [Lakers]Brandon Williams [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 08:21 76ers 82 - Lakers 91] [76ers]Ryan Nembhard [1 PF: 1 PF Total]
----------
[Q4 - 08:36 76ers 82 - Lakers 91] [76ers]Ryan Nembhard [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 08:36 76ers 81 - Lakers 91] [Lakers]DeMar DeRozan [Now playing PF]
[Q4 - 08:36 76ers 81 - Lakers 91] [Lakers]Luguentz Dort [Now playing SF]
[Q4 - 08:36 76ers 81 - Lakers 91] [76ers]Ryan Nembhard [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 08:36 76ers 80 - Lakers 91] [Lakers]Brandon Williams [1 PF: 3 PF Total]
----------
[Q4 - 08:49 76ers 80 - Lakers 91] [Lakers]Xavier Tillman Sr. [2 PTS on a dunk: 2 PTS Total, 1-1 FG: 1-1 FG Total]
[Q4 - 08:49 76ers 80 - Lakers 91] [Lakers]Brandon Williams [1 AST: 7 AST Total]
----------
[Q4 - 09:01 76ers 80 - Lakers 89] [Lakers]Xavier Tillman Sr. [Now playing PF]
[Q4 - 09:01 76ers 80 - Lakers 89] [Lakers]DeMar DeRozan [Now playing SF]
[Q4 - 09:01 76ers 80 - Lakers 89] [Lakers]Brandon Ingram [Now playing SG]
[Q4 - 09:01 76ers 80 - Lakers 89] [76ers]Rocco Zikarsky [Now playing C]
----------
[Q4 - 09:02 76ers 80 - Lakers 89] [76ers]Jonathan Mogbo [1 AST: 2 AST Total]
[Q4 - 09:02 76ers 80 - Lakers 89] [76ers]Zion Williamson [2 PTS in the paint: 16 PTS Total, 1-1 FG: 8-16 FG Total]
----------
[Q4 - 09:11 76ers 78 - Lakers 89] [76ers]Jonathan Mogbo [1 DREB: 5 DREB Total]
[Q4 - 09:11 76ers 78 - Lakers 89] [Lakers]DeMar DeRozan [0-1 FG: 9-17 FG Total]
----------
[Q4 - 09:30 76ers 78 - Lakers 89] [Lakers]Draymond Green [1 STL: 1 STL Total]
[Q4 - 09:30 76ers 78 - Lakers 89] [76ers]Jonathan Mogbo [1 TO: 1 TO Total]
----------
[Q4 - 09:38 76ers 78 - Lakers 89] [76ers]Jonathan Mogbo [1 DREB: 4 DREB Total]
[Q4 - 09:38 76ers 78 - Lakers 89] [Lakers]Brandon Williams [0-1 FG: 2-5 FG Total]
----------
[Q4 - 10:05 76ers 78 - Lakers 89] [76ers]Ryan Dunn [3 PTS: 3 PTS Total, 1-1 FG: 1-2 FG Total, 1-1 3P: 1-2 3P Total]
[Q4 - 10:05 76ers 78 - Lakers 89] [76ers]Ryan Nembhard [1 AST: 2 AST Total]
----------
[Q4 - 10:20 76ers 75 - Lakers 89] [Lakers]Brandon Williams [1 AST: 6 AST Total]
[Q4 - 10:20 76ers 75 - Lakers 89] [Lakers]Draymond Green [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q4 - 10:41 76ers 75 - Lakers 87] [Lakers]Jordan Miller [1 DREB: 1 DREB Total]
----------
[Q4 - 10:42 76ers 75 - Lakers 87] [76ers]Ryan Nembhard [0-1 FG: 2-6 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 10:58 76ers 75 - Lakers 87] [Lakers]Draymond Green [1 TO: 2 TO Total]
[Q4 - 10:58 76ers 75 - Lakers 87] [76ers]Ryan Dunn [1 STL: 1 STL Total]
----------
[Q4 - 11:04 76ers 75 - Lakers 87] [Lakers]Draymond Green [1 DREB: 3 DREB Total]
----------
[Q4 - 11:05 76ers 75 - Lakers 87] [76ers]Ryan Nembhard [0-1 FG: 2-5 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 11:18 76ers 75 - Lakers 87] [Lakers]Draymond Green [1 TO: 1 TO Total]
----------
[Q4 - 11:32 76ers 75 - Lakers 87] [Lakers]Draymond Green [1 DREB: 2 DREB Total]
----------
[Q4 - 11:33 76ers 75 - Lakers 87] [76ers]Jaylen Clark [0-1 FG: 0-3 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 11:43 76ers 75 - Lakers 87] [Lakers]DeMar DeRozan [1 PTS: 22 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 11:43 76ers 75 - Lakers 86] [Lakers]DeMar DeRozan [1 PTS: 21 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 11:43 76ers 75 - Lakers 85] [76ers]Zion Williamson [1 PF: 2 PF Total]
----------
[Q4 - 12:00 76ers 75 - Lakers 85] [Lakers]Draymond Green [Now playing C]
[Q4 - 12:00 76ers 75 - Lakers 85] [Lakers]DeMar DeRozan [Now playing PF]
[Q4 - 12:00 76ers 75 - Lakers 85] [76ers]Ryan Nembhard [Now playing PG]
----------
[Q3 - 00:02 76ers 75 - Lakers 85] [Lakers]Brandon Williams [1 AST: 5 AST Total]
[Q3 - 00:02 76ers 75 - Lakers 85] [Lakers]Luguentz Dort [3 PTS: 10 PTS Total, 1-1 FG: 4-5 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q3 - 00:13 76ers 75 - Lakers 82] [Lakers]Luguentz Dort [1 DREB: 2 DREB Total]
----------
[Q3 - 00:14 76ers 75 - Lakers 82] [76ers]Dejounte Murray [0-1 FG: 11-22 FG Total, 0-1 3P: 6-14 3P Total]
----------
[Q3 - 00:32 76ers 75 - Lakers 82] [76ers]Jaylen Clark [1 DREB: 2 DREB Total]
[Q3 - 00:32 76ers 75 - Lakers 82] [Lakers]Colin Castleton [0-1 FG: 0-1 FG Total]
----------
[Q3 - 00:56 76ers 75 - Lakers 82] [76ers]Jonathan Mogbo [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 2-5 FG Total]
[Q3 - 00:56 76ers 75 - Lakers 82] [76ers]Dejounte Murray [1 AST: 4 AST Total]
----------
[Q3 - 01:01 76ers 73 - Lakers 82] [Lakers]Luguentz Dort [1 TO: 1 TO Total]
[Q3 - 01:01 76ers 73 - Lakers 82] [76ers]Zion Williamson [1 STL: 2 STL Total]
----------
[Q3 - 01:09 76ers 73 - Lakers 82] [Lakers]Colin Castleton [1 DREB: 3 DREB Total]
[Q3 - 01:09 76ers 73 - Lakers 82] [76ers]Zion Williamson [0-1 FG: 7-15 FG Total]
----------
[Q3 - 01:34 76ers 73 - Lakers 82] [Lakers]Brandon Williams [1 AST: 4 AST Total]
[Q3 - 01:34 76ers 73 - Lakers 82] [Lakers]Draymond Green [2 PTS on a dunk: 2 PTS Total, 1-1 FG: 1-1 FG Total]
----------
[Q3 - 01:41 76ers 73 - Lakers 80] [76ers]Dejounte Murray [1 PTS: 29 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 01:41 76ers 72 - Lakers 80] [76ers]Zion Williamson [Now playing PF]
[Q3 - 01:41 76ers 72 - Lakers 80] [76ers]Ryan Dunn [Now playing SF]
[Q3 - 01:41 76ers 72 - Lakers 80] [76ers]Jaylen Clark [Now playing SG]
[Q3 - 01:41 76ers 72 - Lakers 80] [76ers]Dejounte Murray [2 PTS in the paint: 28 PTS Total, 1-1 FG: 11-21 FG Total]
----------
[Q3 - 01:41 76ers 70 - Lakers 80] [Lakers]Brandon Williams [1 PF: 2 PF Total]
----------
[Q3 - 02:01 76ers 70 - Lakers 80] [Lakers]Draymond Green [1 AST: 2 AST Total]
[Q3 - 02:01 76ers 70 - Lakers 80] [Lakers]Jordan Miller [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q3 - 02:05 76ers 70 - Lakers 78] [76ers]Jonathan Mogbo [1 PF: 1 PF Total]
----------
[Q3 - 02:20 76ers 70 - Lakers 78] [76ers]Ryan Nembhard [1 AST: 1 AST Total]
[Q3 - 02:20 76ers 70 - Lakers 78] [76ers]Dejounte Murray [2 PTS in the paint: 26 PTS Total, 1-1 FG: 10-20 FG Total]
----------
[Q3 - 02:33 76ers 68 - Lakers 78] [Lakers]Luguentz Dort [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q3 - 02:41 76ers 68 - Lakers 76] [Lakers]Colin Castleton [1 DREB: 2 DREB Total]
[Q3 - 02:41 76ers 68 - Lakers 76] [76ers]Jaylen Clark [0-1 FG: 0-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 02:54 76ers 68 - Lakers 76] [Lakers]Luguentz Dort [Now playing SG]
[Q3 - 02:54 76ers 68 - Lakers 76] [76ers]Jaylen Clark [Now playing SF]
[Q3 - 02:54 76ers 68 - Lakers 76] [76ers]Ryan Nembhard [Now playing SG]
[Q3 - 02:54 76ers 68 - Lakers 76] [Lakers]Brandon Williams [1 PF: 1 PF Total]
----------
[Q3 - 03:15 76ers 68 - Lakers 76] [Lakers]Brandon Williams [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-4 FG Total]
[Q3 - 03:15 76ers 68 - Lakers 76] [Lakers]Brandon Ingram [1 AST: 3 AST Total]
----------
[Q3 - 03:21 76ers 68 - Lakers 74] [Lakers]Colin Castleton [Now playing C]
[Q3 - 03:21 76ers 68 - Lakers 74] [Lakers]Draymond Green [Now playing PF]
[Q3 - 03:21 76ers 68 - Lakers 74] [Lakers]Jordan Miller [Now playing SF]
----------
[Q3 - 03:23 76ers 68 - Lakers 74] [Lakers]Amen Thompson [0-1 FG: 3-10 FG Total, 0-1 3P: 0-5 3P Total]
----------
[Q3 - 03:44 76ers 68 - Lakers 74] [Lakers]Isaiah Stewart [1 DREB: 3 DREB Total]
[Q3 - 03:44 76ers 68 - Lakers 74] [76ers]Dejounte Murray [0-1 FG: 9-19 FG Total, 0-1 3P: 6-13 3P Total]
----------
[Q3 - 04:00 76ers 68 - Lakers 74] [Lakers]Brandon Williams [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-3 FG Total]
----------
[Q3 - 04:12 76ers 68 - Lakers 72] [76ers]Jonathan Mogbo [1 PTS: 4 PTS Total, 1-1 FT: 2-4 FT Total]
----------
[Q3 - 04:12 76ers 67 - Lakers 72] [76ers]Jonathan Mogbo [1 PTS: 3 PTS Total, 1-1 FT: 1-3 FT Total]
----------
[Q3 - 04:12 76ers 66 - Lakers 72] [Lakers]Isaiah Stewart [1 PF: 2 PF Total]
----------
[Q3 - 04:25 76ers 66 - Lakers 72] [Lakers]Amen Thompson [1 PTS: 9 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 04:25 76ers 66 - Lakers 71] [Lakers]Amen Thompson [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-9 FG Total]
[Q3 - 04:25 76ers 66 - Lakers 71] [Lakers]Brandon Ingram [1 AST: 2 AST Total]
----------
[Q3 - 04:25 76ers 66 - Lakers 69] [76ers]Malik Monk [1 PF: 3 PF Total]
----------
[Q3 - 04:31 76ers 66 - Lakers 69] [Lakers]Brandon Ingram [1 DREB: 8 DREB Total]
----------
[Q3 - 04:32 76ers 66 - Lakers 69] [76ers]Jonathan Mogbo [0-1 FG: 1-4 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 04:59 76ers 66 - Lakers 69] [Lakers]Brandon Williams [1 AST: 3 AST Total]
[Q3 - 04:59 76ers 66 - Lakers 69] [Lakers]Brandon Ingram [3 PTS: 22 PTS Total, 1-1 FG: 9-17 FG Total, 1-1 3P: 3-7 3P Total]
----------
[Q3 - 05:13 76ers 66 - Lakers 66] [Lakers]Brandon Williams [Now playing PG]
[Q3 - 05:13 76ers 66 - Lakers 66] [76ers]Ryan Dunn [Now playing PF]
----------
[Q3 - 05:21 76ers 66 - Lakers 66] [76ers]Hugo Gonzalez [2 PTS in the paint: 13 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q3 - 05:23 76ers 64 - Lakers 66] [76ers]Hugo Gonzalez [1 OREB: 2 OREB Total]
----------
[Q3 - 05:24 76ers 64 - Lakers 66] [76ers]Dejounte Murray [0-1 FG: 9-18 FG Total, 0-1 3P: 6-12 3P Total]
----------
[Q3 - 05:44 76ers 64 - Lakers 66] [Lakers]DeMar DeRozan [2 PTS in the paint: 20 PTS Total, 1-1 FG: 9-16 FG Total]
[Q3 - 05:44 76ers 64 - Lakers 66] [Lakers]Keaton Wallace [1 AST: 3 AST Total]
----------
[Q3 - 06:03 76ers 64 - Lakers 64] [76ers]Hugo Gonzalez [2 PTS in the paint: 11 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q3 - 06:04 76ers 62 - Lakers 64] [76ers]Hugo Gonzalez [1 OREB: 1 OREB Total]
----------
[Q3 - 06:05 76ers 62 - Lakers 64] [76ers]Malik Monk [0-1 FG: 1-7 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 06:14 76ers 62 - Lakers 64] [76ers]Jonathan Mogbo [1 DREB: 3 DREB Total]
[Q3 - 06:14 76ers 62 - Lakers 64] [Lakers]DeMar DeRozan [0-1 FG: 8-15 FG Total]
----------
[Q3 - 06:30 76ers 62 - Lakers 64] [Lakers]DeMar DeRozan [1 DREB: 6 DREB Total]
----------
[Q3 - 06:31 76ers 62 - Lakers 64] [76ers]Zion Williamson [0-1 FG: 7-14 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q3 - 06:46 76ers 62 - Lakers 64] [Lakers]Brandon Ingram [2 PTS in the paint: 19 PTS Total, 1-1 FG: 8-16 FG Total]
----------
[Q3 - 07:01 76ers 62 - Lakers 62] [76ers]Zion Williamson [2 PTS in the paint: 14 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q3 - 07:17 76ers 60 - Lakers 62] [Lakers]Brandon Ingram [2 PTS in the paint: 17 PTS Total, 1-1 FG: 7-15 FG Total]
----------
[Q3 - 07:18 76ers 60 - Lakers 60] [Lakers]Brandon Ingram [1 OREB: 1 OREB Total]
[Q3 - 07:18 76ers 60 - Lakers 60] [Lakers]Brandon Ingram [0-1 FG: 6-14 FG Total]
[Q3 - 07:18 76ers 60 - Lakers 60] [76ers]Malik Monk [1 BLK: 1 BLK Total]
----------
[Q3 - 07:26 76ers 60 - Lakers 60] [76ers]Jonathan Mogbo [Now playing C]
[Q3 - 07:26 76ers 60 - Lakers 60] [76ers]Rocco Zikarsky [1 PF: 4 PF Total]
[Q3 - 07:26 76ers 60 - Lakers 60] [76ers]Zion Williamson [0-1 FG: 6-12 FG Total, 0-1 3P: 0-3 3P Total]
----------
