91
–
111
★ Player of the Game
Andre Drummond
21 Pts · 13 Reb · 10 Ast · 3 Stl · 2 Blk
Det
Detroit — Pistons
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| G. Yabusele | C | 36 | 4-9 | 0-3 | 1-3 | 0 | 8 | 8 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | -26 | 15 | 9 |
| G. Santos | PF | 32 | 3-5 | 1-2 | 0-0 | 0 | 9 | 9 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | -9 | 18 | 7 |
| A. Thompson | SF | 31 | 5-10 | 0-3 | 2-4 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | -12 | 22 | 12 |
| C. Williams | SG | 30 | 3-9 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -20 | 8 | 6 |
| D. Jenkins | PG | 32 | 9-22 | 6-16 | 3-3 | 0 | 1 | 1 | 6 | 2 | 0 | 5 | 3 | 0 | 0 | -12 | 40 | 27 |
| — BENCH — | ||||||||||||||||||
| A. Bailey | SF | 16 | 3-10 | 1-6 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 11 |
| I. Stevens | PG | 16 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -8 | 11 | 3 |
| M. Diabate | C | 20 | 3-5 | 0-1 | 0-1 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | -8 | 9 | 6 |
| G. Vincent | SG | 14 | 2-3 | 2-3 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 10 | 10 |
| T. Salaun | PF | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +3 | 0 | 0 |
| H. Barnes | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
| K. Huerter | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| TOTAL | 238 | 33-82 | 11-42 | 14-19 | 3 | 40 | 43 | 24 | 8 | 5 | 10 | 16 | 0 | 0 | 91 | |||
| 0.402 | 0.262 | 0.737 | ||||||||||||||||
Dunks: A. Thompson (3), G. Yabusele (2), M. Diabate (1), G. Santos (1), C. Williams (1)
Points in paint: 44
Points midrange: 0
Points 3-pointers: 33
2nd chance points: 0
Points midrange: 0
Points 3-pointers: 33
2nd chance points: 0
Fast break points: 14
Points off turnovers: 9
Bench points: 30
Dunks: 8
Points off turnovers: 9
Bench points: 30
Dunks: 8
Cle
Cleveland — Cavaliers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| A. Drummond | C | 31 | 10-10 | 0-0 | 1-4 | 3 | 10 | 13 | 10 | 3 | 2 | 3 | 4 | 0 | 0 | +26 | 44 | 21 |
| J. Randle | PF | 37 | 10-22 | 1-5 | 3-3 | 0 | 12 | 12 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | 48 | 24 |
| C. Kispert | SF | 23 | 2-4 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +17 | 9 | 5 |
| D. Bane | SG | 33 | 9-23 | 6-15 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | +21 | 31 | 25 |
| K. Dunn | PG | 31 | 2-4 | 1-3 | 0-1 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | +26 | 13 | 5 |
| — BENCH — | ||||||||||||||||||
| Y. Missi | C | 24 | 3-5 | 0-0 | 3-4 | 4 | 11 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | +3 | 14 | 9 |
| T. Da Silva | PF | 17 | 3-4 | 2-2 | 3-3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | +10 | 13 | 11 |
| B. Podziemski | SG | 21 | 2-7 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | -3 | 11 | 6 |
| B. Saraf | PG | 17 | 1-8 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 9 | 4 |
| I. Okoro | SF | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | 1 | 1 |
| J. Strawther | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| M. Peavy | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| TOTAL | 239 | 42-87 | 12-37 | 15-21 | 7 | 48 | 55 | 35 | 7 | 4 | 10 | 12 | 0 | 0 | 111 | |||
| 0.483 | 0.324 | 0.714 | ||||||||||||||||
Dunks: A. Drummond (5), J. Randle (4), Y. Missi (3), D. Bane (1)
Points in paint: 60
Points midrange: 0
Points 3-pointers: 36
2nd chance points: 7
Points midrange: 0
Points 3-pointers: 36
2nd chance points: 7
Fast break points: 28
Points off turnovers: 16
Bench points: 31
Dunks: 13
Points off turnovers: 16
Bench points: 31
Dunks: 13
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Cle | 99.24 | 111.85 | 93.47 | 0.552 | 10.08 | 0.561 | 17.24 | 98.30 | 0.925 |
| Det | 97.36 | 93.47 | 111.85 | 0.470 | 10.27 | 0.439 | 17.07 | 98.30 | 0.075 |
