106
–
98
★ Player of the Game
Cody Williams
23 Pts · 7 Reb · 4 Ast · 3 Stl · 1 Blk
Det
Detroit — Pistons
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| M. Diabate | C | 29 | 7-11 | 0-0 | 3-3 | 2 | 11 | 13 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | +4 | 26 | 17 |
| G. Santos | PF | 31 | 2-6 | 0-3 | 2-6 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +5 | 11 | 6 |
| A. Thompson | SF | 33 | 5-7 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | +3 | 18 | 10 |
| C. Williams | SG | 33 | 8-14 | 1-2 | 6-8 | 0 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | +3 | 31 | 23 |
| D. Jenkins | PG | 40 | 6-20 | 2-14 | 3-3 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | +6 | 34 | 17 |
| — BENCH — | ||||||||||||||||||
| A. Bailey | SF | 17 | 6-9 | 2-4 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | +3 | 18 | 14 |
| G. Vincent | SG | 18 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 8 | 0 |
| M. Gueye | C | 28 | 8-12 | 0-2 | 1-1 | 0 | 6 | 6 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | +4 | 23 | 17 |
| G. Yabusele | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +5 | 2 | 2 |
| I. Stevens | PG | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | 0 |
| T. Salaun | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| H. Barnes | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| K. Huerter | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 | 0 |
| TOTAL | 240 | 43-87 | 5-29 | 15-21 | 7 | 42 | 49 | 31 | 10 | 3 | 12 | 10 | 0 | 0 | 106 | |||
| 0.494 | 0.172 | 0.714 | ||||||||||||||||
Dunks: M. Gueye (6), A. Thompson (4), M. Diabate (3), D. Jenkins (2), A. Bailey (1), G. Yabusele (1)
Points in paint: 72
Points midrange: 4
Points 3-pointers: 15
2nd chance points: 6
Points midrange: 4
Points 3-pointers: 15
2nd chance points: 6
Fast break points: 8
Points off turnovers: 7
Bench points: 33
Dunks: 17
Points off turnovers: 7
Bench points: 33
Dunks: 17
Bkn
Brooklyn — Nets
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| K. Towns | C | 30 | 7-11 | 0-3 | 6-6 | 2 | 8 | 10 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | -6 | 37 | 20 |
| P. Siakam | PF | 43 | 7-15 | 0-5 | 2-3 | 0 | 6 | 6 | 7 | 3 | 2 | 3 | 3 | 0 | 0 | -5 | 33 | 16 |
| Z. Risacher | SF | 32 | 6-11 | 2-4 | 0-2 | 0 | 8 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 14 |
| Z. LaVine | SG | 33 | 11-22 | 3-7 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | -3 | 29 | 27 |
| G. Payton II | PG | 36 | 1-7 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | -2 | 9 | 3 |
| — BENCH — | ||||||||||||||||||
| D. Russell | PG | 14 | 1-5 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 6 | 4 |
| D. Melton | SG | 20 | 0-5 | 0-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 7 | 0 |
| J. Walsh | SF | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -11 | 0 | 0 |
| S. Mamukelashvili | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 0 |
| J. Smith | C | 18 | 6-8 | 2-3 | 0-0 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -2 | 16 | 14 |
| TOTAL | 240 | 39-84 | 8-34 | 12-16 | 4 | 38 | 42 | 26 | 8 | 10 | 11 | 16 | 0 | 0 | 98 | |||
| 0.464 | 0.235 | 0.750 | ||||||||||||||||
Dunks: Z. LaVine (3), P. Siakam (3), J. Smith (3), K. Towns (2), Z. Risacher (1)
Points in paint: 46
Points midrange: 16
Points 3-pointers: 24
2nd chance points: 6
Points midrange: 16
Points 3-pointers: 24
2nd chance points: 6
Fast break points: 17
Points off turnovers: 14
Bench points: 18
Dunks: 12
Points off turnovers: 14
Bench points: 18
Dunks: 12
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Bkn | 98.04 | 99.96 | 104.70 | 0.512 | 11.22 | 0.462 | 14.29 | 99.64 | 0.343 |
| Det | 101.24 | 104.70 | 99.96 | 0.523 | 11.85 | 0.539 | 17.24 | 99.64 | 0.657 |
