112
–
100
★ Player of the Game
Rudy Gobert
22 Pts · 20 Reb · 4 Ast · 2 Stl · 3 Blk
SA
San Antonio — Spurs
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| R. Gobert | C | 35 | 11-12 | 0-0 | 0-3 | 5 | 15 | 20 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | +18 | 33 | 22 |
| W. Carter Jr | PF | 36 | 4-10 | 1-2 | 2-2 | 2 | 12 | 14 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | +20 | 22 | 11 |
| H. Barnes | SF | 34 | 8-13 | 6-10 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | +30 | 28 | 22 |
| G. Payton II | SG | 36 | 5-11 | 1-6 | 3-4 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | +21 | 30 | 14 |
| J. Murray | PG | 40 | 10-26 | 1-5 | 8-8 | 1 | 2 | 3 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | +4 | 50 | 29 |
| — BENCH — | ||||||||||||||||||
| R. Rollins | PG | 18 | 2-5 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 10 | 6 |
| J. Minott | SF | 17 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 10 | 2 |
| G. Yabusele | PF | 12 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -15 | 2 | 2 |
| G. Harris | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| T. Smith | C | 8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 4 | 4 |
| TOTAL | 239 | 44-88 | 9-26 | 15-19 | 9 | 40 | 49 | 34 | 9 | 6 | 12 | 9 | 0 | 0 | 112 | |||
| 0.500 | 0.346 | 0.789 | ||||||||||||||||
Dunks: R. Gobert (7), G. Payton II (3), W. Carter Jr (2), J. Minott (1), J. Murray (1)
Points in paint: 64
Points midrange: 6
Points 3-pointers: 27
2nd chance points: 13
Points midrange: 6
Points 3-pointers: 27
2nd chance points: 13
Fast break points: 11
Points off turnovers: 7
Bench points: 14
Dunks: 14
Points off turnovers: 7
Bench points: 14
Dunks: 14
Det
Detroit — Pistons
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| M. Diabate | C | 25 | 8-10 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | -4 | 18 | 16 |
| A. Thompson | PF | 36 | 6-16 | 1-7 | 4-7 | 0 | 5 | 5 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | -19 | 25 | 17 |
| A. Bailey | SF | 36 | 8-19 | 4-10 | 1-4 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | -20 | 31 | 21 |
| J. Ivey | SG | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | 0 |
| D. Jenkins | PG | 34 | 5-15 | 4-12 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | -29 | 28 | 16 |
| — BENCH — | ||||||||||||||||||
| K. Caldwell-Pope | SG | 22 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | +2 | 9 | 0 |
| M. Gueye | C | 24 | 5-6 | 0-0 | 0-0 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | -8 | 20 | 10 |
| K. Kuzma | PF | 23 | 4-9 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | -10 | 14 | 8 |
| P. Dadiet | SG | 7 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | +5 | 8 | 2 |
| J. Carter | PG | 14 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | +17 | 11 | 7 |
| G. Santos | SF | 5 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 3 | 3 |
| P. Williams | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
| TOTAL | 241 | 41-88 | 10-39 | 8-14 | 6 | 36 | 42 | 30 | 10 | 12 | 10 | 15 | 0 | 0 | 100 | |||
| 0.466 | 0.256 | 0.571 | ||||||||||||||||
Dunks: M. Diabate (5), K. Kuzma (3), A. Thompson (3), A. Bailey (1), M. Gueye (1)
Points in paint: 56
Points midrange: 6
Points 3-pointers: 30
2nd chance points: 14
Points midrange: 6
Points 3-pointers: 30
2nd chance points: 14
Fast break points: 27
Points off turnovers: 16
Bench points: 30
Dunks: 13
Points off turnovers: 16
Bench points: 30
Dunks: 13
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Det | 98.16 | 101.87 | 112.72 | 0.523 | 10.19 | 0.462 | 9.09 | 98.76 | 0.195 |
| SA | 99.36 | 112.72 | 101.87 | 0.551 | 12.08 | 0.539 | 17.05 | 98.76 | 0.805 |
