108
–
123
★ Player of the Game
Nikola Jokic
29 Pts · 16 Reb · 5 Ast · 3 Blk
Mem
Memphis — Grizzlies
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| D. Queen | C | 35 | 4-8 | 0-2 | 0-0 | 1 | 7 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | -17 | 18 | 8 |
| J. Jackson Jnr | PF | 33 | 8-10 | 2-3 | 2-5 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | -19 | 29 | 20 |
| C. Coward | SF | 34 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | -16 | 8 | 6 |
| K. Knueppel | SG | 40 | 8-20 | 2-12 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -17 | 23 | 18 |
| S. Castle | PG | 37 | 12-24 | 0-1 | 5-7 | 0 | 1 | 1 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | -19 | 43 | 29 |
| — BENCH — | ||||||||||||||||||
| M. Smart | PG | 16 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | 7 | 3 |
| A. Nesmith | PF | 19 | 3-6 | 0-3 | 4-5 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 15 | 10 |
| J. Furphy | SF | 10 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | 2 | 0 |
| J. Hayes | C | 13 | 6-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | +3 | 16 | 12 |
| K. Matkovic | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | 2 |
| TOTAL | 240 | 45-87 | 5-25 | 13-19 | 4 | 29 | 33 | 25 | 10 | 4 | 6 | 9 | 0 | 0 | 108 | |||
| 0.517 | 0.200 | 0.684 | ||||||||||||||||
Dunks: S. Castle (3), J. Hayes (2), C. Coward (1), A. Nesmith (1), D. Queen (1)
Points in paint: 68
Points midrange: 12
Points 3-pointers: 15
2nd chance points: 8
Points midrange: 12
Points 3-pointers: 15
2nd chance points: 8
Fast break points: 21
Points off turnovers: 20
Bench points: 27
Dunks: 8
Points off turnovers: 20
Bench points: 27
Dunks: 8
Hou
Houston — Rockets
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| N. Jokic | C | 40 | 13-17 | 2-3 | 1-1 | 1 | 15 | 16 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | +15 | 42 | 29 |
| J. LaRavia | PF | 28 | 2-4 | 2-4 | 1-2 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | +13 | 19 | 7 |
| J. Champagnie | SF | 28 | 9-12 | 6-7 | 2-2 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | +13 | 32 | 26 |
| N. Clifford | SG | 28 | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | +13 | 20 | 4 |
| T. Maxey | PG | 33 | 12-23 | 6-12 | 4-5 | 0 | 3 | 3 | 8 | 1 | 3 | 1 | 4 | 0 | 0 | +17 | 53 | 34 |
| — BENCH — | ||||||||||||||||||
| T. Martin | PG | 17 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
| J. Tonje | SG | 18 | 2-7 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
| S. Mykhailiuk | SF | 20 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 9 | 7 |
| K. Johnson | PF | 20 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | +2 | 4 | 2 |
| P. Reed | C | 8 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
| TOTAL | 240 | 47-80 | 17-33 | 12-14 | 3 | 42 | 45 | 35 | 6 | 8 | 14 | 15 | 0 | 0 | 123 | |||
| 0.588 | 0.515 | 0.857 | ||||||||||||||||
Dunks: N. Jokic (5), P. Reed (3), N. Clifford (1), T. Maxey (1), S. Mykhailiuk (1)
Points in paint: 52
Points midrange: 8
Points 3-pointers: 51
2nd chance points: 5
Points midrange: 8
Points 3-pointers: 51
2nd chance points: 5
Fast break points: 22
Points off turnovers: 12
Bench points: 23
Dunks: 11
Points off turnovers: 12
Bench points: 23
Dunks: 11
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Hou | 97.16 | 126.60 | 110.93 | 0.694 | 14.41 | 0.577 | 15.00 | 97.26 | 0.864 |
| Mem | 97.36 | 110.93 | 126.60 | 0.546 | 6.16 | 0.423 | 14.94 | 97.26 | 0.136 |
