108
–
117
★ Player of the Game
Anthony Edwards
31 Pts · 4 Reb · 2 Ast · 1 Blk
Hou
Houston — Rockets
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| N. Jokic | C | 35 | 11-19 | 1-1 | 2-2 | 1 | 15 | 16 | 11 | 2 | 0 | 3 | 4 | 0 | 0 | -12 | 53 | 25 |
| J. LaRavia | PF | 27 | 5-9 | 2-5 | 2-3 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | -9 | 18 | 14 |
| J. Champagnie | SF | 27 | 5-11 | 3-7 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -9 | 19 | 13 |
| N. Clifford | SG | 25 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | -3 | 2 | 2 |
| T. Maxey | PG | 35 | 11-24 | 5-10 | 4-4 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | -4 | 48 | 31 |
| — BENCH — | ||||||||||||||||||
| T. Martin | PG | 17 | 0-7 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 8 | 0 |
| J. Tonje | SG | 20 | 3-7 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 12 | 7 |
| S. Mykhailiuk | SF | 21 | 1-9 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 |
| K. Johnson | PF | 21 | 4-5 | 1-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9 |
| P. Reed | C | 13 | 2-3 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | 7 | 4 |
| TOTAL | 241 | 43-97 | 14-40 | 8-9 | 4 | 44 | 48 | 32 | 6 | 4 | 8 | 18 | 0 | 0 | 108 | |||
| 0.443 | 0.350 | 0.889 | ||||||||||||||||
Dunks: N. Jokic (2), N. Clifford (1), J. LaRavia (1), P. Reed (1)
Points in paint: 42
Points midrange: 16
Points 3-pointers: 42
2nd chance points: 10
Points midrange: 16
Points 3-pointers: 42
2nd chance points: 10
Fast break points: 20
Points off turnovers: 4
Bench points: 23
Dunks: 5
Points off turnovers: 4
Bench points: 23
Dunks: 5
Por
Portland — Trail Blazers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| D. Gafford | C | 32 | 6-8 | 0-0 | 2-2 | 1 | 10 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | +13 | 21 | 14 |
| B. Portis | PF | 32 | 4-4 | 0-0 | 1-2 | 0 | 6 | 6 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | +13 | 20 | 9 |
| C. Flagg | SF | 32 | 4-9 | 1-2 | 2-3 | 0 | 6 | 6 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | +13 | 25 | 11 |
| A. Edwards | SG | 35 | 11-18 | 4-7 | 5-5 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +4 | 35 | 31 |
| L. Doncic | PG | 35 | 13-29 | 5-17 | 1-1 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | +12 | 43 | 32 |
| — BENCH — | ||||||||||||||||||
| A. Black | PG | 24 | 1-7 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | +1 | 7 | 2 |
| J. Green | SF | 13 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -3 | 4 | 2 |
| N. Vucevic | C | 16 | 4-9 | 1-2 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 16 | 10 |
| B. Biyombo | PF | 16 | 3-4 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 11 | 6 |
| R. Rupert | SG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McLaughlin | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 242 | 47-92 | 11-35 | 12-15 | 3 | 47 | 50 | 29 | 5 | 6 | 7 | 10 | 0 | 0 | 117 | |||
| 0.511 | 0.314 | 0.800 | ||||||||||||||||
Dunks: D. Gafford (3), B. Biyombo (2), L. Doncic (2), A. Edwards (2), B. Portis (1), N. Vucevic (1)
Points in paint: 60
Points midrange: 12
Points 3-pointers: 33
2nd chance points: 4
Points midrange: 12
Points 3-pointers: 33
2nd chance points: 4
Fast break points: 17
Points off turnovers: 7
Bench points: 20
Dunks: 11
Points off turnovers: 7
Bench points: 20
Dunks: 11
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Hou | 104.96 | 102.90 | 114.04 | 0.516 | 7.62 | 0.490 | 8.25 | 103.78 | 0.192 |
| Por | 102.60 | 114.04 | 102.90 | 0.571 | 6.82 | 0.510 | 13.04 | 103.78 | 0.808 |
