120
–
117
★ Player of the Game
Nikola Jokic
42 Pts · 18 Reb · 12 Ast · 3 Stl · 1 Blk
Hou
Houston — Rockets
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| N. Jokic | C | 42 | 17-28 | 2-3 | 6-7 | 5 | 13 | 18 | 12 | 3 | 1 | 2 | 1 | 0 | 0 | +5 | 74 | 42 |
| J. LaRavia | PF | 38 | 5-15 | 3-7 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | 20 | 13 |
| J. Champagnie | SF | 31 | 3-10 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 7 |
| S. Mykhailiuk | SG | 32 | 5-12 | 4-8 | 2-3 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | -5 | 26 | 16 |
| J. Shead | PG | 32 | 4-9 | 3-6 | 4-4 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | -5 | 26 | 15 |
| — BENCH — | ||||||||||||||||||
| S. Cooper | PG | 16 | 3-6 | 1-3 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 14 | 8 |
| L. Waters III | SG | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +8 | 4 | 0 |
| T. Martin | SF | 17 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 11 | 6 |
| T. Evbuomwan | PF | 10 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | +5 | 7 | 5 |
| P. Reed | C | 6 | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | 11 | 8 |
| TOTAL | 240 | 45-90 | 16-35 | 14-18 | 7 | 38 | 45 | 35 | 7 | 3 | 8 | 7 | 0 | 0 | 120 | |||
| 0.500 | 0.457 | 0.778 | ||||||||||||||||
Dunks: N. Jokic (7), P. Reed (3), J. LaRavia (1)
Points in paint: 56
Points midrange: 2
Points 3-pointers: 48
2nd chance points: 8
Points midrange: 2
Points 3-pointers: 48
2nd chance points: 8
Fast break points: 15
Points off turnovers: 5
Bench points: 27
Dunks: 11
Points off turnovers: 5
Bench points: 27
Dunks: 11
LAC
Los Angeles — Clippers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| I. Hartenstein | C | 20 | 5-5 | 0-0 | 0-0 | 2 | 10 | 12 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | -4 | 17 | 10 |
| P. Banchero | PF | 38 | 15-24 | 2-5 | 4-4 | 0 | 8 | 8 | 8 | 1 | 1 | 2 | 2 | 0 | 0 | +9 | 57 | 36 |
| T. Murphy III | SF | 38 | 9-18 | 6-12 | 1-2 | 1 | 7 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | +7 | 33 | 25 |
| V. Edgecombe | SG | 28 | 7-12 | 4-6 | 0-0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | +1 | 32 | 18 |
| C. Wallace | PG | 25 | 3-6 | 2-4 | 1-2 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | +3 | 21 | 9 |
| — BENCH — | ||||||||||||||||||
| J. Hawkins | SG | 23 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -6 | 5 | 3 |
| K. Murray | SF | 14 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | 8 | 6 |
| J. Collins | C | 29 | 0-4 | 0-3 | 1-2 | 0 | 5 | 5 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | +5 | 13 | 1 |
| J. Richardson | PG | 20 | 4-10 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | -8 | 13 | 9 |
| R. Holland | SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| K. Bufkin | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| R. Minix | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 241 | 47-87 | 16-39 | 7-10 | 4 | 38 | 42 | 34 | 6 | 11 | 8 | 13 | 0 | 0 | 117 | |||
| 0.540 | 0.410 | 0.700 | ||||||||||||||||
Dunks: P. Banchero (4), I. Hartenstein (4), T. Murphy III (2), K. Murray (2)
Points in paint: 62
Points midrange: 0
Points 3-pointers: 48
2nd chance points: 4
Points midrange: 0
Points 3-pointers: 48
2nd chance points: 4
Fast break points: 18
Points off turnovers: 8
Bench points: 19
Dunks: 12
Points off turnovers: 8
Bench points: 19
Dunks: 12
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Hou | 98.92 | 121.31 | 122.64 | 0.589 | 8.09 | 0.517 | 15.56 | 97.16 | 0.462 |
| LAC | 95.40 | 122.64 | 121.31 | 0.632 | 8.39 | 0.483 | 8.05 | 97.16 | 0.538 |
