CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 1:32 pm

Statistics

Charlotte Hornets

Advanced Stats Starting Five Playbook

Playoffs

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Edrice Adebayo 2 2 40.0 26-45 0.58 1-6 0.17 5-8 0.63 2.0 7.0 9.0 6.0 3.0 0.0 1.5 0.0 29.0 -1.5
Rudy Gobert 2 2 35.5 17-20 0.85 0-0 1-2 0.50 3.5 7.5 11.0 2.0 2.5 0.5 1.5 4.0 17.5 -5.5
Devin Vassell 2 2 33.0 12-41 0.29 7-16 0.44 2-2 1.00 0.0 1.0 1.0 5.5 0.5 0.5 0.5 2.0 16.5 -10.5
Wendell Carter Jr 2 0 14.0 8-15 0.53 2-2 1.00 2-3 0.67 0.5 3.0 3.5 0.0 0.0 0.5 0.0 0.0 10.0 -2.5
Kelly Oubre 2 1 24.5 8-13 0.62 3-6 0.50 0-0 1.0 2.5 3.5 2.5 0.0 1.0 0.5 0.0 9.5 -4.5
T.J. McConnell 2 2 34.5 5-17 0.29 1-4 0.25 6-6 1.00 0.0 2.5 2.5 7.5 0.0 0.0 3.5 1.0 8.5 -6.0
Miles McBride 2 0 16.0 5-11 0.45 3-7 0.43 3-4 0.75 0.0 2.0 2.0 3.5 0.5 0.0 0.5 1.5 8.0 -0.5
Josh Minott 2 1 23.5 4-7 0.57 3-5 0.60 0-0 0.5 3.0 3.5 1.5 0.0 0.0 0.5 2.0 5.5 -3.0
Josh Okogie 2 0 12.5 1-7 0.14 0-3 0.00 1-1 1.00 1.0 1.5 2.5 0.5 0.0 0.5 0.5 0.0 1.5 2.0
Justin Champagnie 2 0 6.5 0-2 0.00 0-1 0.00 0-0 0.5 1.0 1.5 1.0 0.5 0.5 0.0 0.5 0.0 -5.5
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Cha 2 86-178 0.48 20-50 0.40 20-26 0.77 9.0 31.0 40.0 30.0 7.0 3.5 9.0 1.1 106.0
Opp. 2 90-160 0.56 21-60 0.35 26-30 0.87 4.0 35.0 39.0 33.5 8.5 10.0 10.5 1.1 113.5

Regular Season

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
E. Adebayo 37 37 36.8 483-748 0.65 41-94 0.44 107-130 0.82 1.5 8.9 10.4 4.6 1.8 1.3 1.6 2.0 30.1 5.8 27.34
D. Vassell 26 22 31.0 239-527 0.45 120-247 0.49 46-58 0.79 0.3 3.5 3.7 4.4 1.0 0.6 1.3 1.6 24.8 5.8 23.65
P. Siakam * 14 14 37.9 124-296 0.42 29-85 0.34 48-70 0.69 0.3 7.3 7.6 6.4 1.7 1.3 2.4 1.6 23.2 -5.1 21.93
J. Morant 10 10 36.3 78-189 0.41 23-71 0.32 34-38 0.89 0.4 3.2 3.6 7.5 0.7 0.9 3.5 1.6 21.3 -0.7 21.24
R. Gobert 25 25 33.6 226-280 0.81 0-0 23-60 0.38 4.2 11.0 15.1 2.0 1.6 2.4 1.4 2.0 19.0 8.1 21.51
R. Barrett * 6 4 30.5 38-85 0.45 9-32 0.28 13-18 0.72 0.2 3.5 3.7 2.2 0.7 0.7 1.8 2.2 16.3 -5.2 21.15
O. Tshiebwe 4 0 21.3 18-22 0.82 0-0 11-15 0.73 0.8 3.5 4.3 1.3 0.5 0.0 0.5 1.8 11.8 -5.5 18.51
W. Carter Jr 25 0 16.4 122-179 0.68 7-21 0.33 18-24 0.75 0.7 4.5 5.2 1.1 0.6 0.7 0.6 1.2 10.8 1.2 20.42
K. Oubre 23 22 30.7 87-189 0.46 30-96 0.31 26-34 0.76 0.3 3.3 3.6 4.7 0.8 0.7 0.8 1.4 10.0 2.1 13.80
J. Okogie 41 32 29.7 129-332 0.39 53-181 0.29 43-64 0.67 0.3 3.5 3.8 4.1 0.8 0.6 1.1 1.5 8.6 -0.2 12.36
T. McConnell 13 13 31.4 37-93 0.40 9-33 0.27 16-22 0.73 0.2 1.9 2.1 8.0 1.2 0.5 1.4 1.7 7.6 16.2 12.42
M. McBride 5 2 26.2 13-31 0.42 3-13 0.23 6-8 0.75 0.4 3.0 3.4 4.6 0.6 0.2 1.0 0.2 7.0 1.8 14.28
C. Boucher * 12 0 12.0 32-48 0.67 2-11 0.18 3-3 1.00 0.3 2.4 2.7 0.8 0.8 0.2 1.2 1.3 5.8 -0.4 12.78
J. Smith * 16 4 16.1 36-63 0.57 7-22 0.32 13-16 0.81 0.8 4.2 5.0 1.1 0.6 0.3 0.3 0.4 5.8 -0.7 16.16
D. Saric * 5 0 11.6 12-25 0.48 2-7 0.29 3-3 1.00 0.4 2.8 3.2 1.2 0.6 0.2 0.4 0.2 5.8 -4.6 18.86
G. Jackson * 10 0 9.3 17-37 0.46 5-20 0.25 10-15 0.67 0.0 1.0 1.0 2.3 0.5 0.0 0.5 0.3 4.9 -2.2 16.77
J. Alvarado * 14 8 23.4 23-70 0.33 14-47 0.30 8-10 0.80 0.3 1.7 2.0 3.5 0.6 0.4 0.9 1.8 4.9 -4.9 8.93
B. James 26 6 17.6 44-130 0.34 14-67 0.21 23-35 0.66 0.0 1.1 1.1 3.3 0.6 0.3 0.9 0.9 4.8 0.3 11.59
W. Richard * 17 0 13.2 24-49 0.49 10-26 0.38 14-20 0.70 0.1 0.8 0.9 1.2 0.5 0.1 0.4 0.4 4.2 0.6 10.34
J. Minott 20 2 12.1 33-54 0.61 8-20 0.40 8-10 0.80 0.0 1.9 1.9 1.4 0.3 0.2 0.5 0.6 4.1 2.6 10.52
C. Hepburn 18 2 15.9 20-79 0.25 11-35 0.31 20-22 0.91 0.1 0.9 1.1 3.9 0.6 0.2 0.7 0.7 3.9 -0.7 13.13
J. Champagnie 39 2 14.8 54-124 0.44 17-60 0.28 7-12 0.58 0.2 2.4 2.5 1.6 0.5 0.2 0.4 0.8 3.4 0.5 10.07
B. Carlson 2 0 13.5 3-5 0.60 0-0 0-0 1.0 4.0 5.0 0.5 0.5 0.0 0.5 0.0 3.0 -2.5 10.33
H. Highsmith 8 0 12.3 6-17 0.35 3-12 0.25 2-2 1.00 0.0 1.1 1.1 1.1 0.1 0.4 0.6 0.5 2.1 -1.5 8.80
A. Reeves * 2 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.00
TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Cha 41 1898-3672 0.52 417-1200 0.35 502-689 0.73 6.2 38.6 44.8 32.4 8.5 6.4 10.3 12.5 115.0
Opp. 41 1802-3566 0.51 464-1358 0.34 516-666 0.77 4.2 37.3 41.5 30.9 8.3 8.2 10.8 12.8 111.8
TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Cha 101.17 114.08 111.03 0.571 0.592 9.68 0.517 14.20 100.95 0.594
PLAYER G MPG PIP PMID P3P PFT SCP FBP PTO Dunks TCH TWB
E. Adebayo 37 36.8 22.1 1.8 3.3 2.9 2.6 4.4 3.6 201 0 0
D. Vassell 26 31.0 6.5 2.6 13.8 1.8 0.9 4.6 2.8 25 0 0
P. Siakam * 14 37.9 12.1 1.4 6.2 3.4 0.7 3.0 2.0 28 0 0
J. Morant 10 36.3 9.6 1.4 6.9 3.4 1.2 2.5 2.9 17 0 0
R. Gobert 25 33.6 17.8 0.2 0.0 0.9 4.7 2.6 1.9 117 0 0
R. Barrett * 6 30.5 9.0 0.7 4.5 2.2 1.0 2.3 0.0 12 0 0
O. Tshiebwe 4 21.3 9.0 0.0 0.0 2.8 1.0 2.0 1.3 12 0 0
W. Carter Jr 25 16.4 8.9 0.3 0.8 0.7 1.0 1.5 0.8 63 0 0
K. Oubre 23 30.7 4.5 0.4 3.9 1.1 0.6 2.4 1.0 18 0 0
J. Okogie 41 29.7 3.5 0.2 3.9 1.0 0.3 1.6 0.9 14 0 0
T. McConnell 13 31.4 3.4 0.9 2.1 1.2 0.4 1.7 1.2 0 0 0
M. McBride 5 26.2 2.4 1.6 1.8 1.2 0.4 0.4 0.8 0 0 0
D. Saric * 5 11.6 3.6 0.4 1.2 0.6 0.8 0.8 1.2 0 0 0
J. Smith * 16 16.1 3.5 0.1 1.3 0.8 1.1 0.4 0.6 18 0 0
C. Boucher * 12 12.0 4.8 0.2 0.5 0.3 0.4 1.0 0.7 15 0 0
G. Jackson * 10 9.3 2.2 0.2 1.5 1.0 0.8 0.9 0.4 3 0 0
J. Alvarado * 14 23.4 1.0 0.3 3.0 0.6 0.4 0.3 0.3 0 0 0
B. James 26 17.6 2.2 0.2 1.6 0.9 0.1 0.7 0.7 11 0 0
W. Richard * 17 13.2 1.5 0.1 1.8 0.8 0.1 1.1 0.8 7 0 0
J. Minott 20 12.1 2.4 0.1 1.2 0.4 0.0 1.4 0.8 15 0 0
C. Hepburn 18 15.9 0.9 0.1 1.8 1.1 0.3 0.2 0.3 0 0 0
J. Champagnie 39 14.8 1.7 0.2 1.3 0.2 0.2 0.5 0.2 13 0 0
B. Carlson 2 13.5 3.0 0.0 0.0 0.0 0.0 0.0 1.0 2 0 0
H. Highsmith 8 12.3 0.8 0.0 1.1 0.3 0.4 0.0 0.3 1 0 0
A. Reeves * 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0

Advanced Stats per Starting Five

Playoffs

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
McConnell-Vassell-Oubre-Adebayo-Gobert 4 105.0 23.5 95.0 110.5 129.5 0.549 10.8 0.479 11.4 94.5 0.110 0.000
McConnell-Vassell-Minott-Adebayo-Gobert 1 115.0 26.0 95.5 120.4 122.5 0.607 10.5 0.535 15.5 94.3 0.440 0.000

Regular Season

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
McConnell-Vassell-Oubre-Adebayo-Gobert 12 116.7 30.1 99.5 117.5 107.2 0.595 10.1 0.545 12.2 99.2 0.680 0.667
McConnell-Oubre-Okogie-Adebayo-Gobert 8 120.6 38.1 102.1 118.2 101.9 0.585 10.4 0.567 12.9 101.5 0.715 0.750
Alvarado-Vassell-Okogie-Siakam-Adebayo 8 114.0 23.9 101.8 112.1 112.4 0.565 8.5 0.485 13.5 101.2 0.501 0.500
James-Vassell-Okogie-Adebayo-Gobert 8 119.4 26.5 101.2 118.3 114.0 0.590 8.2 0.502 15.3 100.8 0.597 0.750
Morant-Oubre-Okogie-Adebayo-Gobert 8 123.4 37.6 100.9 122.5 114.4 0.620 10.8 0.549 14.5 101.6 0.600 0.500
Morant-Okogie-Oubre-Siakam-Adebayo 5 116.6 34.6 100.4 116.3 113.6 0.574 9.6 0.496 17.6 100.3 0.534 0.600
Alvarado-Okogie-Barrett-Siakam-Adebayo 5 114.2 29.2 101.7 112.2 114.7 0.570 10.6 0.503 18.5 101.5 0.437 0.400
McConnell-Okogie-Vassell-Adebayo-Gobert 4 113.8 28.5 103.2 110.5 103.8 0.528 8.4 0.500 14.1 102.8 0.634 0.750
Hepburn-Oubre-Okogie-Adebayo-Gobert 4 115.0 21.5 98.6 116.8 117.0 0.574 9.1 0.533 15.8 98.3 0.571 0.750
Morant-Barrett-Oubre-Siakam-Smith 4 103.5 21.0 102.7 100.9 107.9 0.539 13.1 0.501 14.3 103.0 0.428 0.500
McConnell-Okogie-Minott-Adebayo-Gobert 4 114.3 15.3 101.0 113.2 109.0 0.568 10.1 0.542 11.5 101.6 0.576 0.500
Morant-Okogie-Champagnie-Siakam-Adebayo 4 110.8 25.3 100.7 110.0 111.3 0.542 9.4 0.509 15.0 100.1 0.541 0.750
McBride-Okogie-Vassell-Oubre-Adebayo 4 113.3 21.8 103.1 109.9 112.7 0.525 7.2 0.483 16.0 102.6 0.451 0.500
Alvarado-Vassell-Okogie-Siakam-Smith 4 102.3 22.5 101.4 100.8 120.3 0.504 9.4 0.452 12.2 101.0 0.116 0.000

Preseason

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Morant-Barrett-Oubre-Siakam-Adebayo 1 121.0 20.0 106.7 113.4 107.9 0.599 14.1 0.544 20.9 107.6 0.669 1.000

Weekly Stats

Previous Week Next Week

No weekly stats for week 21.

 

 

 

© 2026| All Rights Reserved | About Us |