Regular Season - Week 14
5 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 14 | Mar. 03 | S | Dal @ NY | 103 - 132 | L | Avdija 28 Pts | ||
| 14 | Mar. 04 | S | Pho @ Dal | 111 - 118 | W | Green 35 Pts | ||
| 14 | Mar. 05 | S | Dal @ NO | 108 - 100 | W | Demin 30 Pts | ||
| 14 | Mar. 07 | S | Dal @ Was | 103 - 128 | L | Avdija 19 Pts | ||
| 14 | Mar. 12 | S | LAC @ Dal | 88 - 118 | W | Ayton 24 Pts |
Schedule strength
| SCHEDULE | week | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|---|
| Games played | 14 | 5 | 0.483 | 198-212 | 3-2 |
Schedule strength cleaned*
| SCHEDULE | week | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|---|
| Games played | 14 | 5 | 0.484 | 191-204 | 3-2 |
* excluding games against Dal

