☰ Sections
Active Roster Legend ▼
Active
15
Injured
2
Avg Age
25.3
Salary
$ 178,463,302
X Disabled List: Out Indefinitely** Unsigned draft pick+xT Team Option for x year(s)+xP Player Option for x year(s)+xPG Partial Guarantee for x year(s)+xNG Non Guarantee for x year(s)
| # | POS | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | NBA | NSL | OVR | TRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | PF C | Lauri Markkanen | 29 | 8 | 7-1 | 240 | $ 46.39m | 4 | 9 | 16 | 16 | 87 | NT | |
| 0 | C | Jalen Duren | 22 | 3 | 6-10 | 230 | $ 6.48m | 1 | Free Agent | 3 | 34 | 31 | 89 | NT |
| 77 | PG SG SF | Kevin Porter Jr. X | 26 | 5 | 6-4 | 205 | $ 5.13m | 1+1P | Re-Signed | 1 | 43 | 183 | 82 | MT |
| 73 | PG SG SF | Nickeil Alexander-Walker | 27 | 6 | 6-5 | 204 | $ 15.16m | 3+1P | Signed | 0 | 52 | 113 | 86 | UT |
| 9 | PG SG | Derrick White | 31 | 8 | 6-4 | 190 | $ 28.10m | 4 | Signed | 9 | 68 | 76 | 86 | NT |
| 79 | SG SF | Andrew Wiggins | 31 | 11 | 6-7 | 197 | $ 28.22m | 1+1P | Signed | 9 | 101 | 106 | 81 | MT |
| 7 | C | Kel el Ware | 22 | 1 | 7-0 | 230 | $ 4.89m | 2+1T | Free Agent | 1 | 129 | 171 | 80 | MT |
| 30 | SG SF PF | Bilal Coulibaly | 21 | 2 | 6-7 | 190 | $ 7.28m | 2 | Free Agent | 2 | 162 | 345 | 79 | MT |
| 78 | PF | Collin Murray-Boyles | 20 | R | 6-7 | 245 | $ 6.33m | 2+2T | Free Agent | 0 | 204 | 254 | 80 | MT |
| 75 | C | Ryan Kalkbrenner | 24 | R | 7-1 | 256 | $ 2.30m | 2+2NG | Free Agent | 0 | 221 | 340 | 80 | MT |
| 23 | PG SG SF | Keon Ellis | 26 | 3 | 6-4 | 170 | $ 2.30m | 1 | Free Agent | 3 | 339 | 256 | 77 | MT |
| 16 | SF PF C | Anthony Gill | 33 | 5 | 6-7 | 230 | $ 2.30m | 1 | Re-Signed | 0 | 340 | 398 | 74 | MT |
| 2 | SF PF | Jarred Vanderbilt | 27 | 7 | 6-8 | 214 | $ 11.57m | 2+1P | Re-Signed | 6 | 360 | 205 | 76 | MT |
| 74 | PG | Rob Dillingham | 21 | 1 | 6-2 | 160 | $ 6.58m | 2+1T | Free Agent | 1 | 377 | 439 | 73 | MT |
| 76 | SF PF | Noa Essengue X | 19 | R | 6-9 | 194 | $ 5.43m | 2+2T | Free Agent | 0 | 563 | 321 | 72 | MT |
Record - Miami Heat
| TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami |
53 | 29 | 0.646 | 12.0 | 34-18 | 10-6 | 26-15 | 27-14 | 116.46 | 110.34 | +6.12 | 4-6 | W 2 |

Miami