122
–
121
CondensedExpanded
Oklahoma City Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simons-Edwards-Grimes-Avdija-Ayton | 18 | 56 | 46 | 10 | 23-36 | 0.64 | 20-35 | 0.57 | 5-13 | 5-5 | 13 | 15 | 17 | 6 | 2 | 3 | 6 | 3 |
| Simons-Shamet-Grimes-Avdija-Ayton | 9 | 19 | 22 | -3 | 6-15 | 0.40 | 8-16 | 0.50 | 3-7 | 4-5 | 7 | 10 | 5 | 1 | 2 | 1 | 1 | 4 |
| Dennis-Simons-Grimes-Avdija-Ayton | 5 | 14 | 17 | -3 | 5-7 | 0.71 | 5-7 | 0.71 | 2-3 | 2-2 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 1 |
| Dennis-Shamet-Batum-Love-Bona | 4 | 8 | 13 | -5 | 3-8 | 0.38 | 4-8 | 0.50 | 2-5 | 0-0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| Dennis-Edwards-Batum-Love-Bona | 2 | 0 | 4 | -4 | 0-4 | 0.00 | 2-4 | 0.50 | 0-2 | 0-0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dennis-Edwards-Batum-Love-Ayton | 2 | 7 | 2 | 5 | 3-4 | 0.75 | 1-2 | 0.50 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dennis-Edwards-Grimes-Avdija-Bona | 2 | 6 | 7 | -1 | 2-3 | 0.67 | 2-2 | 1.00 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Simons-Edwards-Grimes-Love-Bona | 2 | 4 | 4 | 0 | 2-4 | 0.50 | 2-4 | 0.50 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Simons-Edwards-Grimes-Love-Ayton | 2 | 5 | 4 | 1 | 2-3 | 0.67 | 1-4 | 0.25 | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Simons-Grimes-Batum-Avdija-Ayton | 1 | 0 | 0 | 0 | 0-2 | 0.00 | 0-2 | 0.00 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis-Edwards-Shamet-Love-Bona | 1 | 3 | 2 | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fox-Bona-Grimes-Avdija-Shamet | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 different lineups
Sacramento Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krejci-Powell-Grant-Johnson-Robinson | 23 | 61 | 69 | -8 | 24-43 | 0.56 | 27-42 | 0.64 | 6-18 | 7-9 | 18 | 16 | 15 | 3 | 3 | 9 | 8 | 4 |
| Stevens-Powell-Braun-Broome-Plumlee | 7 | 17 | 9 | 8 | 6-12 | 0.50 | 3-14 | 0.21 | 1-3 | 4-4 | 10 | 5 | 5 | 2 | 1 | 2 | 1 | 3 |
| Powell-Braun-Grant-Johnson-Robinson | 3 | 11 | 6 | 5 | 4-6 | 0.67 | 2-6 | 0.33 | 3-3 | 0-0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| Krejci-Braun-Grant-Johnson-Plumlee | 3 | 8 | 10 | -2 | 3-5 | 0.60 | 3-6 | 0.50 | 2-3 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Krejci-Powell-Grant-Johnson-Plumlee | 3 | 5 | 4 | 1 | 2-6 | 0.33 | 2-6 | 0.33 | 0-3 | 1-2 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Stevens-Trent Jnr.-Braun-Broome-Plumlee | 3 | 9 | 8 | 1 | 3-4 | 0.75 | 3-4 | 0.75 | 2-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Krejci-Powell-Braun-Johnson-Robinson | 2 | 4 | 5 | -1 | 1-4 | 0.25 | 2-3 | 0.67 | 1-3 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Krejci-Powell-Braun-Johnson-Plumlee | 2 | 4 | 4 | 0 | 2-4 | 0.50 | 2-4 | 0.50 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stevens-Powell-Braun-Broome-Robinson | 2 | 2 | 7 | -5 | 1-2 | 0.50 | 3-4 | 0.75 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Krejci-Braun-Grant-Johnson-Robinson | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 different lineups
Lineup Summary
| TEAM | # LINEUPS |
|---|---|
| OKC | 12 |
| Sac | 10 |
