86
–
111
CondensedExpanded
Dallas Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green-Larsson-Avdija-Smith Jr.-Ayton | 22 | 40 | 57 | -17 | 15-34 | 0.44 | 21-42 | 0.50 | 3-13 | 7-9 | 13 | 25 | 10 | 1 | 6 | 6 | 12 | 4 |
| Green-Larsson-Avdija-Hauser-Ayton | 7 | 6 | 14 | -8 | 2-8 | 0.25 | 5-11 | 0.45 | 0-6 | 2-2 | 6 | 6 | 1 | 1 | 1 | 4 | 2 | 2 |
| Green-Larsson-Hauser-Love-Ayton | 4 | 13 | 6 | 7 | 5-8 | 0.63 | 3-8 | 0.38 | 3-5 | 0-0 | 5 | 3 | 4 | 1 | 1 | 2 | 0 | 1 |
| Mann-Avdija-Hauser-Love-Ayton | 4 | 9 | 9 | 0 | 3-5 | 0.60 | 4-10 | 0.40 | 1-1 | 2-2 | 5 | 3 | 2 | 1 | 1 | 4 | 0 | 2 |
| Mann-Avdija-Hauser-Batum-Love | 2 | 2 | 4 | -2 | 1-4 | 0.25 | 2-5 | 0.40 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Mann-Agbaji-Hauser-Batum-Love | 2 | 3 | 6 | -3 | 1-5 | 0.20 | 2-2 | 1.00 | 0-4 | 1-2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Mann-Larsson-Avdija-Smith Jr.-Love | 2 | 6 | 4 | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mann-Larsson-Avdija-Smith Jr.-Ayton | 2 | 5 | 5 | 0 | 2-3 | 0.67 | 2-4 | 0.50 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 |
| Mann-Wilson-Hauser-Batum-Love | 1 | 2 | 6 | -4 | 1-3 | 0.33 | 3-3 | 1.00 | 0-2 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
9 different lineups
Memphis Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle-Knueppel-Coward-Jackson-Queen | 17 | 40 | 30 | 10 | 15-32 | 0.47 | 13-25 | 0.52 | 3-7 | 7-8 | 14 | 12 | 9 | 4 | 3 | 1 | 4 | 4 |
| Castle-Knueppel-Nesmith-Jackson-Queen | 4 | 11 | 4 | 7 | 3-4 | 0.75 | 2-7 | 0.29 | 0-0 | 5-6 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| Castle-Knueppel-Nesmith-Matkovic-Hayes | 4 | 6 | 13 | -7 | 3-8 | 0.38 | 5-8 | 0.63 | 0-1 | 0-0 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 |
| Castle-Spencer-Coward-Jackson-Queen | 3 | 7 | 7 | 0 | 3-6 | 0.50 | 3-4 | 0.75 | 1-3 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Spencer-Coward-Nesmith-Matkovic-Hayes | 3 | 11 | 3 | 8 | 5-6 | 0.83 | 1-5 | 0.20 | 1-2 | 0-0 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 1 |
| Spencer-Thomas-Nesmith-Matkovic-Hayes | 2 | 6 | 3 | 3 | 3-3 | 1.00 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Spencer-Thomas-Nesmith-Coward-Hayes | 2 | 1 | 4 | -3 | 0-3 | 0.00 | 1-2 | 0.50 | 0-1 | 1-1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Spencer-Thomas-Coward-Nesmith-Hayes | 2 | 7 | 6 | 1 | 3-4 | 0.75 | 2-5 | 0.40 | 0-0 | 1-2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Castle-Thomas-Knueppel-Jackson-Matkovic | 2 | 8 | 8 | 0 | 3-5 | 0.60 | 3-4 | 0.75 | 1-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Spencer-Thomas-Coward-Matkovic-Queen | 2 | 2 | 2 | 0 | 1-4 | 0.25 | 1-4 | 0.25 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Castle-Thomas-Nesmith-Matkovic-Queen | 1 | 0 | 2 | -2 | 0-0 | 1-1 | 1.00 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Spencer-Knueppel-Coward-Matkovic-Hayes | 1 | 0 | 0 | 0 | 0-2 | 0.00 | 0-1 | 0.00 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spencer-Knueppel-Nesmith-Jackson-Queen | 1 | 1 | 0 | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer-Knueppel-Nesmith-Hayes-Queen | 1 | 4 | 1 | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Castle-Knueppel-Nesmith-Jackson-Matkovic | 1 | 2 | 0 | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer-Thomas-Nesmith-Matkovic-Queen | 1 | 1 | 1 | 0 | 0-1 | 0.00 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Castle-Knueppel-Coward-Jackson-Hayes | 1 | 2 | 1 | 1 | 1-1 | 1.00 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Castle-Knueppel-Coward-Jackson-Matkovic | 1 | 2 | 0 | 2 | 1-1 | 1.00 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spencer-Thomas-Coward-Jackson-Matkovic | 1 | 0 | 1 | -1 | 0-2 | 0.00 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
19 different lineups
Lineup Summary
| TEAM | # LINEUPS |
|---|---|
| Dal | 9 |
| Mem | 19 |
