96
–
112
CondensedExpanded
Dallas Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Knecht-Hunter-Smith Jr.-Williams | 27 | 42 | 64 | -22 | 18-44 | 0.41 | 24-48 | 0.50 | 3-22 | 3-5 | 25 | 24 | 13 | 5 | 1 | 13 | 7 | 8 |
| Merrill-Larsson-Sensabaugh-Hauser-Williams | 4 | 7 | 10 | -3 | 3-7 | 0.43 | 3-9 | 0.33 | 1-3 | 0-0 | 4 | 5 | 3 | 0 | 1 | 2 | 2 | 2 |
| Demin-Knecht-Hunter-Smith Jr.-Turner | 4 | 12 | 13 | -1 | 4-7 | 0.57 | 6-7 | 0.86 | 2-5 | 2-2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Merrill-Sensabaugh-Hunter-Smith Jr.-Williams | 3 | 11 | 3 | 8 | 5-5 | 1.00 | 1-5 | 0.20 | 1-1 | 0-0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 1 |
| Merrill-Larsson-Sensabaugh-Hauser-Turner | 3 | 9 | 5 | 4 | 3-5 | 0.60 | 2-4 | 0.50 | 1-3 | 2-2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| Demin-Knecht-Hunter-Hauser-Williams | 2 | 4 | 5 | -1 | 2-4 | 0.50 | 1-2 | 0.50 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Merrill-Larsson-Sensabaugh-Hunter-Williams | 2 | 5 | 3 | 2 | 1-2 | 0.50 | 1-3 | 0.33 | 1-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Demin-Knecht-Sensabaugh-Hauser-Williams | 2 | 5 | 6 | -1 | 2-5 | 0.40 | 2-4 | 0.50 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Merrill-Larsson-Sensabaugh-Smith Jr.-Turner | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Demin-Knecht-Sensabaugh-Hunter-Williams | 1 | 1 | 2 | -1 | 0-1 | 0.00 | 1-2 | 0.50 | 0-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
10 different lineups
Chicago Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball-Suggs-Jones-Buzelis-Claxton | 27 | 64 | 42 | 22 | 24-48 | 0.50 | 18-44 | 0.41 | 5-21 | 11-12 | 24 | 25 | 16 | 10 | 2 | 5 | 5 | 8 |
| Sexton-Suggs-Jones-Buzelis-Claxton | 4 | 13 | 12 | 1 | 6-7 | 0.86 | 4-7 | 0.57 | 0-1 | 1-1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
| Sexton-Ball-Green-Nance Jr.-Bitadze | 4 | 10 | 7 | 3 | 3-9 | 0.33 | 3-7 | 0.43 | 1-4 | 3-4 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Sexton-Ball-Jones-Buzelis-Claxton | 3 | 8 | 5 | 3 | 2-4 | 0.50 | 2-5 | 0.40 | 1-2 | 3-4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sexton-Edwards-Green-Nance Jr.-Bitadze | 3 | 5 | 9 | -4 | 2-4 | 0.50 | 3-5 | 0.60 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| Ball-Suggs-Jones-Nance Jr.-Claxton | 3 | 3 | 11 | -8 | 1-5 | 0.20 | 5-5 | 1.00 | 0-2 | 1-1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Sexton-Ball-Jones-Buzelis-Bitadze | 2 | 6 | 5 | 1 | 2-4 | 0.50 | 2-5 | 0.40 | 2-2 | 0-0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Sexton-Ball-Green-Nance Jr.-Claxton | 2 | 3 | 5 | -2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sexton-Suggs-Green-Nance Jr.-Bitadze | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sexton-Edwards-Green-Nance Jr.-Claxton | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
Lineup Summary
| TEAM | # LINEUPS |
|---|---|
| Chi | 10 |
| Dal | 10 |
