109
–
114
CondensedExpanded
Charlotte Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McBride-Okogie-Vassell-Oubre-Adebayo | 26 | 50 | 59 | -9 | 17-55 | 0.31 | 21-45 | 0.47 | 7-22 | 9-12 | 27 | 37 | 16 | 9 | 1 | 5 | 9 | 4 |
| James-Okogie-Vassell-Tshiebwe-Carlson | 6 | 12 | 18 | -6 | 5-14 | 0.36 | 7-10 | 0.70 | 2-5 | 0-1 | 2 | 10 | 4 | 3 | 1 | 1 | 1 | 3 |
| McBride-Okogie-Vassell-Tshiebwe-Adebayo | 5 | 15 | 13 | 2 | 5-7 | 0.71 | 4-5 | 0.80 | 2-3 | 3-6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
| McBride-Okogie-James-Tshiebwe-Adebayo | 4 | 16 | 6 | 10 | 6-6 | 1.00 | 2-7 | 0.29 | 1-1 | 3-3 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
| James-Vassell-Tshiebwe-Adebayo-Carlson | 4 | 12 | 12 | 0 | 5-9 | 0.56 | 5-8 | 0.63 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
| McBride-Okogie-Vassell-Oubre-Carlson | 2 | 2 | 3 | -1 | 1-3 | 0.33 | 1-3 | 0.33 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| McBride-Okogie-Vassell-Tshiebwe-Carlson | 1 | 2 | 3 | -1 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James-Oubre-Adebayo-Tshiebwe-Carlson | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 different lineups
Chicago Lineups
| Lineup | Min | PTS | OPP PTS | +/- | FGM-A | FG% | OPP FGM-A | OPP FG% | 3PM-A | FTM-A | REB | OPP REB | AST | STL | BLK | TO | PF | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball-Suggs-Wagner-Nance Jr.-Bitadze | 29 | 66 | 61 | 5 | 23-46 | 0.50 | 21-58 | 0.36 | 7-20 | 13-17 | 36 | 27 | 11 | 4 | 6 | 13 | 13 | 4 |
| Sexton-Green-Wagner-Diawara-Potter | 8 | 24 | 20 | 4 | 10-15 | 0.67 | 8-16 | 0.50 | 2-5 | 2-2 | 10 | 3 | 7 | 1 | 3 | 3 | 2 | 3 |
| Sexton-Ball-Wagner-Omier-Diawara | 4 | 5 | 15 | -10 | 1-6 | 0.17 | 6-7 | 0.86 | 1-4 | 2-2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ball-Suggs-Green-Nance Jr.-Bitadze | 4 | 8 | 6 | 2 | 3-7 | 0.43 | 2-7 | 0.29 | 1-1 | 1-1 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Sexton-Green-Omier-Diawara-Potter | 2 | 7 | 5 | 2 | 3-4 | 0.75 | 2-6 | 0.33 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sexton-Ball-Green-Diawara-Potter | 1 | 3 | 2 | 1 | 1-1 | 1.00 | 1-3 | 0.33 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sexton-Ball-Wagner-Nance Jr.-Bitadze | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 different lineups
Lineup Summary
| TEAM | # LINEUPS |
|---|---|
| Cha | 8 |
| Chi | 7 |
