Seed 2
LA Lakers
Postseason Central
Playoff Series
Schedule, matchup status, player form, team comparison and comments for the selected playoff series.
Series Schedule
| Game | Day | Date | Matchup | Result |
|---|---|---|---|---|
| Game 1 | Fri | May 22 2026 | Mem @ LAL (S) | 114 - 123 |
| Game 2 | Sun | May 24 2026 | Mem @ LAL (S) | - |
| Game 3 | Tue | May 26 2026 | LAL @ Mem (S) | - |
| Game 4 | Thu | May 28 2026 | LAL @ Mem (S) | - |
| Game 5 | Sat | May 30 2026 | Mem @ LAL (S) | - |
| Game 6 | Mon | June 01 2026 | LAL @ Mem (S) | - |
| Game 7 | Wed | June 03 2026 | Mem @ LAL (S) | - |
Series Player Stats
| Player | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Victor Wembanyama | 1 | 18.0 | 0.0 | 1.0 | 4.0 | 32.0 |
| Brandon Ingram | 1 | 6.0 | 4.0 | 0.0 | 0.0 | 28.0 |
| Isaiah Stewart | 1 | 6.0 | 6.0 | 1.0 | 0.0 | 11.0 |
| Coby White | 1 | 0.0 | 5.0 | 1.0 | 0.0 | 10.0 |
| DeMar DeRozan | 1 | 2.0 | 1.0 | 1.0 | 0.0 | 10.0 |
| Jakob Poeltl | 1 | 3.0 | 1.0 | 0.0 | 3.0 | 9.0 |
| Draymond Green | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 6.0 |
| Amen Thompson | 1 | 8.0 | 7.0 | 1.0 | 2.0 | 6.0 |
| Brandon Williams | 1 | 1.0 | 5.0 | 0.0 | 0.0 | 6.0 |
| Luguentz Dort | 1 | 1.0 | 1.0 | 1.0 | 0.0 | 5.0 |
| Player | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Stephon Castle | 1 | 2.0 | 7.0 | 0.0 | 0.0 | 31.0 |
| Kon Knueppel | 1 | 4.0 | 4.0 | 0.0 | 0.0 | 22.0 |
| Jaylen Brown | 1 | 3.0 | 2.0 | 1.0 | 2.0 | 16.0 |
| Jaxson Hayes | 1 | 6.0 | 1.0 | 0.0 | 2.0 | 14.0 |
| Jaren Jackson Jnr | 1 | 5.0 | 2.0 | 1.0 | 0.0 | 12.0 |
| Aaron Nesmith | 1 | 3.0 | 1.0 | 2.0 | 1.0 | 6.0 |
| Derik Queen | 1 | 9.0 | 6.0 | 0.0 | 0.0 | 6.0 |
| G.G. Jackson | 1 | 2.0 | 3.0 | 0.0 | 1.0 | 5.0 |
| Cedric Coward | 1 | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 |
| Marcus Smart | 1 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Team | G | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAL | 1 | 0.57 | 0.25 | 0.83 | 0.6 | 4.3 | 4.9 | 3.2 | 0.6 | 0.9 | 1.0 | 12.3 |
| Mem | 1 | 0.50 | 0.20 | 0.73 | 0.5 | 3.2 | 3.7 | 3.1 | 0.5 | 0.6 | 0.6 | 11.4 |
Starters
Benches
| Player | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|
| DeMar DeRozan | 26 | 3.0 | 3.5 | 0.7 | 0.5 | 16.5 |
| Draymond Green | 26 | 4.8 | 3.4 | 1.3 | 0.7 | 9.3 |
| Jakob Poeltl | 22 | 6.5 | 1.8 | 0.9 | 0.9 | 9.3 |
| Luguentz Dort | 50 | 2.3 | 1.7 | 0.8 | 0.3 | 7.2 |
| Brandon Williams | 46 | 1.5 | 3.8 | 0.5 | 0.3 | 4.9 |
| Keaton Wallace | 23 | 1.4 | 3.1 | 0.2 | 0.2 | 3.5 |
| JaeSean Tate | 47 | 1.4 | 0.9 | 0.3 | 0.2 | 2.7 |
| Jordan Miller | 44 | 1.0 | 0.8 | 0.1 | 0.2 | 2.5 |
| Player | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|
| G.G. Jackson | 32 | 6.3 | 2.5 | 1.2 | 1.3 | 13.7 |
| Jaxson Hayes | 63 | 5.0 | 1.5 | 0.6 | 0.7 | 8.6 |
| Aaron Nesmith | 40 | 2.5 | 1.9 | 0.5 | 0.4 | 6.5 |
| Cedric Coward | 62 | 3.5 | 2.0 | 0.7 | 0.4 | 6.4 |
| Pat Spencer | 62 | 1.5 | 3.1 | 0.3 | 0.4 | 4.0 |
| Karlo Matkovic | 33 | 2.8 | 1.2 | 0.2 | 0.5 | 3.9 |
| Marcus Smart | 32 | 1.3 | 2.3 | 0.6 | 0.4 | 3.6 |
Regular Season Comparison
| Team | G | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAL | 82 | 0.54 | 0.35 | 0.78 | 0.5 | 3.8 | 4.3 | 3.1 | 0.8 | 0.7 | 0.9 | 11.2 |
| Mem | 82 | 0.52 | 0.34 | 0.78 | 0.4 | 3.8 | 4.2 | 2.8 | 0.8 | 0.6 | 0.9 | 11.1 |











No comments yet.