Seed 3
Miami Heat
Postseason Central
Playoff Series
Schedule, matchup status, player form, team comparison and comments for the selected playoff series.
Series Schedule
| Game | Day | Date | Matchup | Result |
|---|---|---|---|---|
| Game 1 | Sat | May 23 2026 | Was @ Mia (S) | - |
| Game 2 | Mon | May 25 2026 | Was @ Mia (S) | - |
| Game 3 | Wed | May 27 2026 | Mia @ Was (S) | - |
| Game 4 | Fri | May 29 2026 | Mia @ Was (S) | - |
| Game 5 | Sun | May 31 2026 | Was @ Mia (S) | - |
| Game 6 | Tue | June 02 2026 | Mia @ Was (S) | - |
| Game 7 | Thu | June 04 2026 | Was @ Mia (S) | - |
Series Player Stats
No data available.
No data available.
No data available.
Starters
Benches
| Player | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 28 | 3.3 | 6.1 | 0.8 | 0.6 | 13.1 |
| Kel el Ware | 72 | 7.2 | 1.7 | 0.7 | 1.2 | 8.5 |
| Jarred Vanderbilt | 77 | 5.5 | 2.3 | 0.9 | 0.5 | 8.0 |
| Collin Murray-Boyles | 34 | 3.7 | 2.4 | 0.7 | 0.6 | 6.9 |
| Bilal Coulibaly | 49 | 3.0 | 2.4 | 0.6 | 0.4 | 4.4 |
| Ryan Kalkbrenner | 34 | 3.1 | 1.0 | 0.4 | 0.9 | 4.2 |
| Rob Dillingham | 41 | 1.3 | 1.9 | 0.2 | 0.2 | 4.0 |
| Anthony Gill | 8 | 3.0 | 0.8 | 0.4 | 0.6 | 3.1 |
| Player | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Killian Hayes | 21 | 3.6 | 4.8 | 1.0 | 0.6 | 8.8 |
| Thomas Bryant | 59 | 4.9 | 1.4 | 0.5 | 0.4 | 8.4 |
| Tyrese Proctor | 13 | 2.0 | 1.8 | 0.5 | 0.4 | 7.7 |
| Aaron Wiggins | 44 | 2.5 | 2.5 | 0.7 | 0.4 | 7.1 |
| Leonard Miller | 20 | 2.7 | 0.8 | 0.3 | 0.4 | 4.6 |
| Dylan Cardwell | 40 | 3.5 | 1.1 | 0.5 | 0.7 | 4.2 |
| Jamison Battle | 60 | 1.8 | 1.0 | 0.2 | 0.2 | 3.5 |
| Kobe Sanders | 36 | 0.7 | 0.7 | 0.1 | 0.2 | 1.4 |
Regular Season Comparison
| Team | G | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia | 82 | 0.51 | 0.34 | 0.77 | 0.6 | 3.9 | 4.5 | 3.1 | 0.8 | 0.7 | 1.1 | 11.3 |
| Was | 82 | 0.54 | 0.38 | 0.74 | 0.5 | 3.6 | 4.0 | 2.9 | 0.7 | 0.6 | 0.9 | 11.0 |











No comments yet.