135
–
83
Lakers vs Magic
Magic's Arena
Sunday, 1 February 2026, 11:02:04 AM - [FINAL]
----------
[Q4 - 00:04 Lakers 135 - Magic 83] [Lakers]Zion Williamson [1 DREB: 12 DREB Total]
[Q4 - 00:04 Lakers 135 - Magic 83] [Magic]Keldon Johnson [0-1 FG: 7-22 FG Total, 0-1 3P: 2-11 3P Total]
----------
[Q4 - 00:29 Lakers 135 - Magic 83] [Magic]Corey Kispert [1 DREB: 1 DREB Total]
[Q4 - 00:29 Lakers 135 - Magic 83] [Lakers]Luguentz Dort [0-1 FG: 2-5 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 00:44 Lakers 135 - Magic 83] [Lakers]Zion Williamson [1 DREB: 11 DREB Total]
[Q4 - 00:44 Lakers 135 - Magic 83] [Magic]Reed Sheppard [0-1 FG: 2-13 FG Total, 0-1 3P: 0-7 3P Total]
----------
[Q4 - 00:57 Lakers 135 - Magic 83] [Lakers]Jae'Sean Tate [1 PTS: 10 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 00:57 Lakers 134 - Magic 83] [Lakers]Jae'Sean Tate [1 PTS: 9 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 00:57 Lakers 133 - Magic 83] [Magic]Kyle Filipowski [1 PF: 3 PF Total]
----------
[Q4 - 01:09 Lakers 133 - Magic 83] [Magic]Kyle Filipowski [1 PTS: 14 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 01:09 Lakers 133 - Magic 82] [Magic]Kyle Filipowski [1 PTS: 13 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 01:09 Lakers 133 - Magic 81] [Lakers]Jusuf Nurkic [1 PF: 2 PF Total]
----------
[Q4 - 01:30 Lakers 133 - Magic 81] [Lakers]Brandon Williams [1 AST: 5 AST Total]
[Q4 - 01:30 Lakers 133 - Magic 81] [Lakers]Jusuf Nurkic [2 PTS in the paint: 12 PTS Total, 1-1 FG: 6-7 FG Total]
----------
[Q4 - 01:51 Lakers 131 - Magic 81] [Lakers]Jusuf Nurkic [1 DREB: 5 DREB Total]
----------
[Q4 - 01:52 Lakers 131 - Magic 81] [Magic]Kyle Filipowski [0-1 FG: 6-11 FG Total]
----------
[Q4 - 02:07 Lakers 131 - Magic 81] [Lakers]Zion Williamson [2 PTS in the paint: 24 PTS Total, 1-1 FG: 9-13 FG Total]
----------
[Q4 - 02:23 Lakers 129 - Magic 81] [Lakers]Jae'Sean Tate [1 DREB: 1 DREB Total]
[Q4 - 02:23 Lakers 129 - Magic 81] [Magic]Corey Kispert [0-1 FG: 4-10 FG Total]
----------
[Q4 - 02:29 Lakers 129 - Magic 81] [Lakers]Jusuf Nurkic [Now playing C]
[Q4 - 02:29 Lakers 129 - Magic 81] [Lakers]Brandon Williams [1 PF: 1 PF Total]
----------
[Q4 - 02:39 Lakers 129 - Magic 81] [Lakers]Yanic Konan Niederhauser [Now playing C]
[Q4 - 02:39 Lakers 129 - Magic 81] [Lakers]Brandon Williams [Now playing PG]
[Q4 - 02:39 Lakers 129 - Magic 81] [Lakers]Zion Williamson [1 TO: 4 TO Total]
----------
[Q4 - 03:00 Lakers 129 - Magic 81] [Magic]Keldon Johnson [1 TO: 4 TO Total]
[Q4 - 03:00 Lakers 129 - Magic 81] [Lakers]Jusuf Nurkic [1 STL: 1 STL Total]
----------
[Q4 - 03:18 Lakers 129 - Magic 81] [Magic]Keldon Johnson [1 DREB: 4 DREB Total]
----------
[Q4 - 03:19 Lakers 129 - Magic 81] [Lakers]Chris Paul [0-1 FG: 0-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 03:39 Lakers 129 - Magic 81] [Lakers]Zion Williamson [1 DREB: 10 DREB Total]
[Q4 - 03:39 Lakers 129 - Magic 81] [Magic]Keldon Johnson [0-1 FG: 7-21 FG Total, 0-1 3P: 2-10 3P Total]
----------
[Q4 - 03:46 Lakers 129 - Magic 81] [Magic]Kyle Filipowski [1 DREB: 5 DREB Total]
[Q4 - 03:46 Lakers 129 - Magic 81] [Lakers]Luguentz Dort [0-1 FG: 2-4 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 04:01 Lakers 129 - Magic 81] [Lakers]Zion Williamson [1 DREB: 9 DREB Total]
----------
[Q4 - 04:03 Lakers 129 - Magic 81] [Magic]Keldon Johnson [0-1 FG: 7-20 FG Total]
----------
[Q4 - 04:13 Lakers 129 - Magic 81] [Magic]Peyton Watson [Now playing PF]
[Q4 - 04:13 Lakers 129 - Magic 81] [Magic]Corey Kispert [Now playing SF]
[Q4 - 04:13 Lakers 129 - Magic 81] [Magic]Keldon Johnson [Now playing SG]
[Q4 - 04:13 Lakers 129 - Magic 81] [Magic]Reed Sheppard [Now playing PG]
[Q4 - 04:13 Lakers 129 - Magic 81] [Lakers]Jae'Sean Tate [Now playing SF]
[Q4 - 04:13 Lakers 129 - Magic 81] [Lakers]Luguentz Dort [Now playing SG]
[Q4 - 04:13 Lakers 129 - Magic 81] [Lakers]Chris Paul [Now playing PG]
[Q4 - 04:13 Lakers 129 - Magic 81] [Lakers]Zion Williamson [1 TO: 3 TO Total]
----------
[Q4 - 04:30 Lakers 129 - Magic 81] [Magic]Collin Gillespie [1 AST: 4 AST Total]
[Q4 - 04:30 Lakers 129 - Magic 81] [Magic]Keldon Johnson [2 PTS in the paint: 18 PTS Total, 1-1 FG: 7-19 FG Total]
----------
[Q4 - 04:39 Lakers 129 - Magic 79] [Lakers]Brandon Williams [1 AST: 4 AST Total]
[Q4 - 04:39 Lakers 129 - Magic 79] [Lakers]Jusuf Nurkic [2 PTS on a dunk: 10 PTS Total, 1-1 FG: 5-6 FG Total]
----------
[Q4 - 04:47 Lakers 127 - Magic 79] [Lakers]Brandon Williams [1 DREB: 2 DREB Total]
[Q4 - 04:47 Lakers 127 - Magic 79] [Magic]Collin Gillespie [0-1 FG: 4-9 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 05:02 Lakers 127 - Magic 79] [Lakers]Jusuf Nurkic [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-5 FG Total]
[Q4 - 05:02 Lakers 127 - Magic 79] [Lakers]Zion Williamson [1 AST: 7 AST Total]
----------
[Q4 - 05:24 Lakers 125 - Magic 79] [Magic]Kyle Filipowski [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 6-10 FG Total]
----------
[Q4 - 05:37 Lakers 125 - Magic 77] [Lakers]Zion Williamson [2 PTS in the paint: 22 PTS Total, 1-1 FG: 8-12 FG Total]
----------
[Q4 - 05:53 Lakers 123 - Magic 77] [Lakers]Luguentz Dort [1 DREB: 7 DREB Total]
[Q4 - 05:53 Lakers 123 - Magic 77] [Magic]Naz Reid [0-1 FG: 2-6 FG Total]
[Q4 - 05:53 Lakers 123 - Magic 77] [Lakers]Zion Williamson [1 BLK: 1 BLK Total]
----------
[Q4 - 06:10 Lakers 123 - Magic 77] [Lakers]Gabe Vincent [3 PTS: 3 PTS Total, 1-1 FG: 1-2 FG Total, 1-1 3P: 1-2 3P Total]
[Q4 - 06:10 Lakers 123 - Magic 77] [Lakers]Zion Williamson [1 AST: 6 AST Total]
----------
[Q4 - 06:21 Lakers 120 - Magic 77] [Lakers]Gabe Vincent [1 DREB: 1 DREB Total]
[Q4 - 06:21 Lakers 120 - Magic 77] [Magic]Keldon Johnson [0-1 FG: 6-18 FG Total, 0-1 3P: 2-9 3P Total]
----------
[Q4 - 06:29 Lakers 120 - Magic 77] [Magic]Kyle Filipowski [1 DREB: 4 DREB Total]
[Q4 - 06:29 Lakers 120 - Magic 77] [Lakers]Luguentz Dort [0-1 FG: 2-3 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 06:49 Lakers 120 - Magic 77] [Magic]Collin Gillespie [3 PTS: 10 PTS Total, 1-1 FG: 4-8 FG Total, 1-1 3P: 2-4 3P Total]
[Q4 - 06:49 Lakers 120 - Magic 77] [Magic]Kyle Filipowski [1 AST: 3 AST Total]
----------
[Q4 - 07:05 Lakers 120 - Magic 74] [Lakers]Jusuf Nurkic [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 3-4 FG Total]
[Q4 - 07:05 Lakers 120 - Magic 74] [Lakers]Zion Williamson [1 AST: 5 AST Total]
----------
[Q4 - 07:22 Lakers 118 - Magic 74] [Lakers]Zion Williamson [1 DREB: 8 DREB Total]
----------
[Q4 - 07:23 Lakers 118 - Magic 74] [Magic]Collin Gillespie [0-1 FG: 3-7 FG Total]
[Q4 - 07:23 Lakers 118 - Magic 74] [Lakers]Jusuf Nurkic [1 BLK: 2 BLK Total]
----------
[Q4 - 07:42 Lakers 118 - Magic 74] [Lakers]Brandon Williams [1 AST: 3 AST Total]
[Q4 - 07:42 Lakers 118 - Magic 74] [Lakers]Luguentz Dort [2 PTS in the paint: 6 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q4 - 07:51 Lakers 116 - Magic 74] [Magic]Trey Alexander [1 AST: 2 AST Total]
[Q4 - 07:51 Lakers 116 - Magic 74] [Magic]Kyle Filipowski [2 PTS: 10 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q4 - 08:06 Lakers 116 - Magic 72] [Magic]Naz Reid [1 DREB: 7 DREB Total]
[Q4 - 08:06 Lakers 116 - Magic 72] [Lakers]Zion Williamson [0-1 FG: 7-11 FG Total]
----------
[Q4 - 08:20 Lakers 116 - Magic 72] [Magic]Collin Gillespie [1 AST: 3 AST Total]
[Q4 - 08:20 Lakers 116 - Magic 72] [Magic]Naz Reid [3 PTS: 8 PTS Total, 1-1 FG: 2-5 FG Total, 1-1 3P: 2-5 3P Total]
----------
[Q4 - 08:37 Lakers 116 - Magic 69] [Lakers]Brandon Williams [3 PTS: 6 PTS Total, 1-1 FG: 2-2 FG Total, 1-1 3P: 2-2 3P Total]
[Q4 - 08:37 Lakers 116 - Magic 69] [Lakers]Zion Williamson [1 AST: 4 AST Total]
----------
[Q4 - 08:50 Lakers 113 - Magic 69] [Lakers]Zion Williamson [1 DREB: 7 DREB Total]
[Q4 - 08:50 Lakers 113 - Magic 69] [Magic]Kyle Filipowski [0-1 FG: 4-8 FG Total]
----------
[Q4 - 09:15 Lakers 113 - Magic 69] [Magic]Kyle Filipowski [Now playing C]
[Q4 - 09:15 Lakers 113 - Magic 69] [Lakers]Luguentz Dort [Now playing SF]
[Q4 - 09:15 Lakers 113 - Magic 69] [Lakers]Gabe Vincent [Now playing SG]
[Q4 - 09:15 Lakers 113 - Magic 69] [Lakers]Brandon Williams [Now playing PG]
[Q4 - 09:15 Lakers 113 - Magic 69] [Lakers]Zion Williamson [1 TO: 2 TO Total]
----------
[Q4 - 09:28 Lakers 113 - Magic 69] [Magic]Naz Reid [3 PTS: 5 PTS Total, 1-1 FG: 1-4 FG Total, 1-1 3P: 1-4 3P Total]
[Q4 - 09:28 Lakers 113 - Magic 69] [Magic]Keldon Johnson [1 AST: 4 AST Total]
----------
[Q4 - 09:49 Lakers 113 - Magic 66] [Lakers]Jae'Sean Tate [3 PTS: 8 PTS Total, 1-1 FG: 3-3 FG Total, 1-1 3P: 2-2 3P Total]
[Q4 - 09:49 Lakers 113 - Magic 66] [Lakers]Chris Paul [1 AST: 2 AST Total]
----------
[Q4 - 09:59 Lakers 110 - Magic 66] [Lakers]Jusuf Nurkic [1 DREB: 4 DREB Total]
----------
[Q4 - 10:00 Lakers 110 - Magic 66] [Magic]Naz Reid [0-1 FG: 0-3 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 10:17 Lakers 110 - Magic 66] [Lakers]Zion Williamson [2 PTS in the paint: 20 PTS Total, 1-1 FG: 7-10 FG Total]
----------
[Q4 - 10:34 Lakers 108 - Magic 66] [Magic]DaRon Holmes II [2 PTS on a dunk: 7 PTS Total, 1-1 FG: 3-3 FG Total]
----------
[Q4 - 10:42 Lakers 108 - Magic 64] [Lakers]Jusuf Nurkic [1 AST: 2 AST Total]
[Q4 - 10:42 Lakers 108 - Magic 64] [Lakers]Luguentz Dort [3 PTS: 4 PTS Total, 1-1 FG: 1-1 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q4 - 10:58 Lakers 105 - Magic 64] [Lakers]Jusuf Nurkic [1 DREB: 3 DREB Total]
[Q4 - 10:58 Lakers 105 - Magic 64] [Magic]Collin Gillespie [0-1 FG: 3-6 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 11:19 Lakers 105 - Magic 64] [Lakers]Jae'Sean Tate [2 PTS: 5 PTS Total, 1-1 FG: 2-2 FG Total]
[Q4 - 11:19 Lakers 105 - Magic 64] [Lakers]Zion Williamson [1 AST: 3 AST Total]
----------
[Q4 - 11:35 Lakers 103 - Magic 64] [Lakers]Zion Williamson [1 DREB: 6 DREB Total]
----------
[Q4 - 11:36 Lakers 103 - Magic 64] [Magic]Collin Gillespie [0-1 FG: 3-5 FG Total]
----------
[Q3 - 00:04 Lakers 103 - Magic 64] [Lakers]Zion Williamson [1 PTS: 18 PTS Total, 1-1 FT: 6-8 FT Total]
----------
[Q3 - 00:04 Lakers 102 - Magic 64] [Lakers]Zion Williamson [0-1 FT: 5-7 FT Total]
[Q3 - 00:04 Lakers 102 - Magic 64] [Magic]Naz Reid [1 PF: 3 PF Total]
----------
[Q3 - 00:09 Lakers 102 - Magic 64] [Magic]Keldon Johnson [1 TO: 3 TO Total]
[Q3 - 00:09 Lakers 102 - Magic 64] [Lakers]Luguentz Dort [1 STL: 3 STL Total]
----------
[Q3 - 00:15 Lakers 102 - Magic 64] [Lakers]Zion Williamson [2 PTS in the paint: 17 PTS Total, 1-1 FG: 6-9 FG Total]
----------
[Q3 - 00:32 Lakers 100 - Magic 64] [Lakers]Luguentz Dort [1 DREB: 6 DREB Total]
----------
[Q3 - 00:33 Lakers 100 - Magic 64] [Magic]Collin Gillespie [0-1 FG: 3-4 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 00:46 Lakers 100 - Magic 64] [Magic]Naz Reid [1 DREB: 6 DREB Total]
----------
[Q3 - 00:47 Lakers 100 - Magic 64] [Lakers]Zion Williamson [0-1 FG: 5-8 FG Total]
----------
[Q3 - 01:07 Lakers 100 - Magic 64] [Magic]DaRon Holmes II [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 01:07 Lakers 100 - Magic 63] [Lakers]Jae'Sean Tate [Now playing SF]
[Q3 - 01:07 Lakers 100 - Magic 63] [Lakers]Luguentz Dort [Now playing SG]
[Q3 - 01:07 Lakers 100 - Magic 63] [Magic]Trey Alexander [1 AST: 1 AST Total]
[Q3 - 01:07 Lakers 100 - Magic 63] [Magic]DaRon Holmes II [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q3 - 01:07 Lakers 100 - Magic 61] [Lakers]Zion Williamson [1 PF: 2 PF Total]
----------
[Q3 - 01:14 Lakers 100 - Magic 61] [Magic]Naz Reid [1 DREB: 5 DREB Total]
----------
[Q3 - 01:15 Lakers 100 - Magic 61] [Lakers]Zion Williamson [0-1 FT: 5-6 FT Total]
[Q3 - 01:15 Lakers 100 - Magic 61] [Magic]Keldon Johnson [Now playing SF]
[Q3 - 01:15 Lakers 100 - Magic 61] [Magic]DaRon Holmes II [1 PF: 2 PF Total]
[Q3 - 01:15 Lakers 100 - Magic 61] [Lakers]Jusuf Nurkic [1 AST: 1 AST Total]
[Q3 - 01:15 Lakers 100 - Magic 61] [Lakers]Zion Williamson [2 PTS on a dunk: 15 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q3 - 01:29 Lakers 98 - Magic 61] [Lakers]Brandon Williams [1 DREB: 1 DREB Total]
[Q3 - 01:29 Lakers 98 - Magic 61] [Magic]Trey Alexander [0-1 FG: 1-3 FG Total]
----------
[Q3 - 01:35 Lakers 98 - Magic 61] [Magic]Trey Alexander [1 STL: 1 STL Total]
[Q3 - 01:35 Lakers 98 - Magic 61] [Lakers]Zion Williamson [1 TO: 1 TO Total]
----------
[Q3 - 01:54 Lakers 98 - Magic 61] [Lakers]Zion Williamson [1 DREB: 5 DREB Total]
----------
[Q3 - 01:55 Lakers 98 - Magic 61] [Magic]Corey Kispert [0-1 FG: 4-9 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q3 - 02:16 Lakers 98 - Magic 61] [Magic]Naz Reid [1 DREB: 4 DREB Total]
[Q3 - 02:16 Lakers 98 - Magic 61] [Lakers]Luguentz Dort [0-1 FT: 1-2 FT Total]
[Q3 - 02:16 Lakers 98 - Magic 61] [Lakers]Luguentz Dort [1 PTS: 1 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 02:16 Lakers 97 - Magic 61] [Magic]Corey Kispert [1 PF: 2 PF Total]
----------
[Q3 - 02:22 Lakers 97 - Magic 61] [Lakers]Jusuf Nurkic [1 DREB: 2 DREB Total]
[Q3 - 02:22 Lakers 97 - Magic 61] [Magic]Naz Reid [0-1 FG: 0-2 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 02:28 Lakers 97 - Magic 61] [Lakers]Chris Paul [1 PF: 1 PF Total]
----------
[Q3 - 02:36 Lakers 97 - Magic 61] [Lakers]Zion Williamson [1 PTS: 13 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q3 - 02:36 Lakers 96 - Magic 61] [Lakers]Zion Williamson [1 PTS: 12 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 02:36 Lakers 95 - Magic 61] [Magic]Naz Reid [1 PF: 2 PF Total]
----------
[Q3 - 02:45 Lakers 95 - Magic 61] [Lakers]Luguentz Dort [1 DREB: 5 DREB Total]
----------
[Q3 - 02:46 Lakers 95 - Magic 61] [Magic]Trey Alexander [0-1 FG: 1-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 02:58 Lakers 95 - Magic 61] [Lakers]Chris Paul [1 PTS: 2 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 02:58 Lakers 94 - Magic 61] [Magic]DaRon Holmes II [Now playing C]
[Q3 - 02:58 Lakers 94 - Magic 61] [Magic]Naz Reid [Now playing PF]
[Q3 - 02:58 Lakers 94 - Magic 61] [Magic]Trey Alexander [Now playing SG]
[Q3 - 02:58 Lakers 94 - Magic 61] [Lakers]Chris Paul [1 PTS: 1 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 02:58 Lakers 93 - Magic 61] [Magic]Collin Gillespie [1 PF: 1 PF Total]
[Q3 - 02:58 Lakers 93 - Magic 61] [Lakers]Chris Paul [0-1 FG: 0-1 FG Total]
----------
[Q3 - 03:09 Lakers 93 - Magic 61] [Magic]Collin Gillespie [2 PTS: 7 PTS Total, 1-1 FG: 3-3 FG Total]
[Q3 - 03:09 Lakers 93 - Magic 61] [Magic]Naz Reid [1 AST: 5 AST Total]
----------
[Q3 - 03:26 Lakers 93 - Magic 59] [Lakers]Zion Williamson [1 PTS: 11 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 03:26 Lakers 92 - Magic 59] [Magic]Naz Reid [Now playing C]
[Q3 - 03:26 Lakers 92 - Magic 59] [Magic]Peyton Watson [Now playing PF]
[Q3 - 03:26 Lakers 92 - Magic 59] [Magic]Corey Kispert [Now playing SF]
[Q3 - 03:26 Lakers 92 - Magic 59] [Magic]Reed Sheppard [Now playing SG]
[Q3 - 03:26 Lakers 92 - Magic 59] [Magic]Collin Gillespie [Now playing PG]
[Q3 - 03:26 Lakers 92 - Magic 59] [Lakers]Zion Williamson [1 PTS: 10 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 03:26 Lakers 91 - Magic 59] [Magic]Kyle Filipowski [1 PF: 2 PF Total]
----------
[Q3 - 03:39 Lakers 91 - Magic 59] [Magic]Kyle Filipowski [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-7 FG Total]
[Q3 - 03:39 Lakers 91 - Magic 59] [Magic]Reed Sheppard [1 AST: 4 AST Total]
----------
[Q3 - 03:49 Lakers 91 - Magic 57] [Lakers]Chris Paul [1 AST: 1 AST Total]
[Q3 - 03:49 Lakers 91 - Magic 57] [Lakers]Brandon Williams [3 PTS: 3 PTS Total, 1-1 FG: 1-1 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q3 - 03:57 Lakers 88 - Magic 57] [Lakers]Zion Williamson [1 DREB: 4 DREB Total]
----------
[Q3 - 03:58 Lakers 88 - Magic 57] [Magic]Corey Kispert [0-1 FG: 4-8 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q3 - 04:11 Lakers 88 - Magic 57] [Magic]Naz Reid [1 DREB: 3 DREB Total]
[Q3 - 04:11 Lakers 88 - Magic 57] [Lakers]Zion Williamson [0-1 FG: 4-6 FG Total]
----------
[Q3 - 04:17 Lakers 88 - Magic 57] [Lakers]Jusuf Nurkic [Now playing C]
[Q3 - 04:17 Lakers 88 - Magic 57] [Lakers]Brandon Williams [Now playing SG]
[Q3 - 04:17 Lakers 88 - Magic 57] [Lakers]Chris Paul [Now playing PG]
[Q3 - 04:17 Lakers 88 - Magic 57] [Magic]Corey Kispert [1 PF: 1 PF Total]
----------
[Q3 - 04:24 Lakers 88 - Magic 57] [Lakers]Luguentz Dort [1 DREB: 4 DREB Total]
----------
[Q3 - 04:25 Lakers 88 - Magic 57] [Magic]Corey Kispert [0-1 FG: 4-7 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 04:40 Lakers 88 - Magic 57] [Lakers]Victor Wembanyama [2 PTS in the paint: 35 PTS Total, 1-1 FG: 16-23 FG Total]
----------
[Q3 - 04:49 Lakers 86 - Magic 57] [Lakers]Zion Williamson [1 DREB: 3 DREB Total]
----------
[Q3 - 04:50 Lakers 86 - Magic 57] [Magic]Kyle Filipowski [0-1 FG: 3-6 FG Total]
----------
[Q3 - 04:57 Lakers 86 - Magic 57] [Magic]Peyton Watson [1 DREB: 6 DREB Total]
----------
[Q3 - 04:58 Lakers 86 - Magic 57] [Lakers]Victor Wembanyama [0-1 FG: 15-22 FG Total]
----------
[Q3 - 05:11 Lakers 86 - Magic 57] [Magic]Peyton Watson [2 PTS: 10 PTS Total, 1-1 FG: 4-9 FG Total]
[Q3 - 05:11 Lakers 86 - Magic 57] [Magic]Reed Sheppard [1 AST: 3 AST Total]
----------
[Q3 - 05:17 Lakers 86 - Magic 55] [Magic]Reed Sheppard [1 DREB: 2 DREB Total]
----------
[Q3 - 05:18 Lakers 86 - Magic 55] [Lakers]Gabe Vincent [0-1 FG: 0-1 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 05:30 Lakers 86 - Magic 55] [Magic]Naz Reid [Now playing PF]
[Q3 - 05:30 Lakers 86 - Magic 55] [Magic]Peyton Watson [Now playing SF]
[Q3 - 05:30 Lakers 86 - Magic 55] [Magic]Corey Kispert [Now playing SG]
[Q3 - 05:30 Lakers 86 - Magic 55] [Lakers]Zion Williamson [Now playing PF]
[Q3 - 05:30 Lakers 86 - Magic 55] [Lakers]Luguentz Dort [Now playing SF]
[Q3 - 05:30 Lakers 86 - Magic 55] [Lakers]Gabe Vincent [Now playing SG]
[Q3 - 05:30 Lakers 86 - Magic 55] [Lakers]Brandon Williams [Now playing PG]
[Q3 - 05:30 Lakers 86 - Magic 55] [Magic]Peyton Watson [1 PF: 2 PF Total]
----------
[Q3 - 05:42 Lakers 86 - Magic 55] [Magic]Kyle Filipowski [1 TO: 3 TO Total]
[Q3 - 05:42 Lakers 86 - Magic 55] [Lakers]Brandon Ingram [1 STL: 1 STL Total]
----------
[Q3 - 06:00 Lakers 86 - Magic 55] [Lakers]Victor Wembanyama [2 PTS on a dunk: 33 PTS Total, 1-1 FG: 15-21 FG Total]
[Q3 - 06:00 Lakers 86 - Magic 55] [Lakers]Brandon Ingram [1 AST: 4 AST Total]
----------
[Q3 - 06:17 Lakers 84 - Magic 55] [Lakers]Brandon Ingram [1 DREB: 4 DREB Total]
[Q3 - 06:17 Lakers 84 - Magic 55] [Magic]Keldon Johnson [0-1 FT: 2-3 FT Total]
[Q3 - 06:17 Lakers 84 - Magic 55] [Magic]Kyle Filipowski [1 AST: 2 AST Total]
[Q3 - 06:17 Lakers 84 - Magic 55] [Magic]Keldon Johnson [2 PTS in the paint: 16 PTS Total, 1-1 FG: 6-17 FG Total]
----------
[Q3 - 06:17 Lakers 84 - Magic 53] [Lakers]Amen Thompson [1 PF: 2 PF Total]
----------
[Q3 - 06:34 Lakers 84 - Magic 53] [Lakers]Victor Wembanyama [1 AST: 8 AST Total]
[Q3 - 06:34 Lakers 84 - Magic 53] [Lakers]Isaiah Stewart [2 PTS on a dunk: 10 PTS Total, 1-1 FG: 5-6 FG Total]
----------
[Q3 - 06:42 Lakers 82 - Magic 53] [Lakers]Victor Wembanyama [1 DREB: 12 DREB Total]
----------
[Q3 - 06:43 Lakers 82 - Magic 53] [Magic]Reed Sheppard [0-1 FG: 2-12 FG Total, 0-1 3P: 0-6 3P Total]
----------
[Q3 - 07:00 Lakers 82 - Magic 53] [Lakers]Victor Wembanyama [2 PTS: 31 PTS Total, 1-1 FG: 14-20 FG Total]
----------
[Q3 - 07:16 Lakers 80 - Magic 53] [Magic]Reed Sheppard [2 PTS: 4 PTS Total, 1-1 FG: 2-11 FG Total]
----------
[Q3 - 07:22 Lakers 80 - Magic 51] [Magic]Reed Sheppard [1 DREB: 1 DREB Total]
----------
[Q3 - 07:23 Lakers 80 - Magic 51] [Lakers]Victor Wembanyama [0-1 FG: 13-19 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 07:38 Lakers 80 - Magic 51] [Magic]Corey Kispert [3 PTS: 10 PTS Total, 1-1 FG: 4-6 FG Total, 1-1 3P: 2-2 3P Total]
[Q3 - 07:38 Lakers 80 - Magic 51] [Magic]Reed Sheppard [1 AST: 2 AST Total]
----------
[Q3 - 07:52 Lakers 80 - Magic 48] [Lakers]Victor Wembanyama [1 AST: 7 AST Total]
[Q3 - 07:52 Lakers 80 - Magic 48] [Lakers]Isaiah Stewart [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q3 - 08:01 Lakers 78 - Magic 48] [Lakers]Brandon Ingram [1 DREB: 3 DREB Total]
[Q3 - 08:01 Lakers 78 - Magic 48] [Magic]Keldon Johnson [0-1 FG: 5-16 FG Total]
----------
[Q3 - 08:17 Lakers 78 - Magic 48] [Lakers]Isaiah Stewart [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 3-4 FG Total]
[Q3 - 08:17 Lakers 78 - Magic 48] [Lakers]Coby White [1 AST: 5 AST Total]
----------
[Q3 - 08:28 Lakers 76 - Magic 48] [Lakers]Coby White [1 DREB: 2 DREB Total]
----------
[Q3 - 08:29 Lakers 76 - Magic 48] [Magic]Peyton Watson [0-1 FG: 3-8 FG Total]
[Q3 - 08:29 Lakers 76 - Magic 48] [Lakers]Isaiah Stewart [1 BLK: 2 BLK Total]
----------
[Q3 - 08:49 Lakers 76 - Magic 48] [Magic]Kyle Filipowski [1 DREB: 3 DREB Total]
[Q3 - 08:49 Lakers 76 - Magic 48] [Lakers]Amen Thompson [0-1 FG: 3-5 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 09:13 Lakers 76 - Magic 48] [Lakers]Victor Wembanyama [1 DREB: 11 DREB Total]
[Q3 - 09:13 Lakers 76 - Magic 48] [Magic]Keldon Johnson [0-1 FG: 5-15 FG Total, 0-1 3P: 2-8 3P Total]
----------
[Q3 - 09:24 Lakers 76 - Magic 48] [Magic]Peyton Watson [1 DREB: 5 DREB Total]
----------
