93
–
101
★ Player of the Game
Deni Avdija
28 Pts · 5 Reb · 4 Ast · 1 Stl · 2 Blk
LAC
Los Angeles — Clippers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| I. Hartenstein | C | 28 | 10-10 | 0-0 | 1-2 | 6 | 10 | 16 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | +1 | 29 | 21 |
| P. Banchero | PF | 43 | 6-23 | 0-4 | 5-5 | 0 | 11 | 11 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | -5 | 27 | 17 |
| T. Murphy III | SF | 37 | 2-13 | 1-8 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | -12 | 15 | 5 |
| J. Williams | SG | 32 | 9-15 | 2-5 | 2-3 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | -6 | 27 | 22 |
| K. George | PG | 31 | 3-12 | 1-5 | 2-2 | 0 | 5 | 5 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | -5 | 15 | 9 |
| — BENCH — | ||||||||||||||||||
| J. Hawkins | SG | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | +6 | 5 | 0 |
| V. Edgecombe | SG | 17 | 5-8 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | -7 | 16 | 12 |
| J. Collins | C | 17 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -10 | 8 | 6 |
| C. Wallace | PG | 15 | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 3 | 1 |
| R. Holland | SF | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
| TOTAL | 240 | 38-91 | 4-25 | 13-16 | 8 | 42 | 50 | 24 | 9 | 6 | 15 | 13 | 0 | 0 | 93 | |||
| 0.418 | 0.160 | 0.813 | ||||||||||||||||
Dunks: J. Collins (3), I. Hartenstein (3), P. Banchero (1), K. George (1)
Points in paint: 62
Points midrange: 6
Points 3-pointers: 12
2nd chance points: 9
Points midrange: 6
Points 3-pointers: 12
2nd chance points: 9
Fast break points: 11
Points off turnovers: 11
Bench points: 19
Dunks: 8
Points off turnovers: 11
Bench points: 19
Dunks: 8
Dal
Dallas — Mavericks
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| D. Ayton | C | 37 | 9-17 | 0-1 | 2-4 | 5 | 5 | 10 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | +1 | 25 | 20 |
| J. Smith Jr. | PF | 34 | 3-9 | 0-1 | 0-0 | 0 | 7 | 7 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | +8 | 17 | 6 |
| D. Avdija | SF | 40 | 10-17 | 4-10 | 4-4 | 1 | 4 | 5 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | +6 | 37 | 28 |
| P. Larsson | SG | 34 | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | +8 | 13 | 4 |
| J. Green | PG | 33 | 8-23 | 4-12 | 4-6 | 0 | 7 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | +9 | 30 | 24 |
| — BENCH — | ||||||||||||||||||
| S. Hauser | SF | 20 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 8 | 2 |
| K. Love | PF | 17 | 3-3 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 13 | 8 |
| T. Mann | PG | 15 | 3-9 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 9 | 7 |
| O. Agbaji | SG | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| N. Batum | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Nance | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| J. Wilson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| T. Shannon | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | 2 |
| TOTAL | 243 | 40-87 | 9-31 | 12-17 | 6 | 40 | 46 | 25 | 11 | 12 | 11 | 12 | 0 | 0 | 101 | |||
| 0.460 | 0.290 | 0.706 | ||||||||||||||||
Dunks: D. Avdija (2), D. Ayton (2), J. Green (2), J. Smith Jr. (2), T. Shannon (1)
Points in paint: 58
Points midrange: 4
Points 3-pointers: 27
2nd chance points: 8
Points midrange: 4
Points 3-pointers: 27
2nd chance points: 8
Fast break points: 19
Points off turnovers: 14
Bench points: 19
Dunks: 9
Points off turnovers: 14
Bench points: 19
Dunks: 9
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Dal | 99.48 | 101.53 | 88.54 | 0.512 | 11.06 | 0.479 | 13.79 | 102.26 | 0.872 |
| LAC | 105.04 | 88.54 | 101.53 | 0.440 | 14.28 | 0.521 | 14.29 | 102.26 | 0.128 |
