110
–
122
★ Player of the Game
Victor Wembanyama
39 Pts · 13 Reb · 3 Ast · 2 Stl · 1 Blk
Por
Portland — Trail Blazers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| D. Gafford | C | 32 | 1-2 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | -20 | 9 | 4 |
| B. Portis | PF | 32 | 2-5 | 0-1 | 1-2 | 0 | 7 | 7 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | -20 | 9 | 5 |
| C. Flagg | SF | 32 | 3-10 | 1-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -20 | 12 | 7 |
| A. Edwards | SG | 36 | 11-20 | 3-5 | 9-10 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | -10 | 43 | 34 |
| L. Doncic | PG | 34 | 11-23 | 3-12 | 5-7 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | -22 | 34 | 30 |
| — BENCH — | ||||||||||||||||||
| A. Black | PG | 21 | 3-6 | 1-3 | 1-1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | +6 | 17 | 8 |
| J. Green | SF | 14 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 7 | 3 |
| N. Vucevic | C | 16 | 5-9 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +8 | 10 | 10 |
| B. Biyombo | PF | 16 | 3-3 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +8 | 12 | 7 |
| R. Rupert | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| J. McLaughlin | PG | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 |
| TOTAL | 239 | 41-83 | 9-32 | 19-24 | 0 | 30 | 30 | 20 | 8 | 3 | 6 | 13 | 0 | 0 | 110 | |||
| 0.494 | 0.281 | 0.792 | ||||||||||||||||
Dunks: N. Vucevic (2), B. Biyombo (1), A. Edwards (1), D. Gafford (1), B. Portis (1)
Points in paint: 52
Points midrange: 12
Points 3-pointers: 27
2nd chance points: 0
Points midrange: 12
Points 3-pointers: 27
2nd chance points: 0
Fast break points: 11
Points off turnovers: 9
Bench points: 30
Dunks: 6
Points off turnovers: 9
Bench points: 30
Dunks: 6
LAL
Los Angeles — Lakers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| V. Wembanyama | C | 34 | 18-27 | 0-1 | 3-3 | 1 | 12 | 13 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | +22 | 47 | 39 |
| I. Stewart | PF | 31 | 2-4 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | +22 | 11 | 5 |
| B. Ingram | SF | 39 | 9-18 | 5-10 | 1-2 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | +8 | 42 | 24 |
| A. Thompson | SG | 32 | 6-8 | 1-3 | 2-4 | 0 | 9 | 9 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | +20 | 19 | 15 |
| G. Vincent | PG | 18 | 2-2 | 1-1 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | +11 | 15 | 7 |
| — BENCH — | ||||||||||||||||||
| Z. Williamson | PF | 18 | 6-9 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | -10 | 16 | 13 |
| L. Dort | SG | 22 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | -1 | 15 | 7 |
| C. Paul | PG | 24 | 0-6 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | -8 | 10 | 2 |
| J. Miller | SF | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 2 | 2 |
| Y. Konan Niederhauser | C | 14 | 3-3 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 10 | 8 |
| J. Tate | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| X. Tillman Sr. | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 242 | 49-82 | 9-24 | 15-18 | 1 | 41 | 42 | 29 | 6 | 3 | 9 | 19 | 0 | 0 | 122 | |||
| 0.598 | 0.375 | 0.833 | ||||||||||||||||
Dunks: V. Wembanyama (5), Y. Konan Niederhauser (3), Z. Williamson (2), L. Dort (1), B. Ingram (1), I. Stewart (1), A. Thompson (1)
Points in paint: 78
Points midrange: 2
Points 3-pointers: 27
2nd chance points: 2
Points midrange: 2
Points 3-pointers: 27
2nd chance points: 2
Fast break points: 12
Points off turnovers: 8
Bench points: 32
Dunks: 14
Points off turnovers: 8
Bench points: 32
Dunks: 14
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| LAL | 97.92 | 124.59 | 110.49 | 0.652 | 9.19 | 0.583 | 18.29 | 98.74 | 0.843 |
| Por | 99.56 | 110.49 | 124.59 | 0.548 | 6.03 | 0.417 | 22.89 | 98.74 | 0.157 |
