102
–
123
★ Player of the Game
Kristaps Porzingis
38 Pts · 8 Reb · 5 Ast · 4 Blk
OKC
Oklahoma City — Thunder
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| J. Landale | C | 27 | 5-7 | 1-1 | 1-2 | 5 | 6 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | -12 | 19 | 12 |
| M. Bridges | PF | 39 | 9-17 | 1-4 | 0-0 | 1 | 6 | 7 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | -21 | 35 | 19 |
| B. Sensabaugh | SF | 34 | 2-8 | 1-6 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | -12 | 14 | 5 |
| D. Mitchell | SG | 33 | 5-19 | 4-13 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | -9 | 17 | 14 |
| D. Fox | PG | 39 | 12-26 | 3-12 | 5-5 | 0 | 4 | 4 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | -26 | 52 | 32 |
| — BENCH — | ||||||||||||||||||
| M. Turner | C | 20 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | -8 | 11 | 4 |
| S. Pippen Jr. | PG | 9 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | +5 | 15 | 7 |
| S. Merrill | SG | 14 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 3 | 3 |
| Q. Grimes | SF | 14 | 2-4 | 1-3 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | -9 | 8 | 6 |
| T. Prince | PF | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| O. Ighodaro | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 239 | 41-97 | 13-42 | 7-8 | 7 | 30 | 37 | 31 | 8 | 4 | 8 | 15 | 0 | 0 | 102 | |||
| 0.423 | 0.310 | 0.875 | ||||||||||||||||
Dunks: M. Bridges (5), J. Landale (1), B. Sensabaugh (1)
Points in paint: 50
Points midrange: 6
Points 3-pointers: 39
2nd chance points: 7
Points midrange: 6
Points 3-pointers: 39
2nd chance points: 7
Fast break points: 12
Points off turnovers: 8
Bench points: 20
Dunks: 7
Points off turnovers: 8
Bench points: 20
Dunks: 7
Pho
Phoenix — Suns
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| K. Maluach | C | 36 | 8-10 | 0-1 | 1-2 | 2 | 10 | 12 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | +16 | 33 | 17 |
| K. Porzingis | PF | 35 | 16-24 | 1-5 | 5-5 | 0 | 8 | 8 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | +17 | 49 | 38 |
| K. Kuzma | SF | 32 | 2-7 | 1-5 | 0-0 | 0 | 10 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +7 | 13 | 5 |
| S. Sharpe | SG | 38 | 8-20 | 3-11 | 1-1 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | +8 | 28 | 20 |
| N. Traore | PG | 26 | 5-8 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | +3 | 21 | 12 |
| — BENCH — | ||||||||||||||||||
| A. Dosunmu | SF | 19 | 4-6 | 1-1 | 2-2 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | +18 | 21 | 11 |
| G. Allen | PG | 22 | 4-4 | 1-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | +18 | 18 | 10 |
| R. Fleming | PF | 14 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | +7 | 6 | 4 |
| A. Hukporti | C | 11 | 1-1 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 10 | 4 |
| M. Conley | PG | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 4 | 2 |
| M. Gardner | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cissoko | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 240 | 51-85 | 7-25 | 14-17 | 4 | 44 | 48 | 37 | 8 | 12 | 11 | 12 | 0 | 0 | 123 | |||
| 0.600 | 0.280 | 0.824 | ||||||||||||||||
Dunks: K. Porzingis (6), K. Maluach (5), S. Sharpe (2), G. Allen (1), A. Dosunmu (1), K. Kuzma (1), N. Traore (1)
Points in paint: 82
Points midrange: 6
Points 3-pointers: 21
2nd chance points: 6
Points midrange: 6
Points 3-pointers: 21
2nd chance points: 6
Fast break points: 25
Points off turnovers: 9
Bench points: 31
Dunks: 17
Points off turnovers: 9
Bench points: 31
Dunks: 17
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| OKC | 101.52 | 100.47 | 123.64 | 0.490 | 7.88 | 0.435 | 7.22 | 100.50 | 0.052 |
| Pho | 99.48 | 123.64 | 100.47 | 0.641 | 11.06 | 0.565 | 16.47 | 100.50 | 0.948 |
