138
–
101
★ Player of the Game
Chet Holmgren
30 Pts · 13 Reb · 2 Ast · 1 Stl · 2 Blk
Ind
Indiana — Pacers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| C. Holmgren | C | 29 | 13-16 | 2-4 | 2-2 | 3 | 10 | 13 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | +28 | 35 | 30 |
| P. Achiuwa | PF | 27 | 2-3 | 0-0 | 1-2 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | +30 | 20 | 5 |
| O. Anunoby | SF | 27 | 7-11 | 5-7 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +31 | 21 | 19 |
| M. Bridges | SG | 27 | 4-7 | 1-4 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | +31 | 22 | 9 |
| C. Cunningham | PG | 28 | 8-16 | 4-5 | 7-8 | 0 | 4 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | +30 | 50 | 27 |
| — BENCH — | ||||||||||||||||||
| N. Hyland | SG | 21 | 5-9 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | +6 | 14 | 12 |
| L. Kornet | C | 23 | 4-4 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | +9 | 18 | 8 |
| T. Hardaway | SF | 21 | 4-10 | 2-7 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | +6 | 18 | 13 |
| T. Jones | PG | 20 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | +7 | 16 | 6 |
| A. Green | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
| L. Garza | C | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 3 |
| J. Walker | PF | 11 | 3-4 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +6 | 6 | 6 |
| TOTAL | 240 | 54-89 | 17-35 | 13-17 | 9 | 38 | 47 | 35 | 6 | 4 | 7 | 18 | 0 | 0 | 138 | |||
| 0.607 | 0.486 | 0.765 | ||||||||||||||||
Dunks: L. Kornet (2), P. Achiuwa (1), O. Anunoby (1), C. Cunningham (1), T. Hardaway (1), C. Holmgren (1), J. Walker (1)
Points in paint: 62
Points midrange: 12
Points 3-pointers: 51
2nd chance points: 15
Points midrange: 12
Points 3-pointers: 51
2nd chance points: 15
Fast break points: 12
Points off turnovers: 21
Bench points: 48
Dunks: 8
Points off turnovers: 21
Bench points: 48
Dunks: 8
Min
Minnesota — Timberwolves
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| O. Dieng | C | 28 | 5-8 | 1-2 | 4-7 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | -29 | 20 | 15 |
| J. Phillips | PF | 35 | 6-12 | 0-3 | 2-2 | 5 | 0 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | -32 | 22 | 14 |
| P. George | SF | 42 | 13-32 | 3-16 | 3-4 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | -33 | 42 | 32 |
| A. Jackson Jr. | SG | 35 | 2-3 | 2-2 | 0-0 | 0 | 5 | 5 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | -32 | 18 | 6 |
| J. Fears | PG | 26 | 2-4 | 1-3 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | -23 | 13 | 7 |
| — BENCH — | ||||||||||||||||||
| B. McGowens | SG | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -13 | 5 | 2 |
| W. Riley | SF | 22 | 2-5 | 1-3 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | -14 | 14 | 8 |
| T. Antetokounmpo | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 |
| B. Wesley | PG | 13 | 5-14 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 11 | 11 |
| K. Brown | PF | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | 2 |
| I. Jones | C | 14 | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -11 | 6 | 2 |
| TOTAL | 239 | 37-82 | 9-34 | 18-23 | 7 | 24 | 31 | 23 | 3 | 7 | 12 | 15 | 0 | 0 | 101 | |||
| 0.451 | 0.265 | 0.783 | ||||||||||||||||
Dunks: O. Dieng (2), P. George (2), W. Riley (1), B. Wesley (1)
Points in paint: 50
Points midrange: 6
Points 3-pointers: 27
2nd chance points: 16
Points midrange: 6
Points 3-pointers: 27
2nd chance points: 16
Fast break points: 10
Points off turnovers: 8
Bench points: 27
Dunks: 6
Points off turnovers: 8
Bench points: 27
Dunks: 6
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Ind | 94.48 | 146.06 | 104.00 | 0.702 | 7.41 | 0.603 | 14.61 | 95.80 | 0.992 |
| Min | 97.12 | 104.00 | 146.06 | 0.506 | 12.36 | 0.397 | 21.95 | 95.80 | 0.009 |
