124
–
117
★ Player of the Game
Chet Holmgren
32 Pts · 19 Reb · 4 Ast · 1 Stl · 1 Blk
Ind
Indiana — Pacers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| C. Holmgren | C | 45 | 12-22 | 2-3 | 6-7 | 1 | 18 | 19 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | +10 | 42 | 32 |
| P. Achiuwa | PF | 38 | 7-8 | 0-0 | 3-5 | 3 | 8 | 11 | 8 | 1 | 2 | 4 | 2 | 0 | 0 | +18 | 37 | 17 |
| O. Anunoby | SF | 36 | 8-8 | 5-5 | 2-3 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | +15 | 31 | 23 |
| M. Bridges | SG | 35 | 8-15 | 4-6 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | +15 | 29 | 22 |
| T. Jones | PG | 22 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | +9 | 18 | 4 |
| — BENCH — | ||||||||||||||||||
| N. Hyland | PG | 23 | 5-17 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | -3 | 19 | 13 |
| L. Kornet | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 |
| T. Hardaway | SG | 19 | 2-7 | 0-4 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 19 | 6 |
| M. Bagley III | PF | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 4 | 2 |
| A. Green | SG | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 3 | 3 |
| J. Walker | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| J. Goodwin | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 240 | 46-85 | 16-28 | 16-21 | 5 | 41 | 46 | 33 | 3 | 9 | 8 | 18 | 0 | 0 | 124 | |||
| 0.541 | 0.571 | 0.762 | ||||||||||||||||
Dunks: C. Holmgren (5), P. Achiuwa (4), O. Anunoby (1), T. Hardaway (1), L. Kornet (1)
Points in paint: 48
Points midrange: 12
Points 3-pointers: 48
2nd chance points: 4
Points midrange: 12
Points 3-pointers: 48
2nd chance points: 4
Fast break points: 21
Points off turnovers: 15
Bench points: 26
Dunks: 12
Points off turnovers: 15
Bench points: 26
Dunks: 12
Orl
Orlando — Magic
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| I. Zubac | C | 36 | 9-11 | 0-0 | 1-1 | 5 | 6 | 11 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | -12 | 22 | 19 |
| P. Washington | PF | 37 | 5-12 | 1-5 | 1-1 | 0 | 7 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | -16 | 25 | 12 |
| B. Miller | SF | 43 | 7-16 | 3-5 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | -10 | 21 | 17 |
| K. Johnson | SG | 36 | 5-16 | 1-8 | 4-5 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | -15 | 22 | 15 |
| R. Sheppard | PG | 37 | 13-24 | 3-9 | 3-5 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | -12 | 41 | 32 |
| — BENCH — | ||||||||||||||||||
| N. Reid | PF | 15 | 2-4 | 0-1 | 1-1 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | +6 | 12 | 5 |
| C. Gillespie | PG | 15 | 4-6 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | +8 | 18 | 11 |
| K. Filipowski | C | 7 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +8 | 6 | 2 |
| K. Williams | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
| B. Bogdanovic | SG | 11 | 1-5 | 0-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 8 | 4 |
| TOTAL | 240 | 46-94 | 9-34 | 16-19 | 8 | 37 | 45 | 25 | 6 | 7 | 6 | 13 | 0 | 0 | 117 | |||
| 0.489 | 0.265 | 0.842 | ||||||||||||||||
Dunks: P. Washington (3), I. Zubac (3), K. Johnson (2), R. Sheppard (2), B. Bogdanovic (1), C. Gillespie (1)
Points in paint: 60
Points midrange: 14
Points 3-pointers: 27
2nd chance points: 10
Points midrange: 14
Points 3-pointers: 27
2nd chance points: 10
Fast break points: 11
Points off turnovers: 10
Bench points: 22
Dunks: 12
Points off turnovers: 10
Bench points: 22
Dunks: 12
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Ind | 97.24 | 127.52 | 116.58 | 0.635 | 8.23 | 0.506 | 18.82 | 98.80 | 0.778 |
| Orl | 100.36 | 116.58 | 127.52 | 0.537 | 5.98 | 0.495 | 17.02 | 98.80 | 0.222 |
