125
–
130
★ Player of the Game
John Collins
28 Pts · 5 Reb · 3 Ast · 1 Stl · 2 Blk
Dal
Dallas — Mavericks
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| D. Ayton | C | 38 | 16-19 | 0-0 | 1-2 | 4 | 8 | 12 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | -13 | 38 | 33 |
| J. Smith Jr. | PF | 33 | 8-11 | 3-4 | 0-0 | 2 | 7 | 9 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | -11 | 30 | 19 |
| D. Avdija | SF | 39 | 8-18 | 2-6 | 4-5 | 0 | 10 | 10 | 12 | 0 | 2 | 3 | 0 | 0 | 0 | -9 | 50 | 22 |
| P. Larsson | SG | 30 | 1-3 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | -11 | 7 | 4 |
| J. Green | PG | 23 | 4-13 | 0-6 | 1-2 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | -9 | 23 | 9 |
| — BENCH — | ||||||||||||||||||
| S. Hauser | SF | 22 | 2-2 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 6 |
| K. Love | C | 13 | 4-4 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +14 | 13 | 9 |
| T. Mann | PG | 26 | 5-11 | 3-7 | 2-2 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | +6 | 30 | 15 |
| N. Batum | PF | 8 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 9 | 3 |
| O. Agbaji | SG | 6 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +5 | 10 | 5 |
| T. Shannon | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wilson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 240 | 51-87 | 13-32 | 10-13 | 8 | 40 | 48 | 40 | 3 | 7 | 14 | 17 | 0 | 0 | 125 | |||
| 0.586 | 0.406 | 0.769 | ||||||||||||||||
Dunks: D. Ayton (3), K. Love (2), J. Smith Jr. (2), O. Agbaji (1), D. Avdija (1), P. Larsson (1)
Points in paint: 66
Points midrange: 10
Points 3-pointers: 39
2nd chance points: 14
Points midrange: 10
Points 3-pointers: 39
2nd chance points: 14
Fast break points: 22
Points off turnovers: 10
Bench points: 38
Dunks: 10
Points off turnovers: 10
Bench points: 38
Dunks: 10
LAC
Los Angeles — Clippers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| J. Collins | C | 32 | 11-14 | 4-4 | 2-2 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | +16 | 36 | 28 |
| P. Banchero | PF | 37 | 9-27 | 3-10 | 4-4 | 0 | 9 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 32 | 25 |
| T. Murphy III | SF | 37 | 9-12 | 6-8 | 3-3 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | +7 | 32 | 27 |
| V. Edgecombe | SG | 32 | 2-10 | 0-4 | 6-8 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | +16 | 34 | 10 |
| C. Wallace | PG | 32 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | +16 | 21 | 8 |
| — BENCH — | ||||||||||||||||||
| J. Hawkins | SG | 16 | 3-3 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -10 | 10 | 8 |
| K. Murray | SF | 17 | 4-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | +5 | 9 | 9 |
| P. Sandfort | C | 16 | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -11 | 8 | 5 |
| J. Richardson | PG | 16 | 3-7 | 1-1 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | -11 | 24 | 7 |
| R. Holland | SF | 5 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 3 | 3 |
| TOTAL | 240 | 47-92 | 19-35 | 17-21 | 4 | 29 | 33 | 31 | 10 | 3 | 6 | 11 | 0 | 0 | 130 | |||
| 0.511 | 0.543 | 0.810 | ||||||||||||||||
Dunks: J. Collins (5), P. Banchero (2), T. Murphy III (2), P. Sandfort (2), V. Edgecombe (1), K. Murray (1)
Points in paint: 50
Points midrange: 6
Points 3-pointers: 57
2nd chance points: 12
Points midrange: 6
Points 3-pointers: 57
2nd chance points: 12
Fast break points: 13
Points off turnovers: 17
Bench points: 32
Dunks: 13
Points off turnovers: 17
Bench points: 32
Dunks: 13
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Dal | 98.72 | 126.62 | 125.92 | 0.661 | 14.18 | 0.593 | 11.49 | 100.98 | 0.519 |
| LAC | 103.24 | 125.92 | 126.62 | 0.614 | 5.81 | 0.407 | 18.48 | 100.98 | 0.481 |
