130
–
119
★ Player of the Game
Karl-Anthony Towns
43 Pts · 14 Reb · 7 Ast · 3 Stl · 2 Blk
Tor
Toronto — Raptors
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| K. Towns | C | 41 | 21-33 | 1-7 | 0-1 | 5 | 9 | 14 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | +13 | 61 | 43 |
| S. Mamukelashvili | PF | 37 | 4-10 | 1-4 | 0-0 | 4 | 7 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | +9 | 18 | 9 |
| N. Penda | SF | 35 | 4-7 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | +4 | 20 | 10 |
| J. Hart | SG | 32 | 6-11 | 3-5 | 1-1 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | +6 | 23 | 16 |
| T. Jones | PG | 35 | 9-16 | 3-6 | 2-3 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | +4 | 38 | 23 |
| — BENCH — | ||||||||||||||||||
| C. McCollum | SG | 17 | 4-7 | 2-3 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | +1 | 15 | 11 |
| J. Green | SF | 13 | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | +7 | 9 | 9 |
| M. Bagley III | PF | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| J. Pickett | PG | 12 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 8 | 5 |
| J. Sims | C | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| TOTAL | 240 | 54-90 | 14-30 | 8-10 | 9 | 34 | 43 | 31 | 5 | 8 | 7 | 12 | 0 | 0 | 130 | |||
| 0.600 | 0.467 | 0.800 | ||||||||||||||||
Dunks: K. Towns (9), J. Hart (2), N. Penda (1), J. Sims (1)
Points in paint: 72
Points midrange: 8
Points 3-pointers: 42
2nd chance points: 17
Points midrange: 8
Points 3-pointers: 42
2nd chance points: 17
Fast break points: 17
Points off turnovers: 16
Bench points: 29
Dunks: 13
Points off turnovers: 16
Bench points: 29
Dunks: 13
Bos
Boston — Celtics
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| A. Sengun | C | 41 | 6-13 | 0-1 | 1-1 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | -13 | 19 | 13 |
| J. Kuminga | PF | 37 | 8-10 | 2-3 | 1-1 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -9 | 27 | 19 |
| K. George | SF | 34 | 8-11 | 4-6 | 1-2 | 0 | 4 | 4 | 7 | 0 | 1 | 2 | 3 | 0 | 0 | -4 | 36 | 21 |
| J. McCain | SG | 37 | 7-19 | 2-9 | 4-6 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 20 |
| B. Carrington | PG | 35 | 8-17 | 5-13 | 1-1 | 0 | 6 | 6 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | -4 | 32 | 22 |
| — BENCH — | ||||||||||||||||||
| O. Okongwu | C | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 2 |
| J. Wells | SF | 15 | 3-4 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 8 | 8 |
| J. Howard | PF | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 9 | 2 |
| D. Carter | PG | 11 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 13 | 8 |
| W. Clayton Jr. | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 0 |
| M. Moody | SG | 10 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -13 | 11 | 4 |
| TOTAL | 241 | 46-84 | 16-37 | 11-14 | 3 | 28 | 31 | 27 | 5 | 5 | 7 | 11 | 0 | 0 | 119 | |||
| 0.548 | 0.432 | 0.786 | ||||||||||||||||
Dunks: J. Kuminga (3), A. Sengun (3), B. Carrington (1), K. George (1), O. Okongwu (1)
Points in paint: 52
Points midrange: 8
Points 3-pointers: 48
2nd chance points: 11
Points midrange: 8
Points 3-pointers: 48
2nd chance points: 11
Fast break points: 11
Points off turnovers: 15
Bench points: 24
Dunks: 9
Points off turnovers: 15
Bench points: 24
Dunks: 9
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Bos | 94.16 | 126.38 | 140.69 | 0.643 | 7.43 | 0.419 | 13.10 | 93.28 | 0.182 |
| Tor | 92.40 | 140.69 | 126.38 | 0.678 | 7.58 | 0.581 | 8.89 | 93.28 | 0.818 |
