119
–
110
★ Player of the Game
Mitchell Robinson
19 Pts · 14 Reb · 6 Ast · 1 Stl · 4 Blk
Sac
Sacramento — Kings
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| M. Robinson | C | 35 | 9-10 | 0-0 | 1-4 | 2 | 12 | 14 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | +9 | 36 | 19 |
| J. Grant | PF | 32 | 2-9 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | +9 | 10 | 6 |
| C. Braun | SF | 32 | 2-5 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +9 | 9 | 7 |
| N. Powell | SG | 38 | 10-20 | 4-11 | 2-2 | 0 | 4 | 4 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | +12 | 45 | 26 |
| T. Herro | PG | 35 | 9-22 | 5-16 | 3-3 | 0 | 3 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | +3 | 47 | 26 |
| — BENCH — | ||||||||||||||||||
| K. Murray | SF | 19 | 3-4 | 2-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 9 |
| N. Marshall | PF | 16 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| C. McCollum | SG | 16 | 8-12 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -1 | 23 | 18 |
| M. Plumlee | C | 13 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| V. Krejci | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. LeVert | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
| TOTAL | 240 | 47-90 | 13-39 | 12-17 | 4 | 40 | 44 | 31 | 10 | 10 | 7 | 11 | 0 | 0 | 119 | |||
| 0.522 | 0.333 | 0.706 | ||||||||||||||||
Dunks: M. Robinson (5), J. Grant (2), M. Plumlee (2), T. Herro (1), C. McCollum (1), K. Murray (1)
Points in paint: 56
Points midrange: 12
Points 3-pointers: 39
2nd chance points: 7
Points midrange: 12
Points 3-pointers: 39
2nd chance points: 7
Fast break points: 18
Points off turnovers: 15
Bench points: 35
Dunks: 12
Points off turnovers: 15
Bench points: 35
Dunks: 12
SA
San Antonio — Spurs
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| N. Richards | C | 31 | 7-10 | 0-0 | 3-3 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | -10 | 22 | 17 |
| P. Siakam | PF | 34 | 7-19 | 2-6 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 18 | 16 |
| G. Antetokounmpo | SF | 37 | 8-15 | 0-2 | 1-1 | 2 | 6 | 8 | 9 | 1 | 1 | 6 | 2 | 0 | 0 | -9 | 39 | 17 |
| G. Payton II | SG | 34 | 1-5 | 1-5 | 0-0 | 1 | 8 | 9 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | -3 | 9 | 3 |
| J. Murray | PG | 39 | 9-18 | 5-11 | 7-10 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -6 | 34 | 30 |
| — BENCH — | ||||||||||||||||||
| O. Okongwu | C | 17 | 6-12 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | +1 | 21 | 12 |
| B. Brown | SF | 23 | 1-8 | 0-6 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | -6 | 7 | 3 |
| M. Conley | PG | 14 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | -9 | 14 | 6 |
| D. McDermott | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +4 | 0 | 0 |
| B. Klintman | PF | 7 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 9 | 6 |
| TOTAL | 240 | 44-95 | 10-35 | 12-15 | 10 | 40 | 50 | 28 | 5 | 3 | 12 | 12 | 0 | 0 | 110 | |||
| 0.463 | 0.286 | 0.800 | ||||||||||||||||
Dunks: O. Okongwu (4), G. Antetokounmpo (3), N. Richards (3), B. Klintman (2), P. Siakam (2)
Points in paint: 58
Points midrange: 10
Points 3-pointers: 30
2nd chance points: 18
Points midrange: 10
Points 3-pointers: 30
2nd chance points: 18
Fast break points: 22
Points off turnovers: 8
Bench points: 27
Dunks: 14
Points off turnovers: 8
Bench points: 27
Dunks: 14
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| SA | 103.60 | 106.18 | 118.43 | 0.516 | 11.58 | 0.532 | 12.63 | 102.04 | 0.178 |
| Sac | 100.48 | 118.43 | 106.18 | 0.594 | 6.97 | 0.468 | 13.33 | 102.04 | 0.822 |
