131
–
111
★ Player of the Game
Jalen Green
38 Pts · 4 Reb · 5 Ast · 1 Blk
Dal
Dallas — Mavericks
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| M. Williams | C | 35 | 7-10 | 0-0 | 2-2 | 10 | 8 | 18 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | +33 | 25 | 16 |
| J. Smith Jr. | PF | 33 | 4-9 | 4-7 | 0-0 | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | +23 | 19 | 12 |
| D. Avdija | SF | 39 | 7-19 | 2-7 | 1-2 | 0 | 6 | 6 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | +22 | 44 | 17 |
| P. Larsson | SG | 24 | 5-6 | 3-3 | 1-1 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | +29 | 22 | 14 |
| J. Green | PG | 33 | 15-25 | 6-11 | 2-2 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | +25 | 51 | 38 |
| — BENCH — | ||||||||||||||||||
| D. Ayton | C | 13 | 3-5 | 0-0 | 1-4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 9 | 7 |
| S. Hauser | SF | 28 | 6-8 | 6-8 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | +3 | 23 | 18 |
| K. Love | PF | 15 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 12 | 4 |
| T. Mann | PG | 16 | 2-9 | 0-5 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -9 | 10 | 5 |
| N. Batum | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| O. Agbaji | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -10 | 0 | 0 |
| J. Wilson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| TOTAL | 241 | 51-94 | 21-41 | 8-12 | 12 | 37 | 49 | 33 | 7 | 6 | 10 | 17 | 0 | 0 | 131 | |||
| 0.543 | 0.512 | 0.667 | ||||||||||||||||
Dunks: M. Williams (3), D. Avdija (2), J. Green (2), D. Ayton (1), T. Mann (1)
Points in paint: 50
Points midrange: 10
Points 3-pointers: 63
2nd chance points: 14
Points midrange: 10
Points 3-pointers: 63
2nd chance points: 14
Fast break points: 14
Points off turnovers: 19
Bench points: 34
Dunks: 9
Points off turnovers: 19
Bench points: 34
Dunks: 9
Pho
Phoenix — Suns
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| K. Maluach | C | 37 | 6-7 | 0-0 | 5-5 | 3 | 4 | 7 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | -29 | 33 | 17 |
| K. Porzingis | PF | 31 | 4-11 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | -26 | 12 | 10 |
| K. Kuzma | SF | 34 | 9-18 | 5-10 | 2-2 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | -19 | 27 | 25 |
| S. Sharpe | SG | 40 | 7-16 | 2-7 | 5-10 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | -18 | 37 | 21 |
| N. Traore | PG | 34 | 3-12 | 1-4 | 1-1 | 0 | 4 | 4 | 9 | 2 | 0 | 4 | 1 | 0 | 0 | -19 | 30 | 8 |
| — BENCH — | ||||||||||||||||||
| A. Dosunmu | SF | 22 | 4-6 | 2-3 | 2-3 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | -12 | 17 | 12 |
| G. Allen | PG | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 11 | 4 |
| R. Fleming | PF | 14 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | 7 | 4 |
| A. Hukporti | C | 9 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +7 | 4 | 4 |
| M. Conley | PG | 3 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 6 | 6 |
| M. Gardner | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| S. Cissoko | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| TOTAL | 240 | 41-82 | 14-32 | 15-21 | 6 | 31 | 37 | 30 | 8 | 7 | 10 | 11 | 0 | 0 | 111 | |||
| 0.500 | 0.438 | 0.714 | ||||||||||||||||
Dunks: K. Maluach (3), S. Sharpe (2), A. Dosunmu (1), A. Hukporti (1), K. Kuzma (1), K. Porzingis (1)
Points in paint: 50
Points midrange: 4
Points 3-pointers: 42
2nd chance points: 8
Points midrange: 4
Points 3-pointers: 42
2nd chance points: 8
Fast break points: 18
Points off turnovers: 19
Bench points: 30
Dunks: 9
Points off turnovers: 19
Bench points: 30
Dunks: 9
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Dal | 97.28 | 134.66 | 116.55 | 0.654 | 10.28 | 0.570 | 8.51 | 96.26 | 0.883 |
| Pho | 95.24 | 116.55 | 134.66 | 0.585 | 10.50 | 0.430 | 18.29 | 96.26 | 0.117 |
