100
–
129
★ Player of the Game
Deni Avdija
30 Pts · 9 Reb · 3 Ast · 1 Stl · 4 Blk
Min
Minnesota — Timberwolves
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| N. Vucevic | C | 34 | 2-10 | 0-2 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | -39 | 7 | 4 |
| J. Phillips | PF | 38 | 5-11 | 2-5 | 1-2 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | -38 | 29 | 13 |
| P. George | SF | 38 | 14-35 | 7-21 | 3-4 | 1 | 9 | 10 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | -30 | 38 | 38 |
| A. Jackson Jr. | SG | 36 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | -39 | 5 | 0 |
| J. Fears | PG | 36 | 6-12 | 3-6 | 4-4 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | -39 | 36 | 19 |
| — BENCH — | ||||||||||||||||||
| C. Anthony | PG | 12 | 1-4 | 1-1 | 0-2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 15 | 3 |
| B. McGowens | SG | 16 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | +4 | 5 | 5 |
| W. Riley | SF | 13 | 3-6 | 0-0 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | +7 | 14 | 8 |
| O. Dieng | C | 13 | 3-4 | 1-2 | 1-1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | +10 | 12 | 8 |
| K. Brown | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 2 |
| I. Jones | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| T. Antetokounmpo | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 2 | 0 |
| TOTAL | 241 | 37-89 | 14-39 | 12-17 | 4 | 34 | 38 | 27 | 7 | 7 | 9 | 13 | 0 | 0 | 100 | |||
| 0.416 | 0.359 | 0.706 | ||||||||||||||||
Dunks: P. George (2), B. McGowens (2), O. Dieng (1), W. Riley (1), N. Vucevic (1)
Points in paint: 38
Points midrange: 8
Points 3-pointers: 42
2nd chance points: 2
Points midrange: 8
Points 3-pointers: 42
2nd chance points: 2
Fast break points: 18
Points off turnovers: 12
Bench points: 26
Dunks: 7
Points off turnovers: 12
Bench points: 26
Dunks: 7
Dal
Dallas — Mavericks
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| M. Williams | C | 33 | 6-10 | 0-0 | 2-2 | 2 | 12 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | +26 | 27 | 14 |
| J. Smith Jr. | PF | 34 | 7-10 | 1-3 | 2-5 | 1 | 10 | 11 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | +33 | 32 | 17 |
| D. Avdija | SF | 36 | 9-18 | 3-6 | 9-10 | 6 | 3 | 9 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | +33 | 36 | 30 |
| J. Green | SG | 33 | 11-21 | 3-9 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | +33 | 35 | 25 |
| E. Demin | PG | 31 | 7-14 | 3-8 | 0-0 | 0 | 6 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | +38 | 36 | 17 |
| — BENCH — | ||||||||||||||||||
| D. Ayton | C | 15 | 6-8 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | +3 | 15 | 13 |
| P. Larsson | SG | 24 | 3-5 | 1-2 | 1-1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 18 | 8 |
| S. Hauser | SF | 14 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 2 | 0 |
| K. Love | PF | 14 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -4 | 2 | 2 |
| T. Mann | PG | 6 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -12 | 5 | 3 |
| TOTAL | 240 | 51-95 | 12-33 | 15-20 | 11 | 49 | 60 | 35 | 7 | 9 | 9 | 13 | 0 | 0 | 129 | |||
| 0.537 | 0.364 | 0.750 | ||||||||||||||||
Dunks: J. Smith Jr. (3), D. Ayton (2), D. Avdija (1), J. Green (1), K. Love (1), M. Williams (1)
Points in paint: 74
Points midrange: 4
Points 3-pointers: 36
2nd chance points: 12
Points midrange: 4
Points 3-pointers: 36
2nd chance points: 12
Fast break points: 14
Points off turnovers: 14
Bench points: 26
Dunks: 9
Points off turnovers: 14
Bench points: 26
Dunks: 9
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Dal | 101.80 | 126.72 | 98.54 | 0.600 | 8.84 | 0.612 | 15.79 | 101.64 | 0.971 |
| Min | 101.48 | 98.54 | 126.72 | 0.494 | 8.87 | 0.388 | 13.48 | 101.64 | 0.029 |
