123
–
128
★ Player of the Game
Evan Mobley
20 Pts · 12 Reb · 3 Ast · 1 Stl · 1 Blk
Was
Washington — Wizards
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| C. Capela | C | 33 | 9-9 | 0-0 | 0-0 | 3 | 9 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +3 | 23 | 18 |
| L. James | PF | 37 | 14-23 | 1-4 | 5-6 | 2 | 4 | 6 | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 52 | 34 |
| J. Green | SF | 32 | 4-7 | 2-5 | 0-0 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | +8 | 20 | 10 |
| D. Booker | SG | 37 | 13-28 | 4-14 | 8-8 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | +8 | 49 | 38 |
| K. Hayes | PG | 33 | 2-7 | 1-4 | 0-2 | 0 | 6 | 6 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | +3 | 16 | 5 |
| — BENCH — | ||||||||||||||||||
| T. Bryant | C | 15 | 4-6 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 8 | 8 |
| T. Proctor | PG | 15 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | -8 | 10 | 4 |
| A. Wiggins | SF | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | 0 |
| D. Cardwell | PF | 16 | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -11 | 8 | 6 |
| K. Sanders | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 0 |
| L. Miller | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| J. Pickett | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 241 | 50-90 | 9-30 | 14-18 | 5 | 40 | 45 | 29 | 6 | 9 | 10 | 12 | 0 | 0 | 123 | |||
| 0.556 | 0.300 | 0.778 | ||||||||||||||||
Dunks: L. James (6), C. Capela (4), D. Booker (1), T. Bryant (1), D. Cardwell (1), J. Green (1), K. Hayes (1)
Points in paint: 72
Points midrange: 10
Points 3-pointers: 27
2nd chance points: 7
Points midrange: 10
Points 3-pointers: 27
2nd chance points: 7
Fast break points: 12
Points off turnovers: 10
Bench points: 18
Dunks: 15
Points off turnovers: 10
Bench points: 18
Dunks: 15
Mil
Milwaukee — Bucks
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| E. Mobley | C | 33 | 9-14 | 1-4 | 1-1 | 1 | 11 | 12 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | -3 | 28 | 20 |
| K. Anderson | PF | 33 | 4-6 | 1-1 | 2-2 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 23 | 11 |
| K. Leonard | SF | 27 | 8-18 | 3-5 | 2-3 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | -4 | 29 | 21 |
| B. Sheppard | SG | 22 | 2-4 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | +3 | 7 | 5 |
| S. Gilgeous-Alexander | PG | 37 | 14-27 | 1-4 | 5-5 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | -8 | 48 | 34 |
| — BENCH — | ||||||||||||||||||
| B. Hield | SG | 29 | 4-12 | 3-8 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | -5 | 21 | 11 |
| M. Wagner | C | 15 | 2-3 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 7 | 4 |
| S. James | SF | 19 | 4-4 | 2-2 | 2-2 | 0 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | +16 | 26 | 12 |
| K. Jones | PG | 11 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | +13 | 8 | 5 |
| N. Tomlin | PF | 15 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +8 | 8 | 5 |
| TOTAL | 241 | 51-96 | 13-29 | 13-15 | 2 | 37 | 39 | 33 | 8 | 4 | 8 | 12 | 0 | 0 | 128 | |||
| 0.531 | 0.448 | 0.867 | ||||||||||||||||
Dunks: E. Mobley (6), S. Gilgeous-Alexander (4), N. Tomlin (1), M. Wagner (1)
Points in paint: 60
Points midrange: 16
Points 3-pointers: 39
2nd chance points: 4
Points midrange: 16
Points 3-pointers: 39
2nd chance points: 4
Fast break points: 23
Points off turnovers: 9
Bench points: 37
Dunks: 12
Points off turnovers: 9
Bench points: 37
Dunks: 12
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Mil | 108.60 | 117.86 | 119.51 | 0.599 | 7.37 | 0.464 | 13.54 | 105.76 | 0.452 |
| Was | 102.92 | 119.51 | 117.86 | 0.606 | 9.72 | 0.536 | 15.56 | 105.76 | 0.548 |
